| tcgroupid | tcid | tablename | columnname | masterid |
|---|---|---|---|---|
| 4 | 6 | dbo.invCategories | categoryName | categoryID |
| 5 | 7 | dbo.invGroups | groupName | groupID |
| 5 | 8 | dbo.invTypes | typeName | typeID |
| 7 | 9 | dbo.chrRaces | raceName | raceID |
| 7 | 10 | dbo.chrRaces | description | raceID |
| 8 | 11 | dbo.chrBloodlines | bloodlineName | bloodlineID |
| 8 | 12 | dbo.chrBloodlines | description | bloodlineID |
| 8 | 13 | dbo.chrBloodlines | maleDescription | bloodlineID |
| 8 | 14 | dbo.chrBloodlines | femaleDescription | bloodlineID |
| 9 | 15 | dbo.chrAncestries | ancestryName | ancestryID |
| 9 | 16 | dbo.chrAncestries | description | ancestryID |
| 16 | 29 | dbo.chrFactions | description | |
| 30 | dbo.eveNames | itemName | ||
| 5 | 33 | dbo.invTypes | description | typeID |
| 6 | 34 | dbo.invMetaGroups | metaGroupName | metaGroupID |
| 6 | 35 | dbo.invMetaGroups | description | metaGroupID |
| 28 | 36 | dbo.invMarketGroups | marketGroupName | marketGroupID |
| 28 | 37 | dbo.invMarketGroups | description | marketGroupID |
| 33 | 45 | dbo.crpActivities | activityName | |
| 34 | 46 | dbo.staOperations | operationName | |
| 34 | 47 | dbo.staOperations | description | |
| 35 | 48 | dbo.staServices | serviceName | |
| 35 | 49 | dbo.staServices | description | |
| 41 | 58 | dbo.eveUnits | displayName | |
| 42 | 59 | dbo.dgmAttributeTypes | displayName | attributeID |
| 46 | 63 | dbo.mapLandmarks | landmarkName | |
| 46 | 64 | dbo.mapLandmarks | description | |
| 47 | 65 | dbo.crpNPCDivisions | divisionName | |
| 47 | 66 | dbo.crpNPCDivisions | leaderType | |
| 48 | 68 | dbo.chrAttributes | attributeName | |
| 48 | 69 | dbo.chrAttributes | description | |
| 53 | 74 | dbo.dgmEffects | displayName | effectID |
| 53 | 75 | dbo.dgmEffects | description | effectID |
| 48 | 78 | dbo.chrAttributes | shortDescription | |
| 48 | 79 | dbo.chrAttributes | notes | |
| 7 | 87 | dbo.chrRaces | shortDescription | raceID |
| 8 | 88 | dbo.chrBloodlines | shortDescription | bloodlineID |
| 8 | 89 | dbo.chrBloodlines | shortMaleDescription | bloodlineID |
| 8 | 90 | dbo.chrBloodlines | shortFemaleDescription | bloodlineID |
| 9 | 91 | dbo.chrAncestries | shortDescription | ancestryID |
| 68 | 105 | dbo.crtCategories | categoryName | categoryID |
| 69 | 106 | dbo.crtClasses | className | classID |
| 70 | 107 | dbo.crtCertificates | description | certificateID |
Side generasjontid: ch 0.0047450065612793s. Cache statistikker: treff/feil/sum: 2/0/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)