Antall rader i evegraphics: 3647
graphicid url3d urlweb description published obsolete icon urlsound explosionid
0   Unknown   1 0 07_15    
1   Character   1 0      
2   Corporation   1 0      
4   Region   1 0      
5   Constellation   1 0      
6 res:/Scene/Askur/default.blue SolarSystem   1 0      
8   Sun   1 0      
9 res:/Model/WorldObject/EmeraldPlanets/planet_solid1.blue Planet   1 0      
10 res:/Model/WorldObject/EmeraldPlanets/planet_moon1.blue Moon   1 0      
11   AsteroidBelt   1 0 05_11 wise:/worldobject_asteroidbelt_wind_play  
12 res:/Model/Jumpgate/Caldari/cj2/cj2.blue Stargate   1 1      
13 res:/Model/WorldObject/JumpBeacon/jumpBeacon.blue Beacon   1 0      
14   Jumpzone   1 0      
15 res:/Model/WorldObject/Asteroid/asteroid_1.blue Asteroid   1 0 05_11    
16 res:/Model/WorldObject/Cargo/cargoContainer.blue CargoContainer   1 0 26_11    
17 res:/Model/Station/Caldari/cs4/cs4.blue Station Station: Caldari 4 1 1   res:/Sound/Station/Station02.blue  
18   OfficeFolder   1 0      
19   Office   1 0      
20   Factory   1 0      
21   Money Money 1 0 06_03    
22   Tritium Mineral 1 0 06_14    
23   Platinum Mineral 1 0 06_14    
24   Cesium Mineral 1 0 06_14    
25   ArgonIsotope Mineral 1 0 06_14    
26   ConstructionBlocks Commodity 1 0 06_05    
27   SpicedWine Commodity 1 0 06_11    
28   Antibiotics Commodity 1 0 06_09    
29   DepletedUranium Commodity 1 0 06_06    
30   FrozenPlantSeeds Commodity 1 0 11_08    
31   NuclearMethadone Commodity 1 0 06_10    
32   PersonalNuclearMethadone Drug 1 0 06_10    
33   Skill   1 0 50_11    
34   CloneBasic   1 0 08_16    
35   CloneAdvanced   1 0 08_16    
36   CloneDeluxe   1 0 08_16    
37   Voucher   1 0      
38 res:/Model/Ship/Caldari/CF1/cf1.blue Bantam Ship: Caldari Frigate 1 1 0     2025
39 res:/Model/Ship/Caldari/CF2/cf2.blue Condor Ship: Caldari Frigate 2 1 0     2025
40 res:/Model/Ship/Caldari/CF4/cf4.blue Griffin Ship: Caldari Frigate 4 1 0     2025
41 res:/Model/Ship/Caldari/CC1/cc1.blue Osprey Ship: Caldari Cruiser 1 1 0     2026
42 res:/Model/Ship/Caldari/CC3/cc3.blue Caracal Ship: Caldari Cruiser 3 1 0     2026
43 res:/Model/Ship/Caldari/CB1/cb1.blue Raven Ship: Caldari Battleship 1 1 0     2027
44 res:/Model/Ship/Minmatar/MF1/mf1.blue Slasher Ship: Minmatar Frigate 1 1 0     2025
45 res:/Model/Ship/Minmatar/MF2/mf2.blue Probe Ship: Minmatar Frigate 2 1 0     2025
46 res:/Model/Ship/Minmatar/MF4/mf4.blue Rifter Ship: Minmatar Frigate 4 1 0     2025
47 res:/Model/Ship/Minmatar/MC1/mc1.blue Stabber Ship: Minmatar Cruiser 1 1 0     2026
48 res:/Model/Ship/Minmatar/MB2/mb2.blue Tempest Ship: Minmatar Battleship 2 1 0     2027
49 res:/Model/Ship/Caldari/cc2/cc2.blue Moa Ship 1 0     2026
50 res:/Model/Ship/Caldari/cb2/cb2.blue Scorpion Ship 1 0     2027
51 res:/Model/Ship/Caldari/ci1/ci1.blue Badger Ship 1 0     2026
52 res:/Model/Ship/Caldari/ci2/ci2.blue BadgerII Ship 1 0     2026
53 res:/Model/Ship/Minmatar/mf3/mf3.blue Reaper Ship 1 0     2025
54 res:/Model/Ship/Amarr/af4/af4.blue Executioner Ship 1 0     2025
55 res:/Model/Ship/Amarr/af5/af5.blue Inquisitor Ship 1 0     2025
56 res:/Model/Ship/Amarr/af6/af6.blue Tormentor Ship 1 0     2025
57 res:/Model/Ship/Amarr/ac2/ac2.blue Maller Ship 1 0     2026
58 res:/Model/Ship/Amarr/ac3/ac3.blue Augoror Ship 1 0     2026
59 res:/Model/Ship/Gallente/gf2/gf2.blue Navitas Ship 1 0     2025
60 res:/Model/Ship/Gallente/gf3/gf3.blue Tristan Ship 1 0     2025
61 res:/Model/Ship/Gallente/gf4/gf4.blue Incursus Ship 1 0     2025
62 res:/Model/Ship/Gallente/gc3/gc3.blue Vexor Ship 1 0     2026
63 res:/Model/Ship/Gallente/gc4/gc4.blue Thorax Ship 1 0     2026
64 res:/Model/Ship/Gallente/gb2/gb2.blue Megathron Ship 1 0     2027
65 res:/Model/Ship/Gallente/gi1/gi1.blue Iteron Ship 1 0     2026
66 res:/Model/Ship/Gallente/gp1/gp1.blue GallentePoliceShip Ship 1 0     2026
67   Structure Module 1 0 02_09    
68   Armor Module 1 0 01_09    
69   Shield Module 1 0 01_13    
70   PowerCore Module 1 0 02_07    
71   CargoHold Module 1 0 03_13    
72   Propulsion Module 1 0 03_01    
73 res:/Model/WorldObject/Capsule/capsule.blue Capsule Module 1 0 02_14    
74   Sensors Module 1 0 03_09    
75   StructureEnhancer Module 1 0 02_13    
76   StructurePlating Module 1 0 02_10    
77   DamageControl Module 1 0 02_11    
78   ArmorEnhancer Module 1 0 01_12    
79   ArmoredPlates Module 1 0 01_10    
80   AutoRepairUnit Module 1 0 01_11    
81   ShieldEnhancer Module 1 0 02_02    
82   ShieldExtender Module 1 0 02_04    
83   ShieldRecharger Module 1 0 01_15    
84   ShieldBooster Module 1 0 02_03    
85   ShieldDischarger Module 1 0 02_01    
86   ShieldTransporter Module 1 0 01_16    
87   GeneratorSteelplates Module 1 0 01_14    
88   ShieldExchanger Module 1 0 04_08    
89     Capacitor Battery 1 0 01_04    
90   PowerRecharger Module 1 0 01_01    
91   ProtectiveShell Module 1 0 02_08    
92   StorageEnhancer Module 1 0 04_13    
93   FrostCompartment Module 1 0 03_15    
94   RadioactiveCompartment Module 1 0 04_14    
95   ArmoredBulkheads Module 1 0 03_14    
96   Afterburner Module 1 0 03_02    
97   JumpEnhancer Module 1 0 03_08    
98   ThrusterEnhancer Module 1 0 03_05    
99   AgilityEnhancer Module 1 0 03_05    
100   NeuralRigger Module 1 0      
101   RoyalInsignia Module 1 0      

Side generasjontid: cf 0.18121600151062s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)