Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i ramassemblylinetypes: 129
assemblylinetypeid assemblylinetypename description basetimemultiplier basematerialmultiplier volume activityid mincostperhour
2 Lab Slot Copying 1 1 1 5  
3 Reverse Engineering Reverse Engineering 1 1 1 7  
5 STATION copying STATION copying 1 1 1 5 8.333333
6 STATION manufacturing STATION manufacturing 1 1 1 1 333
7 STATION material productivity STATION material productivity 1 1 1 4 8.333333
8 STATION productivity time STATION productivity time 1 1 1 3 8.333333
10 Capital Ship Assembly Capital Ship Assembly 1 1 1 1  
11 ME Research ME Research 1 1 1 4  
12 PE Research PE Research 1 1 1 3  
13 Manufacturing Manufacturing 1 1 1 1  
17 Small Ship Assembly Array Small Ship Assembly Array 0.75 1 1 1  
18 Advanced Small Ship Assembly Array Advanced Small Ship Assembly Array 0.75 1.1 1 1  
19 Medium Ship Assembly Array Medium Ship Assembly Array 0.75 1 1 1  
20 Advanced Medium Ship Assembly Array Advanced Medium Ship Assembly Array 0.75 1.1 1 1  
21 X Large Ship Assembly Array X Large Ship Assembly Array 0.75 1 1 1  
22 Advanced Large Ship Assembly Array Advanced Large Ship Assembly Array 0.75 1.1 1 1  
23 Rapid Equipment Assembly Array Rapid Equipment Assembly Array 0.65 1.2 1 1  
24 Equipment Assembly Array Equipment Assembly Array 0.75 1 1 1  
25 Ammunition Assembly Array Ammunition Assembly Array 0.75 1 1 1  
26 Drone Assembly Array Drone Assembly Array 0.75 1 1 1  
27 Component Assembly Array Component Assembly Array 0.75 1 1 1  
28 Mobile Laboratory ME Mobile Laboratory ME 0.75 1 1 4  
29 Mobile Laboratory PE Mobile Laboratory PE 0.75 1 1 3  
30 Mobile Laboratory Copying Mobile Laboratory Copying 0.75 1 1 5  
31 Amarr Outpost Manufacturing Amarr Outpost Manufacturing 0.7 1 1 1  
32 Caldari Outpost ME Research Caldari Outpost ME Research 0.7 0.95 1 4  
33 Caldari Outpost PE Research Caldari Outpost PE Research 0.7 0.95 1 3  
34 Caldari Outpost Copying Caldari Outpost Copying 0.7 0.95 1 5  
35 STATION 0.5+ Manufacturing STATION 0.5+ Manufacturing 1 1 1 1 333
36 Invention   1 1 1 8  
37 Booster Manufacturing Booster Manufacturing 1 1 1 1  
38 STATION Invention STATION Invention 1 1 1 8  
39 Mobile Laboratory Invention Mobile Laboratory Invention 0.5 1 1 8  
40 Caldari Outpost Invention Caldari Outpost Invention 1 1 1 8  
43 Amarr Outpost Factory1 Tier1 Amarr Outpost w/ Type 1 Tier 1 0.7 1 1 1  
45 Amarr Outpost Factory1(2) Tier 1(1) Amarr Outpost w/ Type 1 Tier 1, Type 2 Tier 1 0.7 1 1 1  
46 Minmatar Outpost Factory1 Tier1   1 1 1 1  
47 Amarr Outpost Factory1(2) Tier 1(2) Amarr Outpost w/ Type 1 Tier 1, Type 2 Tier 2 0.7 1 1 1  
48 Amarr Outpost Factory1(2) Tier 1(3) Amarr Outpost w/ Type 1 Tier 1, Type 2 Tier 3 0.7 1 1 1  
52 Minmatar Outpost Factory1 Tier2   1 1 1 1  
54 Amarr Outpost Factory1 Tier2 Amarr Outpost w/ Type 1 Tier 2 0.7 1 1 1  
56 Amarr Outpost Factory1(2) Tier2(1) Amarr Outpost w/ Type 1 Tier 2, Type 2 Tier 1 0.7 1 1 1  
57 Amarr Outpost Factory1(2) Tier2(2) Amarr Outpost w/ Type 1 Tier 2, Type 2 Tier 2 0.7 1 1 1  
58 Amarr Outpost Factory1(2) Tier2(3) Amarr Outpost w/ Type 1 Tier 2, Type 2 Tier 3 0.7 1 1 1  
59 Amarr Outpost Factory1 Tier 3 Amarr Outpost w/ Type 1 Tier 3 0.7 1 1 1  
60 Amarr Outpost Factory1(2) Tier3(1) Amarr Outpost w/ Type 1 Tier 3, Type 2 Tier 1 0.7 1 1 1  
61 Amarr Outpost Factory1(2) Tier3(2) Amarr Outpost w/ Type 1 Tier 3, Type 2 Tier 2 0.7 1 1 1  
62 Minmatar Outpost Factory1 Tier3   1 1 1 1  
63 Minmatar Oupost Research ME Tier1   0.8 1 1 4  
66 Amarr Outpost Factory2 Tier1 Amarr Outpost w/ Type 2 Tier 1 0.7 1 1 1  
67 Amarr Outpost Factory2 Tier 2 Amarr Outpost w/ Type 2 Tier 2 0.7 1 1 1  
68 Amarr Outpost Factory2 Tier3 Amarr Outpost w/ Type 2 Tier 3 0.7 1 1 1  
69 Amarr Outpost Research ME Tier 1 Amarr Outpost Tier 1 ME 1 1 1 4  
70 Caldari Outpost Factory Tier1 Caldari Outpost Tier 1 Factory 1 1 1 1  
71 Amarr Outpost Research PE Tier 1   0.8 1 1 3  
72 Amarr Outpost Research Copy Tier1   1 1 1 5  
73 Amarr Outpost Research ME Tier2   1 1 1 4  
74 Amarr Outpost Research PE Tier2   0.6 1 1 3  
75 Amarr Outpost Research Copy Tier2   1 1 1 5  
76 Amarr Outpost Research ME Tier3   1 1 1 4  
77 Amarr Outpost Research PE Tier3   0.4 1 1 3  
78 Amarr Outpost Research Copy Tier3   1 1 1 5  
79 Caldari Outpost Factory Tier2   1 1 1 1  
80 Caldari Outpost Factory Tier3   1 1 1 1  
81 Caldari Outpost Research1 ME Tier1   0.7 0.95 1 4  
82 Caldari Outpost Research1 PE Tier1   0.7 0.95 1 3  
83 Caldari Outpost Research1 Copy Tier1   0.7 0.95 1 5  
84 Caldari Outpost Research1 ME Tier2   0.6 0.95 1 4  
85 Caldari Outpost Research1 PE Tier2   0.6 0.95 1 3  
86 Caldari Outpost Research1 Copy Tier2   0.6 0.95 1 5  
87 Caldari Outpost Research1 ME Tier3   0.5 0.95 1 4  
88 Caldari Outpost Research1 PE Tier3   0.5 0.95 1 3  
89 Caldari Outpost Research1 Copy Tier3   0.5 0.95 1 5  
90 Caldari Outpost Research2 Tier1   0.8 1 1 8  
91 Caldari Outpost Research2 Tier2   0.6 1 1 8  
92 Caldari Outpost Research2 Tier3   0.4 1 1 8  
93 Gallente Outpost Factory1 Tier1   1 1 1 1  
94 Gallente Outpost Factory1(2) Tier1(1)   1 1 1 1  
95 Gallente Outpost Factory1(2) Tier1(2)   1 1 1 1  
96 Gallente Outpost Factory 1(2) Tier1(3)   1 1 1 1  
98 Gallente Outpost Factory1(2) Tier2(1)   1 1 1 1  
99 Gallente Outpost Factory1(2) Tier2(2)   1 1 1 1  
100 Gallente Outpost Factory1(2) Tier2(3)   1 1 1 1  
102 Gallente Outpost Factory1(2) Tier3(1)   1 1 1 1  
103 Gallente Outpost Factory1(2) Tier3(2)   1 1 1 1  
104 Gallente Outpost Factory2 Tier1   1 1 1 1  
105 Gallente Outpost Factory2 Tier2   1 1 1 1  
106 Gallente Outpost Factory2 Tier3   1 1 1 1  
107 Gallente Outpost Research ME Tier1   1 1 1 4  
108 Gallente Outpost Research PE Tier1   1 1 1 3  
109 Gallente Outpost Research Copy Tier1   0.8 1 1 5  
110 Gallente Outpost Research ME Tier2   1 1 1 4  
111 Gallente Outpost Research PE Tier2   1 1 1 3  
112 Gallente Outpost Research Copy Tier2   0.6 1 1 5  
113 Gallente Outpost Research ME Tier3   1 1 1 4  
114 Gallente Outpost Research PE Tier3   1 1 1 3  
115 Gallente Outpost Research Copy Tier3   0.4 1 1 5  
116 Minmatar Outpost Factory1(2) Tier1(1)   1 1 1 1  
117 Minmatar Outpost Factory1(2) Tier1(2)   1 1 1 1  
118 Minmatar Outpost Factory1(2) Tier1(3)   1 1 1 1  

Side generasjontid: ch 0.167730093002s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)