Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i ramassemblylines: 146330
assemblylineid assemblylinetypeid containerid nextfreetime uigroupingid costinstall costperhour restrictionmask discountpergoodstandingpoint surchargeperbadstandingpoint minimumstanding minimumcharsecurity minimumcorpsecurity maximumcharsecurity maximumcorpsecurity ownerid activityid
501 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
502 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
503 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
504 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
505 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
506 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
507 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
508 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
509 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
510 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
511 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
512 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
513 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
514 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
515 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
516 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
517 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
518 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
519 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
520 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
521 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
522 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
523 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
524 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
525 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
526 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
527 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
528 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
529 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
530 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
531 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
532 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
533 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
534 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
535 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
536 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
537 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
538 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
539 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
540 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
541 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
542 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
543 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
544 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
545 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
546 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
547 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
548 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
549 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
550 35 60001000   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
551 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
552 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
553 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
554 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
555 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
556 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
557 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
558 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
559 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
560 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
561 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
562 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
563 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
564 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
565 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
566 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
567 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
568 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
569 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
570 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
571 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
572 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
573 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
574 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
575 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
576 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
577 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
578 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
579 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
580 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
581 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
582 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
583 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
584 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
585 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
586 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
587 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
588 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
589 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
590 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
591 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
592 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
593 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
594 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
595 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
596 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
597 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
598 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
599 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
600 35 60001003   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1

Side generasjontid: ch 0.367456912994s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)