Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i mapsolarsystems: 7929
regionid constellationid solarsystemid solarsystemname x y z xMin xMax ymin ymax zmin zmax luminosity border fringe corridor hub international regional constellation security factionid radius suntypeid securityclass
11000026 21000259 31002476 J101248 7.75946451485474e+18 5.3970848903281e+16 8.97932575146243e+18 7.7594432284216e+18 7.75948580128787e+18 5.39495624701419e+16 5.39921353364201e+16 8.97930446502929e+18 8.97934703789557e+18 0 0 0 0 0 0 0 0 -0.99   21286433139092.9 3802  
11000029 21000290 31002477 J135825 7.59898226593273e+18 6.69267455723515e+15 1.00007446533799e+19 7.5989808373928e+18 7.59898369447266e+18 6.69124601730652e+15 6.69410309716378e+15 1.000074322484e+19 1.00007460819198e+19 0 0 0 0 0 0 0 0 -0.99   1428539928632.96 3797  
11000030 21000299 31002478 J151838 7.25554682502211e+18 2.55950702422444e+16 9.87969335886296e+18 7.25554514299383e+18 7.25554850705039e+18 2.55933882139642e+16 2.55967522705245e+16 9.87969167683467e+18 9.87969504089123e+18 0 0 0 0 0 0 0 0 -0.99   1682028280140.92 8  
11000028 21000282 31002479 J100820 8.03651236483664e+18 -3.49015291175011e+16 9.93282267177951e+18 8.03651004346435e+18 8.03651468620893e+18 -3.49038504897922e+16 -3.48992077452101e+16 9.93282035040722e+18 9.9328249931518e+18 0 0 0 0 0 0 0 0 -0.99   2321372291025.86 3797  
11000029 21000296 31002480 J213344 7.61040292488658e+18 1.98810489114262e+16 1.00189798560671e+19 7.61039950136618e+18 7.61040634840698e+18 1.98776253910232e+16 1.98844724318293e+16 1.00189764325467e+19 1.00189832795875e+19 0 0 0 0 0 0 0 0 -0.99   3423520403039.28 3797  
11000025 21000244 31002481 J103701 7.34645869492419e+18 -3.09449826368292e+15 9.10928947307363e+18 7.3464559622756e+18 7.34646142757277e+18 -3.09723091226838e+15 -3.09176561509745e+15 9.10928674042505e+18 9.10929220572222e+18 0 0 0 0 0 0 0 0 -0.99   2732648585463.67 7  
11000025 21000254 31002482 J171246 7.33131846884273e+18 -2.40083454356353e+16 9.12259766656264e+18 7.33130892670523e+18 7.33132801098023e+18 -2.40178875731335e+16 -2.3998803298137e+16 9.12258812442514e+18 9.12260720870014e+18 0 0 0 0 0 0 0 0 -0.99   9542137498249.91 9  
11000024 21000238 31002483 J170158 7.21403650088039e+18 2.21516836030825e+16 9.34544118651448e+18 7.21403432048279e+18 7.21403868127798e+18 2.21495032054904e+16 2.21538640006747e+16 9.34543900611689e+18 9.34544336691207e+18 0 0 0 0 0 0 0 0 -0.99   2180397592153.39 8  
11000030 21000307 31002484 J230559 7.31755446807123e+18 -9.60708721611489e+15 9.85787803218721e+18 7.31754947973797e+18 7.31755945640448e+18 -9.61207554937006e+15 -9.60209888285973e+15 9.85787304385396e+18 9.85788302052047e+18 0 0 0 0 0 0 0 0 -0.99   4988333255165.14 3800  
11000025 21000248 31002485 J145208 7.3256634441378e+18 -8.08969730337538e+15 9.11378381525914e+18 7.32565709185354e+18 7.32566979642205e+18 -8.09604958762776e+15 -8.083345019123e+15 9.11377746297488e+18 9.11379016754339e+18 0 0 0 0 0 0 0 0 -0.99   6352284252380.55 3799  
11000024 21000233 31002486 J224721 7.12654763663792e+18 3.76816698257557e+16 9.38808005355778e+18 7.12653370142966e+18 7.12656157184617e+18 3.76677346175007e+16 3.76956050340108e+16 9.38806611834952e+18 9.38809398876603e+18 0 0 0 0 0 0 0 0 -0.99   13935208255039.1 7  
11000030 21000298 31002487 J105934 7.26097035194029e+18 6.93140112955377e+15 9.81619996823147e+18 7.26096469345908e+18 7.26097601042149e+18 6.92574264834818e+15 6.93705961075937e+15 9.81619430975027e+18 9.81620562671267e+18 0 0 0 0 0 0 0 0 -0.99   5658481205595.33 10  
11000025 21000245 31002488 J130818 7.31752435542592e+18 5.75759780790067e+16 9.09077108944373e+18 7.31752114225699e+18 7.31752756859485e+18 5.75727649100734e+16 5.75791912479401e+16 9.0907678762748e+18 9.09077430261266e+18 0 0 0 0 0 0 0 0 -0.99   3213168933360.38 3800  
11000030 21000303 31002489 J140555 7.31313643327205e+18 6.17817069057908e+16 9.84860291537038e+18 7.31313241414466e+18 7.31314045239944e+18 6.17776877783989e+16 6.17857260331828e+16 9.84859889624299e+18 9.84860693449778e+18 0 0 0 0 0 0 0 0 -0.99   4019127391963.17 3798  
11000027 21000265 31002490 J221356 8.21169760916046e+18 5.50802447811624e+16 9.27245066854861e+18 8.2116914803307e+18 8.21170373799023e+18 5.50741159513986e+16 5.50863736109262e+16 9.27244453971885e+18 9.27245679737838e+18 0 0 0 0 0 0 0 0 -0.99   6128829763777.43 3799  
11000028 21000278 31002491 J111245 8.09485347533573e+18 6.07291316434523e+16 9.87335315748291e+18 8.09485035943097e+18 8.09485659124048e+18 6.07260157387009e+16 6.07322475482037e+16 9.87335004157816e+18 9.87335627338766e+18 0 0 0 0 0 0 0 0 -0.99   3115904751410.55 3800  
11000030 21000310 31002492 J102834 7.32117766752185e+18 3.98553757783571e+16 9.7943324825384e+18 7.32117455473362e+18 7.32118078031009e+18 3.98522629901247e+16 3.98584885665896e+16 9.79432936975017e+18 9.79433559532664e+18 0 0 0 0 0 0 0 0 -0.99   3112788232446.86 3800  
11000026 21000261 31002493 J154509 7.6931109371811e+18 1.18547204149429e+16 9.01104310946066e+18 7.69310669394707e+18 7.69311518041514e+18 1.18504771809072e+16 1.18589636489786e+16 9.01103886622663e+18 9.0110473526947e+18 0 0 0 0 0 0 0 0 -0.99   4243234035708.81 3799  
11000025 21000251 31002494 J234928 7.34020825574748e+18 -1.26603675205322e+16 9.09314353569437e+18 7.34020380090666e+18 7.3402127105883e+18 -1.26648223613504e+16 -1.26559126797139e+16 9.09313908085355e+18 9.09314799053519e+18 0 0 0 0 0 0 0 0 -0.99   4454840818249.96 3803  
11000030 21000310 31002495 J222604 7.30604230577071e+18 4.96875844544617e+16 9.80205705325359e+18 7.30603832731177e+18 7.30604628422964e+18 4.96836059955229e+16 4.96915629134005e+16 9.80205307479465e+18 9.80206103171253e+18 0 0 0 0 0 0 0 0 -0.99   3978458938827.1 8  
11000025 21000249 31002496 J133011 7.34500914709084e+18 3.32389438001993e+15 9.09409893043332e+18 7.34500136078326e+18 7.34501693339841e+18 3.31610807244549e+15 3.33168068759437e+15 9.09409114412575e+18 9.0941067167409e+18 0 0 0 0 0 0 0 0 -0.99   7786307574437.47 6  
11000029 21000290 31002497 J125245 7.60608784442813e+18 -2.1899912883275e+15 9.9907994268861e+18 7.60608504466226e+18 7.60609064419399e+18 -2.19279105419275e+15 -2.18719152246226e+15 9.99079662712024e+18 9.99080222665197e+18 0 0 0 0 0 0 0 0 -0.99   2799765865241.27 7  
11000030 21000309 31002498 J145523 7.33824257766138e+18 2.13991875919997e+16 9.88416441832215e+18 7.33823937189829e+18 7.33824578342448e+18 2.13959818289049e+16 2.14023933550945e+16 9.88416121255905e+18 9.88416762408524e+18 0 0 0 0 0 0 0 0 -0.99   3205763094791.25 3798  
11000027 21000269 31002499 J143605 8.19066169790594e+18 3.45659745820008e+16 9.30490433789679e+18 8.19065604805598e+18 8.19066734775589e+18 3.45603247320467e+16 3.45716244319549e+16 9.30489868804684e+18 9.30490998774674e+18 0 0 0 0 0 0 0 0 -0.99   5649849954105.84 8  
11000024 21000239 31002500 J120750 7.15895966665439e+18 2.02584978269229e+16 9.41019900624453e+18 7.15895737148457e+18 7.15896196182421e+18 2.02562026571029e+16 2.02607929967429e+16 9.41019671107471e+18 9.41020130141435e+18 0 0 0 0 0 0 0 0 -0.99   2295169820000.35 3802  
11000026 21000258 31002501 J104617 7.70589795608542e+18 -2.92181581732841e+16 8.93367098426569e+18 7.7058939838655e+18 7.70590192830533e+18 -2.92221303931991e+16 -2.92141859533692e+16 8.93366701204577e+18 8.9336749564856e+18 0 0 0 0 0 0 0 0 -0.99   3972219914959.36 3800  
11000030 21000299 31002502 J125122 7.25228643957711e+18 5.48692804479147e+16 9.87669836699328e+18 7.25227984243138e+18 7.25229303672284e+18 5.48626833021846e+16 5.48758775936448e+16 9.87669176984755e+18 9.87670496413901e+18 0 0 0 0 0 0 0 0 -0.99   6597145730116.72 6  
11000025 21000248 31002503 J114809 7.31570951834853e+18 2.33223964182346e+16 9.10614751975143e+18 7.31570670797454e+18 7.31571232872253e+18 2.33195860442408e+16 2.33252067922283e+16 9.10614470937744e+18 9.10615033012542e+18 0 0 0 0 0 0 0 0 -0.99   2810373993762.49 3800  
11000027 21000268 31002504 J125657 8.21668863886613e+18 7.49203492098054e+15 9.33733162804719e+18 8.21668318466028e+18 8.21669409307198e+18 7.48658071513078e+15 7.4974891268303e+15 9.33732617384134e+18 9.33733708225304e+18 0 0 0 0 0 0 0 0 -0.99   5454205849762.73 3799  

Side generasjontid: ch 0.232380867004s. Cache statistikker: treff/feil/sum: 0/2/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)