Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i mapsolarsystems: 7929
regionid constellationid solarsystemid solarsystemname x y z xMin xMax ymin ymax zmin zmax luminosity border fringe corridor hub international regional constellation security factionid radius suntypeid securityclass
10000001 20000014 30000101 Uhtafal -7.30163698009466e+16 7.18324126836303e+16 7.39730812251417e+16 -7.3024923366758e+16 -7.3016259155042e+16 7.18313620410217e+16 7.18324262753405e+16 7.39713961735157e+16 7.3974672317417e+16 0.3807 0 0 0 1 0 0 0 0.499612285528816   4332105858008 7 B1
10000001 20000014 30000102 Dysa -6.13659304313279e+16 7.16858825442681e+16 8.99731094296644e+16 -6.13663640498396e+16 -6.13635974842526e+16 7.16858697525017e+16 7.16859513756915e+16 8.99713167908757e+16 8.99732340545158e+16 0.02439 0 0 0 1 0 0 0 0.236195309177862   1383282793528 7 B3
10000001 20000014 30000103 Serad -6.92377922569789e+16 6.8408660502674e+16 7.09062621388221e+16 -6.92448699800879e+16 -6.92356165788183e+16 6.84085910750833e+16 6.8408886353007e+16 7.09022463942904e+16 7.09085698176579e+16 1.16 0 0 1 0 0 0 0 0.525836373084704   4626700634780 3797 B1
10000001 20000014 30000104 Mahti -5.93589324009006e+16 7.59938997795826e+16 8.71142899593903e+16 -5.93615637662503e+16 -5.93585585734225e+16 7.59938972256328e+16 7.5993917611566e+16 8.71097464098362e+16 8.71199125108367e+16 1.452 0 1 0 0 0 0 0 0.228281786364499   5083050500272 10 B3
10000001 20000014 30000105 Abha -7.74338143447171e+16 8.30785981421423e+16 7.2003290355774e+16 -7.74359594416591e+16 -7.74333861282318e+16 8.30782417643916e+16 8.30786692852438e+16 7.20025852789765e+16 7.20047336798842e+16 0.06385 1 0 1 0 0 0 1 0.434101313134241   1286656713648 6 B2
10000001 20000015 30000106 Shedoo -8.94335596169336e+16 4.69003731731622e+16 8.37581120886249e+16 -8.94367941059846e+16 -8.94307467207824e+16 4.69000604095558e+16 4.69006457486108e+16 8.3754539139462e+16 8.37592516478392e+16 0.1028 1 0 0 1 0 0 1 0.506117738531189   3023692601128 3802 B1
10000001 20000015 30000107 Gamis -1.02362648910611e+17 4.0596126609599e+16 8.25489216623778e+16 -1.02363912158206e+17 -1.02361544349896e+17 4.05961024950148e+16 4.05961545019472e+16 8.25480900828745e+16 8.25506060349275e+16 0.1769 1 0 0 1 0 0 1 0.473906173726494   1257976026488 3803 B1
10000001 20000015 30000108 Nieril -1.01098098348746e+17 3.29218618449338e+16 8.7753326166026e+16 -1.01101546548588e+17 -1.01096785590985e+17 3.29217061567391e+16 3.2921921117829e+16 8.77506198495756e+16 8.77555806795836e+16 0.07206 0 0 1 0 0 0 0 0.35344020773032   2480415003968 8 B2
10000001 20000015 30000109 Berta -8.53722444342632e+16 3.34975590023366e+16 7.87140128811779e+16 -8.53747481152295e+16 -8.53721391718255e+16 3.34975494662549e+16 3.34977829048696e+16 7.87139058886529e+16 7.87146656102693e+16 0.06483 1 0 0 1 0 0 1 0.489557233914793   1304471702000 8 B1
10000001 20000015 30000110 Bekirdod -1.0667189657529e+17 4.60867834766445e+16 8.8535511544047e+16 -1.06672228836849e+17 -1.06671114934037e+17 4.60867171688794e+16 4.6086940316169e+16 8.85329501355562e+16 8.85359326581679e+16 0.1059 0 0 1 0 0 0 0 0.405349115293902   1491261305872 3802 B2
10000001 20000015 30000111 Hothomouh -1.01697231116601e+17 3.16926203818261e+16 8.13410996057737e+16 -1.01699884638056e+17 -1.01696429944832e+17 3.16925107553852e+16 3.1692990950879e+16 8.1338941483179e+16 8.13445412710959e+16 0.01379 0 0 0 1 0 0 0 0.422981028077878   2799893958424 3800 B2
10000001 20000016 30000112 Arnola -5.34522376780293e+16 4.20848701775261e+16 4.13040279255285e+16 -5.34533833109819e+16 -5.34519702499206e+16 4.20848475184105e+16 4.20848754734599e+16 4.1303620290822e+16 4.13046270675349e+16 0.01439 1 0 0 1 0 0 1 0.462835402531606   706530530660 3798 B1
10000001 20000016 30000113 Astabih -5.15086812595122e+16 3.75306171289699e+16 3.75849597682683e+16 -5.15106746433398e+16 -5.15057383074024e+16 3.75303701329598e+16 3.75307847327297e+16 3.75840719908212e+16 3.75856268889221e+16 0.4294 0 0 0 1 0 0 0 0.408817589130305   2468167968700 9 B2
10000001 20000016 30000114 Ubtes -4.99486731023193e+16 2.94307863510707e+16 3.59922799350598e+16 -4.9950420430017e+16 -4.99477009519128e+16 2.94305033030535e+16 2.9430943481686e+16 3.59922272952371e+16 3.59940953660392e+16 0.04285 1 0 0 1 0 0 1 0.336073246471394   1359739052104 3802 B2
10000001 20000016 30000115 Bimener -4.63895240076147e+16 2.62774811624212e+16 3.93678283353748e+16 -4.6391763114452e+16 -4.63812786378788e+16 2.62774306429065e+16 2.62776669231312e+16 3.93644936323858e+16 3.93687426516287e+16 0.4006 0 0 0 1 0 0 0 0.27004119778905   5242238286632 8 B2
10000001 20000016 30000116 Kenobanala -4.48955948853822e+16 3.28807792758701e+16 3.62503280565689e+16 -4.4896153228094e+16 -4.48948063713354e+16 3.28806742664246e+16 3.28808535754591e+16 3.62499032573738e+16 3.62519366109606e+16 0.03664 1 0 0 1 1 1 1 0.289398349428228   1016676793420 3799 B2
10000001 20000016 30000117 Khabi -4.49160615827613e+16 2.55876598481696e+16 4.31348519802183e+16 -4.4919359463008e+16 -4.49137189420933e+16 2.55876411235966e+16 2.55876731421861e+16 4.3130654690636e+16 4.31382311695858e+16 0.5189 0 0 0 1 0 0 0 0.248618615189356   3788239474924 3797 B3
10000001 20000016 30000118 Uanzin -5.27413767535792e+16 3.89345124627542e+16 4.81218474837588e+16 -5.2747181161055e+16 -5.27403839914806e+16 3.89344033842277e+16 3.89351527804161e+16 4.81177424181883e+16 4.81233191167437e+16 0.4105 1 0 0 1 0 0 1 0.433972025380546   3398584787208 6 B2
10000002 20000017 30000119 Itamo -1.12560103587756e+17 4.79283339319588e+16 -1.11978825842975e+17 -1.12560479418161e+17 -1.1255884114041e+17 4.79282809222529e+16 4.79285119950636e+16 -1.11979560402325e+17 -1.11977538181743e+17 0.01862 1 0 0 1 0 0 1 0.671738342770413   1011110290984 3800 C
10000002 20000017 30000120 Mitsolen -1.20342524769332e+17 4.01960587339444e+16 -1.14066274472987e+17 -1.20355421341712e+17 -1.20334333978441e+17 4.01938279966581e+16 4.01974755064913e+16 -1.14069284768733e+17 -1.14065903771818e+17 6.339 0 0 1 0 0 0 0 0.633705945033036   10543681635240 9 C
10000002 20000017 30000121 Jatate -1.13233135699433e+17 4.35358402169136e+16 -9.98387784917468e+16 -1.13233243773896e+17 -1.13230972674992e+17 4.35358365849165e+16 4.35359120380071e+16 -9.98404574778493e+16 -9.98387249174892e+16 0.1246 0 1 0 0 0 0 0 0.63742813303159   1135549451920 7 C
10000002 20000017 30000122 Mahtista -1.19280441488417e+17 4.19549311655408e+16 -1.07985141986103e+17 -1.19282825077234e+17 -1.19279409319924e+17 4.19545149755912e+16 4.19551121142817e+16 -1.07985912464923e+17 -1.07983571780471e+17 0.02118 0 1 0 0 0 0 0 0.658237550866042   1707878655024 7 C
10000002 20000017 30000123 Vaankalen -1.03816549528156e+17 5.40524157287301e+16 -1.03154736580374e+17 -1.03823879893149e+17 -1.03811757086312e+17 5.40510027002512e+16 5.40533395493038e+16 -1.03159193056422e+17 -1.03146299366922e+17 9.408 0 1 0 0 0 0 0 0.647170374351955   6446844749808 10 C
10000002 20000017 30000124 Kylmabe -1.1455264912827e+17 5.22145252958791e+16 -1.16245911522904e+17 -1.1455338626239e+17 -1.14551540406063e+17 5.22144639296621e+16 5.22145661010992e+16 -1.16247261501859e+17 -1.16244639967789e+17 0.01819 0 1 0 0 0 0 0 0.73193132040608   1310767035072 3802 C
10000002 20000017 30000125 Ahtulaima -1.02314240978147e+17 5.15208739769004e+16 -1.14451455950439e+17 -1.02315373101135e+17 -1.02308619267709e+17 5.15206499574803e+16 5.15219881498992e+16 -1.14454156777008e+17 -1.14448943112577e+17 0.8406 0 1 0 0 0 0 0 0.61268891517586   3376916713192 3801 C
10000002 20000018 30000126 Geras -1.08837334945851e+17 7.39685485082592e+16 -8.89111144306029e+16 -1.08841954457392e+17 -1.08836522877122e+17 7.39685336627721e+16 7.39686329091011e+16 -8.89142330277118e+16 -8.89102653829539e+16 0.0667 0 0 1 0 0 0 0 0.650146461702381   2715790135152 8 C
10000002 20000018 30000127 Sirseshin -1.22129903072428e+17 7.72944502971872e+16 -8.37499386520438e+16 -1.22131462066097e+17 -1.22128593893098e+17 7.7294203410648e+16 7.72946576206957e+16 -8.37517740174926e+16 -8.3749873046825e+16 0.1006 1 0 1 0 0 1 1 0.747992815656222   1434086499744 3799 C
10000002 20000018 30000128 Tuuriainas -1.12954466387456e+17 8.22233990165537e+16 -8.78444699158997e+16 -1.12955237457638e+17 -1.12954289972465e+17 8.22233439147664e+16 8.22234116261675e+16 -8.78450000277459e+16 -8.78443557041355e+16 0.01346 0 0 0 1 0 0 0 0.610848926567931   473742586560 3797 C
10000002 20000018 30000129 Unpas -1.28835093262737e+17 6.47566844860831e+16 -9.83381252281735e+16 -1.28835690790403e+17 -1.28833387714909e+17 6.47565592361361e+16 6.47567283672814e+16 -9.83389198503747e+16 -9.83349654510675e+16 0.07759 1 0 1 0 0 0 1 0.945964552643781   1977199653600 3798 B
10000002 20000018 30000130 Shihuken -1.22231920215349e+17 7.19353118887792e+16 -9.55731715345483e+16 -1.2223198343236e+17 -1.22228831917891e+17 7.19353009867785e+16 7.19358440379502e+16 -9.5573346374569e+16 -9.5571725907082e+16 0.2447 0 0 1 0 0 0 0 0.874584974790593   1575757234328 3799 B
10000002 20000018 30000131 Nomaa -1.02548997380213e+17 7.5165714802187e+16 -9.43404833973538e+16 -1.02549458757229e+17 -1.02546100807064e+17 7.51652467449079e+16 7.51657893556732e+16 -9.43416288805062e+16 -9.43402819618671e+16 0.01609 1 0 0 1 0 0 1 0.606936086220431   1678975082680 3800 C
10000002 20000019 30000132 Ansila -1.41907839349533e+17 5.5430726626926e+16 -1.09208016114026e+17 -1.41909955984289e+17 -1.41907027594769e+17 5.54307170359156e+16 5.54307516366432e+16 -1.09211002522935e+17 -1.09204068984986e+17 0.07835 0 0 0 1 0 0 0 0.912017009910029   3466768974744 3798 B
10000002 20000019 30000133 Hirtamon -1.3377230510699e+17 6.15932993512919e+16 -1.11641750668068e+17 -1.3377489716692e+17 -1.33770610665834e+17 6.15932238100994e+16 6.15933487326529e+16 -1.1164348135628e+17 -1.11641014605252e+17 0.06462 1 0 0 1 0 0 1 0.974726206929074   2143250542880 8 A
10000002 20000019 30000134 Hykkota -1.46700680788356e+17 5.13922654325632e+16 -1.05853589168421e+17 -1.46701737150642e+17 -1.46695527427673e+17 5.13922044134386e+16 5.13925616880199e+16 -1.05854357152214e+17 -1.05847724091157e+17 0.02153 0 0 0 1 0 0 0 0.823653465298516   3316530528632 3800 B
10000002 20000019 30000135 Outuni -1.48747791926887e+17 4.61212485240934e+16 -1.07892563654426e+17 -1.48748174828253e+17 -1.48743928251886e+17 4.61212179329667e+16 4.61215581958854e+16 -1.07893337603277e+17 -1.07890369835741e+17 0.7664 0 0 0 1 0 0 0 0.734172299176997   2123288183776 3801 C
10000002 20000019 30000136 Ohmahailen -1.49794153665098e+17 4.29064891311058e+16 -1.04942953561997e+17 -1.49795374898434e+17 -1.49789499803069e+17 4.29063405627469e+16 4.2906528340339e+16 -1.04946196314175e+17 -1.04942303603697e+17 0.02571 0 0 0 1 0 0 0 0.663810822884121   2937547682528 3800 C
10000002 20000019 30000137 Eskunen -1.53519004289575e+17 4.26616980148278e+16 -1.05342914908028e+17 -1.53521659913657e+17 -1.5351881864365e+17 4.26613578421619e+16 4.26617130561434e+16 -1.05343137766833e+17 -1.05341039654021e+17 0.1763 0 0 1 0 0 0 0 0.625293934883188   1420635003376 3797 C
10000002 20000019 30000138 Ikuchi -1.37996816819161e+17 6.3157462493689e+16 -1.14295800169879e+17 -1.37996975947799e+17 -1.37996566592743e+17 6.31574514485625e+16 6.31574798547562e+16 -1.14297938698385e+17 -1.14295104797726e+17 0.03431 1 0 0 1 0 1 1 0.986814622613172   1416950329648 3798 A
10000002 20000020 30000139 Urlen -1.39376796022883e+17 7.1476647043998e+16 -9.95240165781046e+16 -1.39376837927671e+17 -1.3937504715409e+17 7.14766415748717e+16 7.1476875228103e+16 -9.9525607458084e+16 -9.95222899311305e+16 0.04614 1 0 0 1 0 0 1 0.959995210823471   1658763476744 3802 A
10000002 20000020 30000140 Maurasi -1.25986646920959e+17 5.85222582205886e+16 -1.10028861626783e+17 -1.25987802354826e+17 -1.25980963321858e+17 5.85221324343405e+16 5.85228769380161e+16 -1.10032498884529e+17 -1.10028304622496e+17 0.1636 1 0 1 0 0 0 1 0.912747592952945   3419516483944 8 B
10000002 20000020 30000141 Kisogo -1.36079097582848e+17 6.7458193520383e+16 -8.91820075749524e+16 -1.36080890819521e+17 -1.36078112184696e+17 6.7458074295499e+16 6.74584109090354e+16 -8.91830175035612e+16 -8.9180464927725e+16 0.2644 1 0 0 1 1 1 1 1   1389317412616 3796 A
10000002 20000020 30000142 Jita -1.29064861734878e+17 6.07553069099636e+16 -1.1746922706009e+17 -1.29068929846046e+17 -1.2906195272911e+17 6.07545963240247e+16 6.07558148984763e+16 -1.17472454342137e+17 -1.17465270444084e+17 1.692 1 0 0 1 0 1 1 0.945913116664839   3591949026184 3796 B
10000002 20000020 30000143 Niyabainen -1.44006154015412e+17 6.65822081758103e+16 -1.0790963149708e+17 -1.44006751616534e+17 -1.44003000413098e+17 6.65821030838427e+16 6.65822281992674e+16 -1.07911135056164e+17 -1.07907870273831e+17 0.2321 1 0 0 1 1 1 1 0.963923600275241   1875601718208 3802 A
10000002 20000020 30000144 Perimeter -1.43265233088943e+17 6.49237149289389e+16 -1.04178623206742e+17 -1.43265826673316e+17 -1.43264427639411e+17 6.49236747596503e+16 6.49237694372364e+16 -1.04180738541141e+17 -1.04177803210578e+17 0.04031 1 0 0 1 1 1 1 0.953123230586721   1467665281408 3802 A
10000002 20000020 30000145 New Caldari -1.36591309420335e+17 6.86066181108911e+16 -1.14489542252206e+17 -1.36592747695965e+17 -1.365907496679e+17 6.86066019449659e+16 6.8606659616992e+16 -1.14489637016564e+17 -1.14489005301932e+17 0.04031 1 0 0 1 0 1 1 1   999014032456 3799 A
10000002 20000021 30000146 Saisio -1.02163624625311e+17 6.80250132305961e+16 -9.88810076840847e+16 -1.02165984804628e+17 -1.0216294046657e+17 6.80249250836759e+16 6.80253173136115e+16 -9.88818866055308e+16 -9.88806492660641e+16 0.01796 1 0 0 1 0 0 1 0.652440258329975   1522169028904 3800 C
10000002 20000021 30000147 Abagawa -9.3195238525388e+16 5.96260734273451e+16 -8.75346665050009e+16 -9.31957852398612e+16 -9.3192754297159e+16 5.96257852159023e+16 5.96261368574331e+16 -8.75370957108271e+16 -8.75325653313298e+16 0.01224 0 0 1 0 0 0 0 0.625297524039895   2265189748656 3800 C
10000002 20000021 30000148 Jakanerva -1.077362089753e+17 6.57371826063481e+16 -1.12001668795974e+17 -1.07736971900667e+17 -1.07720414399695e+17 6.57371698257016e+16 6.57374468010495e+16 -1.12005395076028e+17 -1.11991934500596e+17 4.147 0 0 0 1 0 0 0 0.743252264884049   8278750486232 3802 C
10000002 20000021 30000149 Gekutami -9.54090848284134e+16 6.74807568869246e+16 -1.11772143099082e+17 -9.54116303049586e+16 -9.54085953876818e+16 6.7480715243519e+16 6.748097340545e+16 -1.11774026583913e+17 -1.11771294694377e+17 0.4043 0 0 1 0 0 0 0 0.699187208282053   1517458638416 9 C
10000002 20000021 30000150 Hurtoken -9.00961082476447e+16 6.42135301427889e+16 -8.67274752661209e+16 -9.01014240984496e+16 -9.00943487331769e+16 6.42133864678868e+16 6.42135786072094e+16 -8.67275707927882e+16 -8.67232198928151e+16 1.107 0 0 1 0 0 0 0 0.585977998383649   3537682636320 3797 C
10000002 20000021 30000151 Uoyonen -9.79308953353238e+16 7.3716882694877e+16 -1.16754753932848e+17 -9.79313788923416e+16 -9.79285977784912e+16 7.37164665083928e+16 7.37169703611669e+16 -1.16755689225189e+17 -1.16753523505398e+17 0.03105 1 0 1 0 0 0 1 0.698780410423346   1390556925152 3798 C
10000002 20000021 30000152 Hampinen -8.61252967709529e+16 6.38308157025176e+16 -9.06408004836968e+16 -8.61263758839494e+16 -8.61248462033069e+16 6.38308075986728e+16 6.38308346084282e+16 -9.06410343893165e+16 -9.06378470090808e+16 0.02689 1 0 0 1 0 0 1 0.541326681546124   1593690117840 8 C
10000002 20000022 30000153 Poinen -9.83398025849181e+16 7.83549630123378e+16 -9.41061463345514e+16 -9.83479320750502e+16 -9.83381814334158e+16 7.83546709748871e+16 7.83564339088666e+16 -9.4111920116995e+16 -9.41050094798279e+16 0.8147 1 0 0 1 0 0 1 0.558052576749366   4875320817240 6 C
10000002 20000022 30000154 Liekuri -9.78916613682364e+16 7.85971525700876e+16 -1.01436453611753e+17 -9.78923911267299e+16 -9.7891548876866e+16 7.85970762441911e+16 7.85971562160085e+16 -1.01436595103151e+17 -1.01435125058745e+17 0.0153 0 0 0 1 0 0 0 0.600608295226023   735022203040 3800 C
10000002 20000022 30000155 Obanen -9.22641656490747e+16 8.69101624873192e+16 -9.94790222141096e+16 -9.22665530543476e+16 -9.22629245859106e+16 8.69098342284948e+16 8.6910332654848e+16 -9.94808820757859e+16 -9.94778540887184e+16 0.09993 0 0 0 1 0 0 0 0.561731733234103   1814234218480 3802 C
10000002 20000022 30000156 Josameto -9.21303155086644e+16 7.33225633171401e+16 -9.8168800459992e+16 -9.2130733471545e+16 -9.21293443361897e+16 7.33224034407774e+16 7.33226321267243e+16 -9.8169747921398e+16 -9.81668908881584e+16 0.04229 1 0 0 1 0 0 1 0.577656292856276   1428516619808 3802 C
10000002 20000022 30000157 Otela -8.96204009939061e+16 7.50489043121383e+16 -9.35019741389732e+16 -8.96210180207867e+16 -8.96191688997828e+16 7.50488897220278e+16 7.50489116206359e+16 -9.35020410170246e+16 -9.34964825800517e+16 2.37 0 0 1 0 0 0 0 0.531906740544569   2779218486472 9 C
10000002 20000022 30000158 Olo -8.26744291587569e+16 9.17786834782049e+16 -1.0019445172953e+17 -8.2674915124564e+16 -8.26736192336011e+16 9.17785629339241e+16 9.17787558066947e+16 -1.00195005165345e+17 -1.00192598664643e+17 0.04685 1 0 0 1 0 0 1 0.676040546591996   1203250350832 3802 C
10000002 20000023 30000159 Ikami -8.11450033384442e+16 6.34739586760046e+16 -8.48340335643026e+16 -8.11496256898303e+16 -8.11425385644405e+16 6.34736670573261e+16 6.34745055676089e+16 -8.48352258420205e+16 -8.48326532898166e+16 0.5079 1 0 0 1 0 0 1 0.532008285238633   3543562694928 3797 C
10000002 20000023 30000160 Reisen -7.70534810172306e+16 6.27253382242769e+16 -8.21715752075333e+16 -7.70570765657081e+16 -7.70532711979921e+16 6.27252986385754e+16 6.27260165705098e+16 -8.21736770310042e+16 -8.21711661026237e+16 0.1975 0 0 0 1 0 0 0 0.518560559323966   1902683857976 3798 C
10000002 20000023 30000161 Purjola -7.74277228903989e+16 5.67026801106976e+16 -8.61311013087868e+16 -7.74279680497806e+16 -7.74260595384304e+16 5.67026555320443e+16 5.67028457341757e+16 -8.6133632740911e+16 -8.61309133547086e+16 0.09507 0 0 0 1 0 0 0 0.520526760999043   1359693101216 3802 C
10000002 20000023 30000162 Maila -7.50532696615603e+16 5.38248941905358e+16 -9.22505628729966e+16 -7.50557360667791e+16 -7.50526526687956e+16 5.38246971945106e+16 5.3824943624011e+16 -9.22523762190926e+16 -9.22496828939614e+16 0.07115 0 0 1 0 0 0 0 0.440715381231804   1541698991784 3797 C1
10000002 20000023 30000163 Akora -6.70751053403745e+16 4.95570542917043e+16 -9.4326218506763e+16 -6.70775584190502e+16 -6.70743216304994e+16 4.95570246747901e+16 4.95570637539791e+16 -9.43281402618423e+16 -9.43260941685198e+16 0.01485 1 0 0 1 0 0 1 0.324624876237477   1618394275400 3800 C1
10000002 20000023 30000164 Messoya -5.94997972772636e+16 4.39625518937266e+16 -8.56050586334089e+16 -5.95011966482173e+16 -5.94990785618965e+16 4.3962429244464e+16 4.39626143859192e+16 -8.56054191425422e+16 -8.56019883035405e+16 0.1795 1 0 1 0 0 0 1 0.315086024165665   1715419500880 3797 C1
10000002 20000024 30000165 Ishisomo -8.1148409550041e+16 8.78766713679774e+16 -1.1566544302916e+17 -8.11521229056862e+16 -8.11474675288514e+16 8.78762150935517e+16 8.78767871174316e+16 -1.15667888398007e+17 -1.15664670503524e+17 0.05446 1 0 0 1 0 0 1 0.650831543137427   2327688417392 7 C
10000002 20000024 30000166 Airmia -7.62885841864963e+16 8.30952117184407e+16 -1.15923520577851e+17 -7.62895444261382e+16 -7.62885194147489e+16 8.30952022018434e+16 8.30953527674516e+16 -1.15925716130468e+17 -1.15923170556838e+17 0.03285 0 0 0 1 0 0 0 0.623113151529817   1272786815176 3798 C
10000002 20000024 30000167 Sakkikainen -7.71613615526571e+16 8.4780754185008e+16 -1.18987926624497e+17 -7.71614670322844e+16 -7.71581201646784e+16 8.47804436826159e+16 8.47807642893748e+16 -1.1898962438799e+17 -1.18985960859663e+17 0.0148 0 0 0 1 0 0 0 0.594888748666231   1831764163424 3800 C
10000002 20000024 30000168 Friggi -7.38757724528421e+16 9.6063142669244e+16 -1.200272993755e+17 -7.38785455224434e+16 -7.38739269878839e+16 9.60627522242549e+16 9.60633986827655e+16 -1.20033788653974e+17 -1.20026865199162e+17 0.1423 0 0 0 1 0 0 0 0.509152956046691   3461727405808 7 C
10000002 20000024 30000169 Ihakana -7.12226131273562e+16 1.0226415651806e+17 -1.21304533109936e+17 -7.12239285090838e+16 -7.12205337453644e+16 1.02263978146946e+17 1.02264267716111e+17 -1.21306206651593e+17 -1.2130421720133e+17 0.0232 1 0 0 1 0 0 1 0.380808678105576   1697381859652 7 C1
10000002 20000024 30000170 Vahunomi -7.97214717094031e+16 8.60838639416899e+16 -1.2382244449757e+17 -7.97219530102962e+16 -7.97196878233614e+16 8.60838486022222e+16 8.60839205328765e+16 -1.23822561042468e+17 -1.23821936771875e+17 0.01196 0 1 0 0 0 0 0 0.531591775705391   1132593467384 3800 C
10000002 20000024 30000171 Otitoh -6.7227266627176e+16 9.5976161045141e+16 -1.17443205957308e+17 -6.72276472154471e+16 -6.72267597063291e+16 9.59760859797441e+16 9.59762174024865e+16 -1.17443233506108e+17 -1.17441782855258e+17 0.0254 1 0 0 1 0 0 1 0.481666891250913   725325424928 8 C
10000002 20000024 30000172 Otomainen -7.77811670090862e+16 1.01875086740644e+17 -1.18873630934831e+17 -7.77829511913044e+16 -7.77804342947229e+16 1.01874968108243e+17 1.01875375613873e+17 -1.18874747171893e+17 -1.1887043784847e+17 0.125 0 1 0 0 0 0 0 0.479158600448412   2154661711592 6 C
10000002 20000025 30000173 Vattuolen -8.7946832829668e+16 7.60389273575026e+16 -1.16470441932998e+17 -8.79473294304579e+16 -8.79450752459233e+16 7.60388383249476e+16 7.60389525684212e+16 -1.16474352586109e+17 -1.16465281352789e+17 0.876 1 0 0 1 0 0 1 0.708073071152356   4535616660128 3801 C
10000002 20000025 30000174 Onuse -8.50858357384056e+16 6.79761652678575e+16 -1.20548162843502e+17 -8.50865206213814e+16 -8.50841365129713e+16 6.79761427818987e+16 6.79762210540314e+16 -1.20551349706095e+17 -1.20547969787977e+17 0.01472 0 0 0 1 0 0 0 0.74042706302931   1689959058992 3800 C
10000002 20000025 30000175 Soshin -8.87445116891967e+16 8.26344732128518e+16 -1.19698603628369e+17 -8.87455025091734e+16 -8.87418811687454e+16 8.26344186655324e+16 8.26346182475956e+16 -1.1970063922981e+17 -1.1969856775805e+17 0.0625 0 0 0 1 0 0 0 0.634221027653938   1810670214008 6 C
10000002 20000025 30000176 Keikaken -8.53788729368788e+16 6.92316101315679e+16 -1.24052345392799e+17 -8.53794662276525e+16 -8.53768721753763e+16 6.92314992482457e+16 6.92319840621719e+16 -1.24054518795915e+17 -1.24051462995444e+17 0.02535 0 0 1 0 0 0 0 0.721319230528388   1527900235440 8 C
10000002 20000025 30000177 Ukkalen -8.44731222644732e+16 6.7280694585549e+16 -1.29160044383989e+17 -8.44748007594421e+16 -8.44724995646625e+16 6.72805016481387e+16 6.72807661632306e+16 -1.29160414061985e+17 -1.29159578698037e+17 0.1075 0 1 0 0 0 0 0 0.645119862891427   1150597389792 3799 C
10000002 20000025 30000178 Akkilen -8.32601872123462e+16 7.52312046010936e+16 -1.2211378426077e+17 -8.32639839170204e+16 -8.32598860469024e+16 7.52311663480461e+16 7.52316868322653e+16 -1.2211919895496e+17 -1.2211316352713e+17 0.1235 1 0 0 1 0 0 1 0.689045573282256   3017713914984 7 C
10000002 20000025 30000179 Silen -9.54715222330916e+16 8.89160047923283e+16 -1.22998899028655e+17 -9.54745111471304e+16 -9.54700342869548e+16 8.8915818282908e+16 8.89160976368832e+16 -1.23004683017154e+17 -1.22998786669174e+17 1.351 0 1 0 0 0 0 0 0.522202878825245   2948173989832 3797 C
10000002 20000026 30000180 Osmon -7.72172219525185e+16 9.44996320125025e+16 -9.8490970700105e+16 -7.72204858415171e+16 -7.72131467156599e+16 9.44988359730884e+16 9.45002764795572e+16 -9.84993083881797e+16 -9.84902630072853e+16 2.373 1 0 0 1 0 0 1 0.680264298142202   4522690447176 9 C
10000002 20000026 30000181 Korsiki -7.07219809380473e+16 9.07887299352596e+16 -1.00083466612427e+17 -7.07275758572487e+16 -7.07190911244482e+16 9.07882767705181e+16 9.07896072983856e+16 -1.00089070528325e+17 -1.00072842357429e+17 7.214 0 0 0 1 0 0 0 0.64316575942058   8114085448304 3803 C
10000002 20000026 30000182 Inaya -7.99112116768563e+16 1.03825942684023e+17 -9.91203253199394e+16 -7.99133978016591e+16 -7.9910564197857e+16 1.03825917058536e+17 1.03826029431925e+17 -9.91210179630722e+16 -9.91172652990575e+16 0.5244 0 0 0 1 0 0 0 0.552350223791814   1876332007384 3803 C
10000002 20000026 30000183 Nuken -7.61807698626136e+16 9.4917432117309e+16 -1.05753962994865e+17 -7.61822225562887e+16 -7.61765516544768e+16 9.4917305362127e+16 9.49178001692204e+16 -1.05755302823721e+17 -1.05748238799547e+17 0.1755 0 1 0 0 0 0 0 0.761305682290648   3532012087160 8 B
10000002 20000026 30000184 Uminas -7.65295791790956e+16 1.00378874729532e+17 -9.26742647052237e+16 -7.65307445688791e+16 -7.65294705805413e+16 1.00378860775393e+17 1.00379024452702e+17 -9.26747576494964e+16 -9.26740679738968e+16 0.01047 0 1 0 0 0 0 0 0.483909154233965   636994168896 8 C
10000002 20000026 30000185 Airaken -6.61839947572051e+16 8.67079944198949e+16 -9.93216743630604e+16 -6.61844623539618e+16 -6.6182629866092e+16 8.67079405533226e+16 8.67081516503282e+16 -9.9323470448877e+16 -9.93180407291701e+16 0.0593 0 0 1 0 0 0 0 0.503991882209186   2714859853416 7 C
10000002 20000026 30000186 Oijanen -6.17518144857817e+16 8.14240753288762e+16 -9.82360565874534e+16 -6.17561888037512e+16 -6.17491509886306e+16 8.14239353975792e+16 8.14241605334751e+16 -9.82413181376956e+16 -9.82353046100689e+16 0.4648 1 0 0 1 0 0 1 0.351968653443131   3518907560256 3797 C1
10000002 20000026 30000187 Wuos -7.68603421950531e+16 1.04375115228575e+17 -1.00137193531918e+17 -7.68625187077006e+16 -7.68576373622184e+16 1.04374862871515e+17 1.04375428731432e+17 -1.00137929236913e+17 -1.00135658280745e+17 0.2574 0 1 0 0 0 0 0 0.561773868395155   2440672741104 3796 C
