Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i mapcelestialstatistics: 470514
celestialid temperature spectralclass luminosity age life orbitradius eccentricity massdust massgas fragmented density surfacegravity escapevelocity orbitperiod rotationrate locked pressure radius mass
40000001 4567 K2 V 0.01575 4.501e+17 6.949e+17 0 0 0 0 0 0 0 0 0 0 0 0 126700000 0
40000002 90.7537 0.0 0 0 0 179077000000 0.0635421 1.42565e+24 1.7505e+17 0 2616.38 3.70202 6130.44 348325000 89532.5 0 0.201226 5062370 0
40000003 90.7537 0.0 0 0 0 80831300 4.94105e-52 2.30832e+16 7.16671 0 277.883 0.00210042 10.6728 468161 468161 1 1.63792e-16 27043.4 0
40000004 90.7537 0.0 0 0 0 210284000 6.33086e-118 6.53336e+19 366808000 0 750.484 0.05762 178.158 1964420 1964420 1 2.22898e-09 274694 0
40000005 64.4311 0.0 0 0 0 355286000000 0.0535058 2.17304e+24 1.17646e+18 0 2323.8 3.9366 6917.13 973401000 86808.3 0 1.00325 6060940 0
40000006 64.4311 0.0 0 0 0 298617000 5.91323e-15 2.07608e+18 326066 0 410.885 0.0122141 51.0394 2692600 2692600 1 2.80182e-12 106355 0
40000007 54.8597 0.0 0 0 0 490075000000 0.0317188 2.99661e+23 6.53921e+15 0 1673.87 1.63427 3383.51 1576950000 134728 0 0.00696951 3493170 0
40000008 46.7455 0.0 0 0 0 674980000000 0.0366146 1.33124e+24 1.84618e+17 0 1861.74 2.88402 5661.64 2548940000 101420 0 0.137934 5542370 0
40000009 46.7455 0.0 0 0 0 83132200 3.34073e-11 1.64495e+17 6398.38 0 254.921 0.00381611 20.2452 505311 505311 1 6.77355e-14 53559 0
40000010 46.7455 0.0 0 0 0 594577000 1.4712e-116 1.95654e+20 6978660000 0 617.764 0.0729477 248.602 9665330 9665330 1 2.26967e-08 422479 0
40000011 36.1205 0.0 0 0 0 1130480000000 0.0151746 8.81648e+24 2.53372e+25 0 1933.5 8.7232 16803.8 5524810000 49749.8 0 6750400 16141600 0
40000012 36.1205 0.0 0 0 0 124977000 0.00577283 5.23433e+19 127598000 0 460.523 0.0386445 152.534 183891 183891 1 4.35326e-10 300229 0
40000013 36.1205 0.0 0 0 0 513438000 0.0432935 9.35591e+20 109044000000 0 660.358 0.128484 423.509 1531250 1531250 1 2.30075e-07 696123 0
40000014 36.1205 0.0 0 0 0 1306670000 0.00931445 1.50349e+22 16466300000000 0 934.397 0.408653 1132.38 6216740 6216740 1 2.18706e-05 1564730 0
40000015 36.1205 0.0 0 0 0 2818550000 1.34228e-09 1.82952e+22 118743000000000 0 957.604 0.443475 1213.89 19694800 19694800 1 0.00015264 1656920 0
40000016 36.1205 0.0 0 0 0 4906430000 0.00376618 2.45175e+20 11547100000 0 558.571 0.0735378 263.557 45233700 45233700 1 3.04561e-08 471031 0
40000017 30.5507 0.0 0 0 0 1580250000000 0.0126746 3.63169e+23 2.1527e+15 0 1279.5 1.45668 3449.43 9130890000 142705 0 0.00150404 4073230 0
40000018 30.5507 0.0 0 0 0 740861000 4.81304e-166 1.02111e+17 1611.29 0 194.161 0.00271497 16.5039 25738500 25738500 1 1.39087e-14 50028.8 0
40000019 4234 K4 V 0.01282 3.699e+17 9.127e+17 0 0 0 0 0 0 0 0 0 0 0 0 133000000 0
40000020 134.989 0.0 0 0 0 73029500000 0.0934544 1.46451e+23 7.45368e+15 0 2400.92 1.63725 2830.29 84287900 151881 0 0.0163142 2439800 0
40000021 134.989 0.0 0 0 0 103696000 3.62134e-169 3.52327e+19 442247000 0 847.293 0.0508516 147.976 2122400 2122400 1 3.88137e-09 214727 0
40000022 104.115 0.0 0 0 0 122762000000 0.0243933 3.17276e+23 1.92905e+16 0 2322.49 2.07212 3642.02 183702000 119934 0 0.0312171 3192110 0
40000023 104.115 0.0 0 0 0 235422000 4.91367e-72 4.1698e+16 556.462 0 320.471 0.00281318 13.3109 4932690 4932690 1 1.26291e-14 31406.9 0
40000024 81.5435 0.0 0 0 0 200131000000 0.0263427 9.71439e+23 1.14929e+17 0 2363.95 3.0446 5304.14 382374000 100224 0 0.131139 4607960 0
40000025 81.5435 0.0 0 0 0 21913600 1.15637e-14 2.72413e+17 10846 0 358.604 0.0056683 25.3541 80056.4 80056.4 1 1.5297e-13 56552.8 0
40000026 81.5435 0.0 0 0 0 115213000 4.48018e-30 3.24369e+19 331545000 0 651.766 0.0415312 137.795 965114 965114 1 2.10818e-09 227982 0
40000027 81.5435 0.0 0 0 0 217561000 3.08617e-26 7.5505e+20 123812000000 0 965.959 0.154146 420.103 2504360 2504360 1 4.65913e-07 570938 0
40000028 64.9809 0.0 0 0 0 315152000000 0.0775708 1.54831e+24 1.93931e+17 0 2236.88 3.42779 6138.99 755612000 93032.4 0 0.175984 5482630 0
40000029 64.9809 0.0 0 0 0 147981000 8.8789e-20 1.45665e+19 32917000 0 526.416 0.0275828 101.83 1112790 1112790 1 2.05588e-10 187467 0
40000030 64.9809 0.0 0 0 0 828594000 1.25511e-07 3.3562e+19 305718000 0 584.307 0.039055 136.855 14744000 14744000 1 1.66143e-09 239140 0
40000031 50.5221 0.0 0 0 0 521350000000 0.0278769 4.61641e+24 2.06565e+24 0 1982.79 5.14976 9796.1 1607730000 64725.7 0 980342 9292410 0
40000032 50.5221 0.0 0 0 0 986772000 0.000101365 1.24093e+21 144144000000 0 809.052 0.161634 481.337 9223650 9223650 1 3.62888e-07 714783 0
40000033 39.5413 0.0 0 0 0 851120000000 0.0113346 2.21213e+24 3.75806e+24 0 1922.47 4.85887 9386.63 3353540000 66625.7 0 1777070 9042590 0
40000034 39.5413 0.0 0 0 0 35220800 0.0575468 7.87434e+17 171816 0 285.147 0.00693028 34.7632 65801.6 65801.6 1 1.25317e-12 86955.8 0
40000035 39.5413 0.0 0 0 0 498958000 1.83712e-05 2.02548e+21 1307980000000 0 760.954 0.18269 560.97 3508600 3508600 1 2.57726e-06 858961 0
40000036 39.5413 0.0 0 0 0 3433500000 0.0467913 3.73904e+21 4064500000000 0 821.557 0.235855 696.996 63335100 63335100 1 7.23092e-06 1027130 0
40000037 29.1787 0.0 0 0 0 1563010000000 0.00448434 4.70205e+24 1.63578e+24 0 1745.7 4.64794 9422.78 8345620000 68130 0 666747 9525920 0
40000038 29.1787 0.0 0 0 0 32506100 0.0580693 6.96295e+16 793.259 0 180.884 0.00227945 14.356 56625.2 56625.2 1 7.07847e-15 45086.7 0
40000039 29.1787 0.0 0 0 0 1758000000 0.00152297 3.52157e+21 1358180000000 0 700.474 0.207877 665.296 22521200 22521200 1 1.99293e-06 1061770 0
40000040 5705 G2 V 0.6213 1.715e+17 2.966e+17 0 0 0 0 0 0 0 0 0 0 0 0 510000000 0
40000041 339.402 0.0 0 0 0 80425800000 0.0393974 3.174e+24 1.57146e+18 0 5592.1 8.02083 9085.22 14547200 14547200 1 3.80882 5131700 0
40000042 339.402 0.0 0 0 0 137677000 1.43565e-07 1.3415e+20 3423950000 0 1587.9 0.120701 256.569 697461 697461 1 4.44649e-08 271961 0
40000043 225.047 0.0 0 0 0 182926000000 0.138508 6.484e+24 1.66392e+19 0 4978.91 9.41899 11306.8 49900000 56682.2 0 27.2242 6768410 0
40000044 225.047 0.0 0 0 0 35810900 0.00111685 2.89805e+17 3674.31 0 600.368 0.00815856 28.2039 64734.1 64734.1 1 1.00914e-13 48619.8 0
40000045 225.047 0.0 0 0 0 583939000 0.0669354 4.97359e+21 8609120000000 0 2031.13 0.474259 891.354 4262470 4262470 1 4.65559e-05 835400 0
40000046 170.8 0.0 0 0 0 317576000000 0.0287794 3.01245e+25 4.53606e+25 0 1228.9 8.39973 20296 114145000 50711.5 0 5069970 24454800 0
40000047 170.8 0.0 0 0 0 56107000 0.0065412 4.13818e+18 6165210 0 729.226 0.0225326 70.6779 37207.2 37207.2 1 9.04519e-11 110552 0
40000048 170.8 0.0 0 0 0 89431800 0.0436676 1.00772e+19 36965900 0 815.039 0.0326486 96.8678 74875.5 74875.5 1 4.67573e-10 143319 0
40000049 170.8 0.0 0 0 0 144854000 0.0843656 1.19817e+20 1713670000 0 1110.65 0.0915918 232.794 154347 154347 1 1.43476e-08 295051 0
40000050 170.8 0.0 0 0 0 284771000 0.154082 1.70527e+21 913218000000 0 1547.87 0.276941 596.244 425447 425447 1 4.91149e-06 640132 0
40000051 170.8 0.0 0 0 0 510334000 0.0294511 6.1488e+21 2956180000000 0 1817.02 0.472574 939.061 1020670 1020670 1 1.28392e-05 930523 0
40000052 170.8 0.0 0 0 0 815899000 0.0220186 8.95485e+21 30162200000000 0 1904.44 0.552711 1072.8 2063270 2063270 1 0.000123043 1038360 0
40000053 170.8 0.0 0 0 0 1038470000 0.00415452 8.82005e+21 24145200000000 0 1900.84 0.549229 1067.05 2962750 2962750 1 9.87468e-05 1033770 0
40000054 170.8 0.0 0 0 0 1498660000 0.00025829 8.19641e+21 17351500000000 0 1883.49 0.532701 1039.69 5136350 5136350 1 7.18351e-05 1011900 0
40000055 114.201 0.0 0 0 0 710368000000 0.0347857 5.4489e+25 6.4153e+25 0 1526.46 11.285 24466.1 381867000 43731.7 0 8234570 26450500 0
40000056 114.201 0.0 0 0 0 70969800 0.0432859 1.32346e+19 37056900 0 689.55 0.0319826 103.166 42220.5 42220.5 1 3.42486e-10 165945 0
40000057 114.201 0.0 0 0 0 88193900 0.0717806 1.60489e+19 37242000 0 706.371 0.034658 110.456 58488.6 58488.6 1 3.33312e-10 175545 0
40000058 114.201 0.0 0 0 0 112158000 0.0352949 6.80651e+18 5913540 0 634.553 0.024243 81.5186 83880.5 83880.5 1 6.10594e-11 136690 0
40000059 114.201 0.0 0 0 0 121916000 0.013926 7.88651e+19 1316630000 0 861.912 0.0672827 194.122 95062 95062 1 9.03741e-09 279291 0
40000060 114.201 0.0 0 0 0 136250000 0.0418839 1.28118e+18 808115 0 514.995 0.0120885 45.1205 112310 112310 1 1.10221e-11 83981.8 0
40000061 114.201 0.0 0 0 0 176364000 0.0139921 1.00423e+20 643572000 0 888.344 0.07441 211.468 165397 165397 1 4.24311e-09 299686 0
40000062 114.201 0.0 0 0 0 280991000 0.0243204 9.35551e+20 121595000000 0 1174.18 0.188573 466.139 332622 332622 1 5.52667e-07 574594 0
40000063 114.201 0.0 0 0 0 357752000 0.029482 8.26072e+19 973635000 0 866.921 0.0685949 197.336 477845 477845 1 6.63161e-09 283093 0
40000064 114.201 0.0 0 0 0 398537000 0.00350899 7.75659e+20 122530000000 0 1146.99 0.174407 436.202 561845 561845 1 5.74587e-07 544027 0
40000065 114.201 0.0 0 0 0 457995000 0.00423512 3.14669e+19 331256000 0 768.394 0.0458818 140.201 692157 692157 1 2.65001e-09 213635 0
40000066 114.201 0.0 0 0 0 629407000 0.0288796 9.8146e+21 3196930000000 0 1575.2 0.502128 1071.64 1115090 1115090 1 9.82079e-06 1140500 0
40000067 114.201 0.0 0 0 0 1085050000 7.19487e-05 2.23948e+22 43111500000000 0 1746.31 0.708102 1435.29 2523990 2523990 1 0.000115423 1450750 0
40000068 114.201 0.0 0 0 0 1462840000 0.0207027 3.29612e+22 436368000000000 0 1832.75 0.831833 1645.84 3951030 3951030 1 0.00109541 1623870 0
40000069 114.201 0.0 0 0 0 2352160000 0.000468918 7.17881e+22 588742000000000 0 2020.03 1.15051 2168.28 8055890 8055890 1 0.0012981 2037740 0
40000070 114.201 0.0 0 0 0 2864370000 0.00348076 3.08314e+20 23906200000 0 1022.06 0.118745 314.616 10825700 10825700 1 1.30739e-07 415677 0
40000071 114.201 0.0 0 0 0 3535310000 0.0031375 9.01508e+21 17035100000000 0 1558.56 0.484662 1039.87 14844100 14844100 1 5.30773e-05 1112580 0
40000072 114.201 0.0 0 0 0 4578330000 0.00219805 8.70639e+21 7470410000000 0 1551.79 0.477677 1027.12 21876300 21876300 1 2.34116e-05 1101330 0
40000073 114.201 0.0 0 0 0 5363940000 0.00867693 2.38692e+16 0 0 313.027 0.0022995 11.009 27742100 27742100 1 0 26282.6 0
40000074 89.8716 0.0 0 0 0 1147040000000 0.03456 3.57196e+25 8.67934e+25 0 1940.39 13.3851 25738.3 783529000 40152.3 0 15177600 24680100 0
40000075 89.8716 0.0 0 0 0 66371700 0.00260158 5.89047e+17 68642.8 0 414.569 0.00807386 33.5882 37576.5 37576.5 1 9.08372e-13 69678.9 0
40000076 89.8716 0.0 0 0 0 73008300 0.0159415 3.30874e+18 2715040 0 514.382 0.0165721 61.8927 43351 43351 1 2.6948e-11 115268 0
40000077 89.8716 0.0 0 0 0 95367400 0.00367697 1.41433e+19 11644100 0 616.804 0.0303563 103.533 64720.4 64720.4 1 9.07207e-11 176083 0
40000078 89.8716 0.0 0 0 0 107624000 0.0149309 1.36634e+19 43677200 0 614.148 0.0299227 102.275 77590.3 77590.3 1 3.42259e-10 174319 0
40000079 89.8716 0.0 0 0 0 157210000 0.0235339 1.21367e+20 2893810000 0 806.939 0.0743408 221.672 136981 136981 1 1.57573e-08 329612 0
40000080 89.8716 0.0 0 0 0 220263000 0.0003307 9.04761e+18 9325620 0 583.304 0.0252004 88.3821 227172 227172 1 7.82737e-11 154572 0
40000081 89.8716 0.0 0 0 0 292541000 0.00263785 6.61564e+20 120887000000 0 997.47 0.150692 404.152 347713 347713 1 4.96188e-07 540515 0
40000082 89.8716 0.0 0 0 0 366439000 0.000119223 2.34832e+20 9005410000 0 876.341 0.0978741 280.05 487465 487465 1 4.39276e-08 399587 0
40000083 89.8716 0.0 0 0 0 457596000 0.0440181 1.27356e+21 381456000000 0 1082.57 0.197975 509.667 680244 680244 1 1.40379e-06 654292 0
40000084 89.8716 0.0 0 0 0 540887000 0.0335619 4.24871e+20 4328750000 0 943.757 0.125302 345.488 874180 874180 1 1.91285e-08 475024 0
40000085 89.8716 0.0 0 0 0 625243000 0.00412803 2.45228e+20 14228100000 0 881.099 0.0996567 284.379 1086460 1086460 1 6.89043e-08 404668 0
40000086 89.8716 0.0 0 0 0 766123000 0.00023589 6.25121e+21 4864320000000 0 1320.76 0.384153 895.356 1473630 1473630 1 1.37316e-05 1040630 0
40000087 89.8716 0.0 0 0 0 1011510000 1.90523e-05 5.0254e+21 9158260000000 0 1285.21 0.350757 828.749 2235620 2235620 1 2.68109e-05 976447 0
40000088 89.8716 0.0 0 0 0 1303370000 0.0424104 1.52061e+22 25911600000000 0 1475.98 0.556365 1226.66 3269950 3269950 1 6.30743e-05 1348640 0
40000089 89.8716 0.0 0 0 0 1717960000 0.0131643 4.82347e+21 3311200000000 0 1278.64 0.344814 816.799 4948360 4948360 1 9.76006e-06 964837 0
40000090 89.8716 0.0 0 0 0 2007580000 0.00175453 5.00046e+22 777341000000000 0 1712.79 0.913635 1869.93 6251020 6251020 1 0.00155169 1908470 0
40000091 89.8716 0.0 0 0 0 2311850000 3.7037e-05 2.33255e+22 74398100000000 0 1557.07 0.664938 1427.35 7724680 7724680 1 0.000168636 1527890 0
40000092 89.8716 0.0 0 0 0 2715070000 0.0071501 3.58038e+16 0 0 292.125 0.00251375 12.4578 9831330 9831330 1 0 30787.2 0
40000093 89.8716 0.0 0 0 0 3215260000 0.00848915 3.38147e+16 0 0 290.046 0.00245459 12.2082 12669700 12669700 1 0 30278.2 0
40000094 89.8716 0.0 0 0 0 3610470000 0.0144554 8.30854e+22 733396000000000 0 1825.02 1.1289 2238.33 15076000 15076000 1 0.00134517 2213110 0
40000095 89.8716 0.0 0 0 0 4871210000 9.42577e-05 3.76649e+22 276226000000000 0 1653.18 0.811881 1691.36 23626400 23626400 1 0.000578055 1757070 0
40000096 89.8716 0.0 0 0 0 6566820000 2.16796e-05 1.5882e+22 24102800000000 0 1484.03 0.566539 1245.7 36980700 36980700 1 5.82474e-05 1365860 0
40000097 89.8716 0.0 0 0 0 7839390000 0.00381216 2.18801e+16 0 0 274.685 0.00204742 10.4639 48235300 48235300 1 0 26667.9 0
40000098 89.8716 0.0 0 0 0 8203030000 0.00970736 3.18256e+16 0 0 287.856 0.00239337 11.9488 51630000 51630000 1 0 29747.5 0
40000099 89.8716 0.0 0 0 0 8845670000 0.00293385 8.82044e+20 252526000000 0 1033.99 0.169879 447.493 57814600 57814600 1 9.87989e-07 587817 0
40000100 77.2193 0.0 0 0 0 1553720000000 0.00142094 9.0598e+25 1.7506e+26 0 1921.23 17.2105 33258.9 1235220000 35406.6 0 23340500 32050200 0

Side generasjontid: ch 0.173439979553s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)