Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invtypes: 17099
typeid groupid typename description graphicid radius mass volume capacity portionsize raceid baseprice published marketgroupid chanceofduplicating
1076 129 Survey Scanner I Blueprint   108 0 0 0.01 0 1   20000 1 325 0
1079 132 Warp Scrambler I Blueprint   111 0 0 0.01 0 1   394240 1 323 0
1080 132 Warp Scrambler II Blueprint   111 0 0 0.01 0 1   9999999 1   0
1095 139 Gyrostabilizer II Blueprint   1046 0 0 0.01 0 1   9999999 1 343 0
1096 139 Gyrostabilizer I Blueprint   1046 0 0 0.01 0 1   243200 1 343 0
1099 142 Small Armor Repairer I Blueprint   80 0 0 0.01 0 1   200000 1 334 0
1100 143 Small Hull Repairer I Blueprint   194 0 0 0.01 0 1   499980 1 334 0
1102 145 Stasis Webifier I Blueprint   1284 0 0 0.01 0 1   224880 1 323 0
1103 145 Stasis Webifier II Blueprint   1284 0 0 0.01 0 1   9999999 1   0
1105 147 Small Energy Transfer Array I Blueprint   1035 0 0 0.01 0 1   125000 1 329 0
1106 148 Small Nosferatu I Blueprint   1029 0 0 0.01 0 1   395040 1 329 0
1109 151 Small Energy Neutralizer I Blueprint   1283 0 0 0.01 0 1   199680 1 329 0
1112 154 75mm Gatling Rail I Blueprint   349 0 0 0.01 0 1   20000 1 291 0
1113 154 Light Electron Blaster I Blueprint   378 0 0 0.01 0 1   60000 1 291 0
1114 154 Light Ion Blaster I Blueprint   377 0 0 0.01 0 1   90000 1 291 0
1115 154 Light Neutron Blaster I Blueprint   376 0 0 0.01 0 1   120000 1 291 0
1116 154 150mm Railgun I Blueprint   375 0 0 0.01 0 1   150000 1 291 0
1117 154 Heavy Electron Blaster I Blueprint   374 0 0 0.01 0 1   600000 1 290 0
1118 154 Dual 150mm Railgun I Blueprint   373 0 0 0.01 0 1   200000 1 290 0
1119 154 Heavy Neutron Blaster I Blueprint   372 0 0 0.01 0 1   1200000 1 290 0
1120 154 Heavy Ion Blaster I Blueprint   371 0 0 0.01 0 1   900000 1 290 0
1121 154 250mm Railgun I Blueprint   370 0 0 0.01 0 1   1500000 1 290 0
1122 154 Electron Blaster Cannon I Blueprint   369 0 0 0.01 0 1   6000000 1 289 0
1123 154 Dual 250mm Railgun I Blueprint   368 0 0 0.01 0 1   2000000 1 289 0
1124 154 Neutron Blaster Cannon I Blueprint   367 0 0 0.01 0 1   12000000 1 289 0
1125 154 425mm Railgun I Blueprint   366 0 0 0.01 0 1   15000000 1 289 0
1126 154 Ion Blaster Cannon I Blueprint   365 0 0 0.01 0 1   9000000 1 289 0
1128 156 Medium Capacitor Booster I Blueprint   1031 0 0 0.01 0 1   281240 1 329 0
1129 157 Invulnerability Field I Blueprint   1045 0 0 0.01 0 1   750000 1 328 0
1130 167 Iron Charge S Blueprint   1311 0 0 0.01 0 1   20000 1 307 0
1131 167 Tungsten Charge S Blueprint   1315 0 0 0.01 0 1   30000 1 307 0
1132 167 Iridium Charge S Blueprint   1310 0 0 0.01 0 1   40000 1 307 0
1133 167 Lead Charge S Blueprint   1312 0 0 0.01 0 1   50000 1 307 0
1134 167 Thorium Charge S Blueprint   1314 0 0 0.01 0 1   60000 1 307 0
1135 167 Uranium Charge S Blueprint   1316 0 0 0.01 0 1   70000 1 307 0
1136 167 Plutonium Charge S Blueprint   1313 0 0 0.01 0 1   80000 1 307 0
1137 167 Antimatter Charge S Blueprint   1047 0 0 0.01 0 1   100000 1 307 0
1138 167 Iron Charge M Blueprint   1319 0 0 0.01 0 1   80000 1 308 0
1139 167 Tungsten Charge M Blueprint   1323 0 0 0.01 0 1   110000 1 308 0
1140 167 Iridium Charge M Blueprint   1318 0 0 0.01 0 1   150000 1 308 0
1141 167 Lead Charge M Blueprint   1320 0 0 0.01 0 1   175000 1 308 0
1142 167 Thorium Charge M Blueprint   1322 0 0 0.01 0 1   225000 1 308 0
1143 167 Uranium Charge M Blueprint   1324 0 0 0.01 0 1   275000 1 308 0
1144 167 Plutonium Charge M Blueprint   1321 0 0 0.01 0 1   325000 1 308 0
1145 167 Antimatter Charge M Blueprint   1317 0 0 0.01 0 1   400000 1 308 0
1146 167 Iron Charge L Blueprint   1327 0 0 0.01 0 1   200000 1 306 0
1147 167 Tungsten Charge L Blueprint   1331 0 0 0.01 0 1   300000 1 306 0
1148 167 Iridium Charge L Blueprint   1326 0 0 0.01 0 1   400000 1 306 0
1149 167 Lead Charge L Blueprint   1328 0 0 0.01 0 1   500000 1 306 0
1150 167 Thorium Charge L Blueprint   1330 0 0 0.01 0 1   600000 1 306 0
1151 167 Uranium Charge L Blueprint   1332 0 0 0.01 0 1   700000 1 306 0
1152 167 Plutonium Charge L Blueprint   1329 0 0 0.01 0 1   800000 1 306 0
1153 167 Antimatter Charge L Blueprint   1325 0 0 0.01 0 1   1000000 1 306 0
1154 168 Radio S Blueprint   1145 0 0 0.01 0 1   30000 1 302 0
1155 168 Microwave S Blueprint   1143 0 0 0.01 0 1   20000 1 302 0
1156 168 Infrared S Blueprint   1144 0 0 0.01 0 1   10000 1 302 0
1157 168 Standard S Blueprint   1142 0 0 0.01 0 1   12500 1 302 0
1158 168 Ultraviolet S Blueprint   1141 0 0 0.01 0 1   15000 1 302 0
1160 168 Gamma S Blueprint   1139 0 0 0.01 0 1   35000 1 302 0
1161 168 Multifrequency S Blueprint   1131 0 0 0.01 0 1   40000 1 302 0
1162 168 Radio M Blueprint   1145 0 0 0.01 0 1   300000 1 303 0
1163 168 Microwave M Blueprint   1143 0 0 0.01 0 1   200000 1 303 0
1164 168 Infrared M Blueprint   1144 0 0 0.01 0 1   100000 1 303 0
1165 168 Standard M Blueprint   1142 0 0 0.01 0 1   125000 1 303 0
1166 168 Ultraviolet M Blueprint   1141 0 0 0.01 0 1   150000 1 303 0
1167 168 Xray M Blueprint   1140 0 0 0.01 0 1   250000 1 303 0
1168 168 Gamma M Blueprint   1139 0 0 0.01 0 1   350000 1 303 0
1169 168 Multifrequency M Blueprint   1131 0 0 0.01 0 1   400000 1 303 0
1170 168 Radio L Blueprint   1145 0 0 0.01 0 1   3000000 1 305 0
1171 168 Microwave L Blueprint   1143 0 0 0.01 0 1   2000000 1 305 0
1172 168 Infrared L Blueprint   1144 0 0 0.01 0 1   1000000 1 305 0
1173 168 Standard L Blueprint   1142 0 0 0.01 0 1   1250000 1 305 0
1174 168 Ultraviolet L Blueprint   1141 0 0 0.01 0 1   1500000 1 305 0
1175 168 Xray L Blueprint   1140 0 0 0.01 0 1   2500000 1 305 0
1176 168 Gamma L Blueprint   1139 0 0 0.01 0 1   3500000 1 305 0
1177 168 Multifrequency L Blueprint   1131 0 0 0.01 0 1   4000000 1 305 0
1178 169 Cap Booster 25 Blueprint   1033 0 0 0.01 0 1   100000 1 339 0
1179 169 Cap Booster 50 Blueprint   1033 0 0 0.01 0 1   250000 1 339 0
1182 96 Auto Targeting System I Targets any hostile ship within range on activation. Grants a +2 bonus to ship's max targets when online 1048 0 30 5 0 1   2944 1 670 0.07
1183 62 Small Armor Repairer II This module uses nano-assemblers to repair damage done to the armor of the ship. 80 0 500 5 0 1   70168 1 1049 0.06
1184 142 Small Armor Repairer II Blueprint   80 0 0 0.01 0 1   9999999 1   0
1185 61 Small Capacitor Battery I Increases capacitor storage. 89 500 0 5 0 1   10000 1 703 0.07
1186 141 Small Capacitor Battery I Blueprint   89 0 0 0.01 0 1   100000 1 327 0
1187 97 Proximity Drone   1006 45 100000 1 0 1 4 2 0   0.07
1188 68 Nosferatu II Drains energy from the target ship and adds it to your own. Note: a Nosferatu module will not drain your target's capacitor below your own capacitor percentage level. 1029 0 1400 5 0 1   177746 0   0.06
1190 67 Small Energy Transfer Array II Transfers capacitor energy to another ship 1035 2000 10000 5 0 1   140108 1 695 0.06
1191 147 Small Energy Transfer Array II Blueprint   1035 0 0 0.01 0 1   9999999 1   0
1192 764 Basic Overdrive Injector System This unit increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. 1040 25 50 5 0 1   10000 1 1087 0.07
1193 98 Basic Reflective Plating An array of microscopic reactive prizms that disperse electromagnetic radiation. Grants a bonus to EM resistance. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. 1030 10 1 5 0 1   1984 1 540 0.07
1194 99 Amarr Sentry Gun Sentry guns are placed around important space facilities and will attack anyone threatening the place they've been assigned to defend. Sentry guns are very powerful compared to their ease of purchase and deployment. 1006 45 1000 1000 1000 1 4 0 0   0
1195 43 Cap Recharger I Increases the capacitor recharge rate. 1032 0 1 5 0 1   23750 1 665 0.06
1196 123 Cap Recharger I Blueprint   1032 0 0 0.01 0 1   237500 1 327 0
1197 98 Reflective Plating I An array of microscopic reactive prisms that disperse electromagnetic radiation. Grants a bonus to EM resistance. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. 1030 10 1 5 0 1   4974 1 540 0.07
1198 98 Reflective Plating II An array of microscopic reactive prisms that disperse electromagnetic radiation. Grants a bonus to EM resistance. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. 1030 10 1 5 0 1   38748 1 540 0.06
1201 100 Wasp I Heavy Attack Drone 1079 35 10000 25 1200 1 1 50000 1 839 0.07
1202 101 Civilian Mining Drone Civilian Mining Drone 1009 5 0 5 1200 1   14986 1 158 0.07
1204 163 Reflective Plating I Blueprint   1030 0 0 0.01 0 1   49740 1 333 0
1205 163 Reflective Plating II Blueprint   1030 0 0 0.01 0 1   9999999 1 333 0
1208 162 Auto Targeting System I Blueprint   1048 0 0 0.01 0 1   29440 1 324 0
1210 160 ECM Burst I Blueprint   109 0 0 0.01 0 1   416640 1 323 0

Side generasjontid: ch 0.854514837265s. Cache statistikker: treff/feil/sum: 0/2/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)