Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invtypes: 17099
typeid groupid typename description graphicid radius mass volume capacity portionsize raceid baseprice published marketgroupid chanceofduplicating
879 165 Carbonized Lead S Blueprint   1308 0 0 0.01 0 1   20000 1 313 0
880 165 Nuclear S Blueprint   1288 0 0 0.01 0 1   30000 1 313 0
881 165 Proton S Blueprint   1290 0 0 0.01 0 1   40000 1 313 0
882 165 Depleted Uranium S Blueprint   1285 0 0 0.01 0 1   50000 1 313 0
883 165 Titanium Sabot S Blueprint   1291 0 0 0.01 0 1   60000 1 313 0
884 165 Fusion S Blueprint   1287 0 0 0.01 0 1   70000 1 313 0
885 165 Phased Plasma S Blueprint   1289 0 0 0.01 0 1   80000 1 313 0
886 165 EMP S Blueprint   1286 0 0 0.01 0 1   100000 1 313 0
887 165 Carbonized Lead M Blueprint   1292 0 0 0.01 0 1   80000 1 312 0
888 165 Nuclear M Blueprint   1296 0 0 0.01 0 1   120000 1 312 0
889 165 Proton M Blueprint   1298 0 0 0.01 0 1   165000 1 312 0
890 165 Depleted Uranium M Blueprint   1293 0 0 0.01 0 1   205000 1 312 0
891 165 Titanium Sabot M Blueprint   1299 0 0 0.01 0 1   235000 1 312 0
892 165 Fusion M Blueprint   1295 0 0 0.01 0 1   275000 1 312 0
893 165 Phased Plasma M Blueprint   1297 0 0 0.01 0 1   325000 1 312 0
894 165 EMP M Blueprint   1294 0 0 0.01 0 1   400000 1 312 0
895 165 Carbonized Lead L Blueprint   1300 0 0 0.01 0 1   200000 1 309 0
896 165 Nuclear L Blueprint   1304 0 0 0.01 0 1   300000 1 309 0
897 165 Proton L Blueprint   1306 0 0 0.01 0 1   400000 1 309 0
898 165 Depleted Uranium L Blueprint   1301 0 0 0.01 0 1   500000 1 309 0
899 165 Titanium Sabot L Blueprint   1307 0 0 0.01 0 1   600000 1 309 0
900 165 Fusion L Blueprint   1303 0 0 0.01 0 1   700000 1 309 0
901 165 Phased Plasma L Blueprint   1305 0 0 0.01 0 1   800000 1 309 0
902 165 EMP L Blueprint   1302 0 0 0.01 0 1   1000000 1 309 0
935 105 Reaper Blueprint   53 0 0 0.01 0 1   9999999 0   0
936 105 Executioner Blueprint   54 0 0 0.01 0 1   300000 1 272 0
937 105 Inquisitor Blueprint   55 0 0 0.01 0 1   2125000 1 272 0
938 105 Tormentor Blueprint   56 0 0 0.01 0 1   242500 1 272 0
939 105 Navitas Blueprint   59 0 0 0.01 0 1   225000 1 277 0
940 105 Tristan Blueprint   60 0 0 0.01 0 1   2825000 1 277 0
941 105 Incursus Blueprint   61 0 0 0.01 0 1   2200000 1 277 0
943 105 Impairor Blueprint   299 0 0 0.01 0 1   9999999 0   0
944 105 Punisher Blueprint   300 0 0 0.01 0 1   2875000 1 272 0
945 105 Breacher Blueprint   305 0 0 0.01 0 1   2225000 1 264 0
946 105 Burst Blueprint   306 0 0 0.01 0 1   225000 1 264 0
947 105 Minmatar Peacekeeper Ship Blueprint   307 0 0 0.01 0 1   9999999 0   0
948 105 Ibis Blueprint   312 0 0 0.01 0 1   9999999 0   0
949 105 Kestrel Blueprint   313 0 0 0.01 0 1   2250000 1 261 0
951 105 Caldari Enforcer Ship Blueprint   315 0 0 0.01 0 1   9999999 0   0
952 105 Heron Blueprint   316 0 0 0.01 0 1   972500 1 261 0
953 105 Velator Blueprint   321 0 0 0.01 0 1   9999999 0   0
954 105 Imicus Blueprint   322 0 0 0.01 0 1   1002500 1 277 0
955 105 Atron Blueprint   323 0 0 0.01 0 1   292500 1 277 0
956 105 Maulus Blueprint   324 0 0 0.01 0 1   1800000 1 277 0
957 105 Wraith Blueprint   332 0 0 0.01 0 1   9999999 0   0
958 105 Specter Blueprint   333 0 0 0.01 0 1   9999999 0   0
959 105 Chaos Blueprint   338 0 0 0.01 0 1 2 9999999 0   0
960 105 Devourer Blueprint   339 0 0 0.01 0 1 2 9999999 0   0
961 105 Fury Blueprint   340 0 0 0.01 0 1 2 9999999 0   0
962 105 Styx Blueprint   341 0 0 0.01 0 1 2 9999999 0   0
963 105 Medusa Blueprint   342 0 0 0.01 0 1 2 9999999 0   0
964 105 Echo Blueprint   343 0 0 0.01 0 1 2 9999999 0   0
965 105 Lynx Blueprint   344 0 0 0.01 0 1 2 9999999 0   0
966 105 Swordspine Blueprint   345 0 0 0.01 0 1 2 9999999 0   0
967 111 Caldari Shuttle Blueprint   317 0 0 0.01 0 1   50000 1 416 0
968 106 Moa Blueprint   49 0 0 0.01 0 1   80000000 1 275 0
969 106 Maller Blueprint   57 0 0 0.01 0 1   83750000 1 274 0
970 106 Augoror Blueprint   58 0 0 0.01 0 1   29075000 1 274 0
971 106 Vexor Blueprint   62 0 0 0.01 0 1   43775000 1 276 0
972 106 Thorax Blueprint   63 0 0 0.01 0 1   74000000 1 276 0
973 106 Arbitrator Blueprint   1748 0 0 0.01 0 1   35375000 1 274 0
974 106 Rupture Blueprint   302 0 0 0.01 0 1   68750000 1 273 0
975 106 Bellicose Blueprint   303 0 0 0.01 0 1   35425000 1 273 0
976 106 Scythe Blueprint   304 0 0 0.01 0 1   28775000 1 273 0
977 106 Blackbird Blueprint   311 0 0 0.01 0 1   35125000 1 275 0
978 106 Celestis Blueprint   319 0 0 0.01 0 1   34575000 1 276 0
979 106 Exequror Blueprint   320 0 0 0.01 0 1   29625000 1 276 0
981 106 Ixion Blueprint   336 0 0 0.01 0 1 2 9999999 0   0
982 106 Ghoul Blueprint   337 0 0 0.01 0 1 2 9999999 0   0
983 108 Badger Blueprint   51 0 0 0.01 0 1   3487500 1 284 0
984 108 Badger Mark II Blueprint   52 0 0 0.01 0 1   7425000 1 284 0
985 108 Iteron Blueprint   65 0 0 0.01 0 1   3100000 1 283 0
986 108 Hoarder Blueprint   308 0 0 0.01 0 1   4525000 1 282 0
987 108 Mammoth Blueprint   309 0 0 0.01 0 1   9375000 1 282 0
988 108 Wreathe Blueprint   310 0 0 0.01 0 1   3225000 1 282 0
989 108 Iteron Mark II Blueprint   325 0 0 0.01 0 1   3425000 1 283 0
990 108 Iteron Mark III Blueprint   326 0 0 0.01 0 1   6000000 1 283 0
991 108 Iteron Mark IV Blueprint   327 0 0 0.01 0 1   4287500 1 283 0
992 108 Iteron Mark V Blueprint   328 0 0 0.01 0 1   11250000 1 283 0
993 108 Visitant Blueprint   334 0 0 0.01 0 1   9999999 0   0
994 107 Scorpion Blueprint   50 0 0 0.01 0 1   712500000 1 280 0
995 107 Megathron Blueprint   64 0 0 0.01 0 1   1050000000 1 281 0
996 107 Apocalypse Blueprint   296 0 0 0.01 0 1   1125000000 1 279 0
997 107 Armageddon Blueprint   297 0 0 0.01 0 1   662500000 1 279 0
998 107 Typhoon Blueprint   301 0 0 0.01 0 1   750000000 1 278 0
999 107 Dominix Blueprint   318 0 0 0.01 0 1   625000000 1 281 0
1001 107 Eidolon Blueprint   331 0 0 0.01 0 1   9999999 0   0
1002 110 Erebus Blueprint   329 0 0 0.01 0 1   72500000000 1 886 0
1010 118 Small Shield Extender I Blueprint   1044 0 0 0.01 0 1   49920 1 326 0
1013 118 Small Shield Extender II Blueprint   1044 0 0 0.01 0 1   9999999 1 326 0
1026 119 Shield Recharger I Blueprint   83 0 0 0.01 0 1   87360 1 326 0
1027 119 Shield Recharger II Blueprint   83 0 0 0.01 0 1   9999999 1 326 0
1032 120 Small Shield Booster I Blueprint   84 0 0 0.01 0 1   91160 1 328 0
1033 120 Small Shield Booster II Blueprint   84 0 0 0.01 0 1   9999999 1   0
1067 126 1MN MicroWarpdrive I Blueprint   96 0 0 0.01 0 1   316360 1 331 0
1071 126 1MN Afterburner II Blueprint   96 0 0 0.01 0 1   9999999 1 331 0
1072 126 1MN Afterburner I Blueprint   96 0 0 0.01 0 1   64500 1 331 0
1073 126 1MN MicroWarpdrive II Blueprint   96 0 0 0.01 0 1   9999999 1 331 0
1074 127 Cargo Scanner I Blueprint   106 0 0 0.01 0 1   15000 1 325 0
1075 128 Ship Scanner I Blueprint   107 0 0 0.01 0 1   19840 1 325 0

Side generasjontid: ch 0.170792102814s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)