Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invgroups: 794
groupid categoryid groupname description graphicid usebaseprice allowmanufacture allowrecycler anchored anchorable fittablenonsingleton published
872 5 Outpost Improvements   0 0 1 1 0 0 0 1
873 17 Capital Construction Components Capital Construction Components 0 0 1 1 0 0 0 1
874 2 Destructible Station Services   0 0 1 1 0 0 0 0
875 11 Mission Faction Transports   0 0 1 1 0 0 0 0
876 5 Outpost Upgrades   0 0 1 1 0 0 0 1
877 23 Target Painting Battery   0 0 1 1 0 0 0 0
878 7 Cloak Enhancements Module group for modules that affect cloaking devices 0 0 1 1 0 0 0 0
879 17 Slave Reception   0 0 1 1 0 0 0 1
880 17 Sleeper Components   0 1 1 1 0 0 0 1
881 24 Freedom Programs   0 0 1 1 0 0 0 0
882 24 Enslavement Programs   0 0 1 1 0 0 0 0
883 6 Capital Industrial Ship   0 0 1 1 0 0 0 1
884 17 Test Compressed Ore   0 0 1 1 0 0 0 0
885 2 Cosmic Anomaly   0 0 1 1 1 0 0 0
886 4 Rogue Drone Components   0 0 1 1 0 0 0 1
888 9 Ore Compression Blueprints   0 1 1 1 0 0 0 1
889 9 Ore Enhancement Blueprints   0 0 1 1 0 0 0 0
890 9 Ice Compression Blueprints   0 1 1 1 0 0 0 1
891 9 Structures - Mobile Laboratories   0 0 1 1 0 0 0 0
892 8 Veldspar Blast Crystals   0 0 1 1 0 0 0 0
893 6 Electronic Attack Ship   38 0 1 1 0 0 0 1
894 6 Heavy Interdictor   41 0 1 1 0 0 0 1
896 7 Rig Security Transponder   0 0 1 1 0 0 0 0
897 2 Covert Beacon   0 0 1 1 0 0 0 0
898 6 Black Ops   43 0 1 1 0 0 0 1
899 7 Warp Disrupt Field Generator   0 0 1 1 0 0 0 1
900 6 Marauder   43 0 1 1 0 0 0 1
901 7 Mining Enhancer   0 0 1 1 0 0 0 0
902 6 Jump Freighter   0 0 1 1 0 0 0 1
903 25 Ancient Compressed Ice   0 0 1 1 0 0 0 0
904 7 Rig Mining   0 0 1 1 0 0 0 0
905 7 Covert Cynosural Field Generator   0 0 1 1 0 0 0 0
906 6 Combat Recon Ship   0 0 1 1 0 0 0 1
907 8 Tracking Script   3346 0 1 1 0 0 1 1
908 8 Warp Disruption Script   111 0 1 1 0 0 1 1
909 8 Tracking Disruption Script   1639 0 1 1 0 0 1 1
910 8 Sensor Booster Script   74 0 1 1 0 0 1 1
911 8 Sensor Dampener Script   105 0 1 1 0 0 1 1
912 9 Script Blueprint   0 1 1 1 0 0 0 1
913 17 Advanced Capital Construction Components   0 0 1 1 0 0 0 1
914 9 Advanced Capital Construction Component Blueprints   0 1 1 1 0 0 0 1
915 9 Capital Construction Blueprints   0 1 1 1 0 0 0 1
916 8 Nanite Repair Paste   0 1 1 1 0 0 1 1
917 9 Data Miner Blueprint     1 1 1 0 0 0 1
918 9 Scan Probe Launcher Blueprint     1 1 1 0 0 0 1
920 2 Effect Beacon     0 1 1 0 0 0 1
922 11 Capture Point     0 1 1 1 0 0 0
924 11 Mission Faction Vessels     0 1 1 0 0 0 0
925 11 Control Bunker     0 1 1 0 0 0 0
927 11 Mission Faction Industrials     0 1 1 0 0 0 0
934 11 Zombie Entities     0 1 1 0 0 0 0
935 26 Establishment Group for WiS Establishments   0 1 1 0 0 0 1
937 29 Decorations     0 1 1 0 0 0 0
941 6 Industrial Command Ship     0 1 1 0 0 0 1
943 5 Game Time   3001 0 1 1 0 0 0 1
944 9 Capital Industrial Ship Blueprint     1 1 1 0 0 0 1
945 9 Industrial Command Ship Blueprint     1 1 1 0 0 0 1
952 11 Mission Container Containers that can be deployed in dungeons and accept items to be placed into them. Can have triggers that check if specific item is placed in it (for mission completion for instance). 0 0 1 1 1 0 0 0
954 32 Defensive Systems     0 1 1 0 0 0 1
955 32 Electronic Systems     0 1 1 0 0 0 1
956 32 Offensive Systems     0 1 1 0 0 0 1
957 32 Propulsion Systems     0 1 1 0 0 0 1
958 32 Engineering Systems     0 1 1 0 0 0 1
959 11 Deadspace Sleeper Sleepless Sentinel Sleeper large NPCs for the Apocrypha expansion encountered in the most difficult wormhole systems. 0 0 1 1 0 0 0 0
960 11 Deadspace Sleeper Awakened Sentinel Sleeper medium NPCs for the Apocrypha expansion encountered in the most difficutly wormhole systems. 0 0 1 1 0 0 0 0
961 11 Deadspace Sleeper Emergent Sentinel Sleeper small NPCs for the Apocrypha expansion encountered in the most difficult wormhole systems. 0 0 1 1 0 0 0 0
963 6 Strategic Cruiser     0 1 1 0 0 0 1
964 17 Hybrid Tech Components Components used to build tech III hulls and subsystems   1 1 1 0 0 0 1
965 9 Hybrid Component Blueprints     1 1 1 0 0 0 1
966 4 Ancient Salvage     0 1 1 0 0 0 1
967 4 Wormhole Minerals     0 1 1 0 0 0 0
971 34 Sleeper Propulsion Relics     0 1 1 0 0 0 1
972 8 Obsolete Probes This is a holding group for probes that we're not using under the revised mechanics   0 1 1 0 0 1 0
973 9 Subsystem Blueprints     0 1 1 0 0 0 1
974 4 Hybrid Polymers     0 1 1 0 0 0 1
976 8 Melted Snowballs Melted Snowballs   0 1 1 0 0 0 0
977 24 Hybrid Reactions     1 1 1 0 0 0 1
979 35 Decryptors - Hybrid     0 1 1 0 0 0 1
982 11 Deadspace Sleeper Sleepless Defender Sleeper large NPCs for the Apocrypha expansion encountered in the medium difficutly wormhole systems. 0 0 1 1 0 0 0 0
983 11 Deadspace Sleeper Sleepless Patroller Sleeper large NPCs for the Apocrypha expansion encountered in the easiest difficulty wormhole systems. 0 0 1 1 0 0 0 0
984 11 Deadspace Sleeper Awakened Defender Sleeper medium NPCs for the Apocrypha expansion encountered in the average difficutly wormhole systems. 0 0 1 1 0 0 0 0
985 11 Deadspace Sleeper Awakened Patroller Sleeper medium NPCs for the Apocrypha expansion encountered in the easiest difficutly wormhole systems. 0 0 1 1 0 0 0 0
986 11 Deadspace Sleeper Emergent Defender Sleeper small NPCs for the Apocrypha expansion encountered in the medium difficulty wormhole systems. 0 0 1 1 0 0 0 0
987 11 Deadspace Sleeper Emergent Patroller Sleeper small NPCs for the Apocrypha expansion encountered in the easiest difficutly wormhole systems. 0 0 1 1 0 0 0 0
988 2 Wormhole This is a group for all the various Wormhole types   0 1 1 0 0 0 0
989 16 Subsystems     1 1 1 0 0 0 1
990 34 Sleeper Electronics Relics     0 1 1 0 0 0 1
991 34 Sleeper Offensive Relics     0 1 1 0 0 0 1
992 34 Sleeper Engineering Relics     0 1 1 0 0 0 1
993 34 Sleeper Defensive Relics     0 1 1 0 0 0 1
995 2 Secondary Sun Objects making up part of a multi-celestial grouping   0 1 1 0 0 0 0
996 9 Strategic Cruiser Blueprints     0 1 1 0 0 0 1
997 34 Sleeper Hull Relics     0 1 1 0 0 0 1
998 34 Ruined Relics     0 1 1 0 0 0 0

Side generasjontid: ch 0.17578792572s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)