| groupid | categoryid | groupname | description | graphicid | usebaseprice | allowmanufacture | allowrecycler | anchored | anchorable | fittablenonsingleton | published |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 | 7 | Energy Vampire Slayer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 661 | 24 | Simple Biochemical Reactions | 2665 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 662 | 24 | Complex Biochemical Reactions | 2665 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 663 | 8 | Mercoxit Mining Crystal | 2654 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 665 | 11 | Mission Amarr Empire Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 666 | 11 | Mission Amarr Empire Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 667 | 11 | Mission Amarr Empire Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 668 | 11 | Mission Amarr Empire Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 669 | 11 | Mission Amarr Empire Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 670 | 11 | Mission Amarr Empire Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 671 | 11 | Mission Caldari State Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 672 | 11 | Mission Caldari State Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 673 | 11 | Mission Caldari State Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 674 | 11 | Mission Caldari State Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 675 | 11 | Mission Caldari State Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 676 | 11 | Mission Caldari State Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 677 | 11 | Mission Gallente Federation Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 678 | 11 | Mission Gallente Federation Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 679 | 11 | Mission Gallente Federation Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 680 | 11 | Mission Gallente Federation Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 681 | 11 | Mission Gallente Federation Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 682 | 11 | Mission Gallente Federation Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 683 | 11 | Mission Minmatar Republic Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 684 | 11 | Mission Minmatar Republic Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 685 | 11 | Mission Minmatar Republic Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 686 | 11 | Mission Minmatar Republic Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 687 | 11 | Mission Khanid Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 688 | 11 | Mission Khanid Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 689 | 11 | Mission Khanid Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 690 | 11 | Mission Khanid Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 691 | 11 | Mission Khanid Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 692 | 11 | Mission Khanid Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 693 | 11 | Mission CONCORD Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 694 | 11 | Mission CONCORD Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 695 | 11 | Mission CONCORD Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 696 | 11 | Mission CONCORD Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 697 | 11 | Mission CONCORD Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 698 | 11 | Mission CONCORD Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 699 | 11 | Mission Mordu Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 700 | 11 | Mission Mordu Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 701 | 11 | Mission Mordu Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 702 | 11 | Mission Mordu Battlecruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 703 | 11 | Mission Mordu Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 704 | 11 | Mission Mordu Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 705 | 11 | Mission Minmatar Republic Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 706 | 11 | Mission Minmatar Republic Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 707 | 23 | Jump Portal Array | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 709 | 23 | Scanner Array | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 710 | 23 | Logistics Array | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 711 | 2 | Harvestable Cloud | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 712 | 4 | Biochemical Material | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 715 | 11 | Destructible Agents In Space | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 716 | 17 | Data Interfaces | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 718 | 9 | Booster Blueprints | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 721 | 20 | Temp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 722 | 9 | Advanced Hybrid Ammo Blueprint | 179 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 723 | 9 | Tractor Beam Blueprint | 375 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 724 | 9 | Implant Blueprints | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 725 | 9 | Advanced Projectile Ammo Blueprint | 171 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 726 | 9 | Advanced Frequency Crystal Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 727 | 9 | Mining Crystal Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 728 | 35 | Decryptors - Amarr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 729 | 35 | Decryptors - Minmatar | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 730 | 35 | Decryptors - Gallente | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 731 | 35 | Decryptors - Caldari | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 732 | 17 | Decryptors - Sleepers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 733 | 17 | Decryptors - Yan Jung | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 734 | 17 | Decryptors - Takmahl | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 735 | 17 | Decryptors - Talocan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 737 | 7 | Gas Cloud Harvester | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 738 | 20 | Cyber Armor | Implants relating to armor. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 739 | 20 | Cyber Drones | Implants relating to drones | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 740 | 20 | Cyber Electronics | Implants relating to electronic warfare | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 741 | 20 | Cyber Engineering | Implants related to capacitor | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 742 | 20 | Cyber Gunnery | Implants relating to gunnery | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 743 | 20 | Cyber Industry | Implants related to mining, refining and manufacturing. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 744 | 20 | Cyber Leadership | Implants relating to gangs | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 745 | 20 | Cyber Learning | Implants relating to character attributes. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 746 | 20 | Cyber Missile | Implants relating to missile launcher operation. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 747 | 20 | Cyber Navigation | Implants relating to speed mods. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 748 | 20 | Cyber Science | Implants related to research. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 749 | 20 | Cyber Shields | Implants relating to shields. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 750 | 20 | Cyber Social | Implants relating to agents. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 751 | 20 | Cyber Trade | Implants related to trading. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 753 | 7 | ECM Enhancer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 754 | 4 | Salvaged Materials | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 755 | 11 | Asteroid Rogue Drone BattleCruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 756 | 11 | Asteroid Rogue Drone Battleship | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 757 | 11 | Asteroid Rogue Drone Cruiser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 758 | 11 | Asteroid Rogue Drone Destroyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 759 | 11 | Asteroid Rogue Drone Frigate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 760 | 11 | Asteroid Rogue Drone Hauler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 761 | 11 | Asteroid Rogue Drone Swarm | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 762 | 7 | Inertia Stabilizer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 763 | 7 | Nanofiber Internal Structure | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 764 | 7 | Overdrive Injector System | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 765 | 7 | Expanded Cargohold | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 766 | 7 | Power Diagnostic System | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 767 | 7 | Capacitor Power Relay | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 768 | 7 | Capacitor Flux Coil | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Først Forrige 1 2 3 4 ... [5] ... 6 7 8 9 Neste Sist
Side generasjontid: ch 0.484133958817s. Cache statistikker: treff/feil/sum: 1/1/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)