Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invgroups: 794
groupid categoryid groupname description graphicid usebaseprice allowmanufacture allowrecycler anchored anchorable fittablenonsingleton published
535 9 Construction Platform Blueprint   0 1 1 1 0 0 0 1
536 17 Station Components   0 1 1 1 0 0 0 1
537 9 Dreadnought Blueprint   0 1 1 1 0 0 0 1
538 7 Data Miners   0 0 1 1 0 0 0 1
540 6 Command Ship   0 0 1 1 0 0 0 1
541 6 Interdictor   0 0 1 1 0 0 0 1
543 6 Exhumer   0 0 1 1 0 0 0 1
544 18 Cap Drain Drone   0 0 1 1 0 0 0 1
545 18 Warp Scrambling Drone   0 0 1 1 0 0 0 0
546 7 Mining Upgrade   0 0 1 1 0 0 0 1
547 6 Carrier   0 0 1 1 0 0 0 1
548 8 Warp Disruption Probe   3018 0 1 1 0 0 1 1
549 18 Fighter Drone   0 0 1 1 0 0 0 1
550 11 Asteroid Angel Cartel Frigate   0 0 1 1 0 0 0 0
551 11 Asteroid Angel Cartel Cruiser   0 0 1 1 0 0 0 0
552 11 Asteroid Angel Cartel Battleship   0 0 1 1 0 0 0 0
553 11 Asteroid Angel Cartel Officer   0 0 1 1 0 0 0 0
554 11 Asteroid Angel Cartel Hauler   0 0 1 1 0 0 0 0
555 11 Asteroid Blood Raiders Cruiser   0 0 1 1 0 0 0 0
556 11 Asteroid Blood Raiders Battleship   0 0 1 1 0 0 0 0
557 11 Asteroid Blood Raiders Frigate   0 0 1 1 0 0 0 0
558 11 Asteroid Blood Raiders Hauler   0 0 1 1 0 0 0 0
559 11 Asteroid Blood Raiders Officer   0 0 1 1 0 0 0 0
560 11 Asteroid Guristas Battleship   0 0 1 1 0 0 0 0
561 11 Asteroid Guristas Cruiser   0 0 1 1 0 0 0 0
562 11 Asteroid Guristas Frigate   0 0 1 1 0 0 0 0
563 11 Asteroid Guristas Hauler   0 0 1 1 0 0 0 0
564 11 Asteroid Guristas Officer   0 0 1 1 0 0 0 0
565 11 Asteroid Sansha's Nation Battleship   0 0 1 1 0 0 0 0
566 11 Asteroid Sansha's Nation Cruiser   0 0 1 1 0 0 0 0
567 11 Asteroid Sansha's Nation Frigate   0 0 1 1 0 0 0 0
568 11 Asteroid Sansha's Nation Hauler   0 0 1 1 0 0 0 0
569 11 Asteroid Sansha's Nation Officer   0 0 1 1 0 0 0 0
570 11 Asteroid Serpentis Battleship   0 0 1 1 0 0 0 0
571 11 Asteroid Serpentis Cruiser   0 0 1 1 0 0 0 0
572 11 Asteroid Serpentis Frigate   0 0 1 1 0 0 0 0
573 11 Asteroid Serpentis Hauler   0 0 1 1 0 0 0 0
574 11 Asteroid Serpentis Officer   0 0 1 1 0 0 0 0
575 11 Asteroid Angel Cartel Destroyer   0 0 1 1 0 0 0 0
576 11 Asteroid Angel Cartel BattleCruiser   0 0 1 1 0 0 0 0
577 11 Asteroid Blood Raiders Destroyer   0 0 1 1 0 0 0 0
578 11 Asteroid Blood Raiders BattleCruiser   0 0 1 1 0 0 0 0
579 11 Asteroid Guristas Destroyer   0 0 1 1 0 0 0 0
580 11 Asteroid Guristas BattleCruiser   0 0 1 1 0 0 0 0
581 11 Asteroid Sansha's Nation Destroyer   0 0 1 1 0 0 0 0
582 11 Asteroid Sansha's Nation BattleCruiser   0 0 1 1 0 0 0 0
583 11 Asteroid Serpentis Destroyer   0 0 1 1 0 0 0 0
584 11 Asteroid Serpentis BattleCruiser   0 0 1 1 0 0 0 0
585 7 Remote Hull Repairer Modules used to repair damaged hull of friendly vessels 0 0 1 1 0 0 0 1
586 7 Drone Modules   0 0 1 1 0 0 0 0
588 7 Super Weapon   0 0 1 1 0 0 0 1
589 7 Interdiction Sphere Launcher   2990 0 1 1 0 0 0 1
590 7 Jump Portal Generator   0 0 1 1 0 0 0 1
593 11 Deadspace Angel Cartel BattleCruiser   0 0 1 1 0 0 0 0
594 11 Deadspace Angel Cartel Battleship   0 0 1 1 0 0 0 0
595 11 Deadspace Angel Cartel Cruiser   0 0 1 1 0 0 0 0
596 11 Deadspace Angel Cartel Destroyer   0 0 1 1 0 0 0 0
597 11 Deadspace Angel Cartel Frigate   0 0 1 1 0 0 0 0
602 11 Deadspace Blood Raiders BattleCruiser   0 0 1 1 0 0 0 0
603 11 Deadspace Blood Raiders Battleship   0 0 1 1 0 0 0 0
604 11 Deadspace Blood Raiders Cruiser   0 0 1 1 0 0 0 0
605 11 Deadspace Blood Raiders Destroyer   0 0 1 1 0 0 0 0
606 11 Deadspace Blood Raiders Frigate   0 0 1 1 0 0 0 0
611 11 Deadspace Guristas BattleCruiser   0 0 1 1 0 0 0 0
612 11 Deadspace Guristas Battleship   0 0 1 1 0 0 0 0
613 11 Deadspace Guristas Cruiser   0 0 1 1 0 0 0 0
614 11 Deadspace Guristas Destroyer   0 0 1 1 0 0 0 0
615 11 Deadspace Guristas Frigate   0 0 1 1 0 0 0 0
620 11 Deadspace Sansha's Nation BattleCruiser   0 0 1 1 0 0 0 0
621 11 Deadspace Sansha's Nation Battleship   0 0 1 1 0 0 0 0
622 11 Deadspace Sansha's Nation Cruiser   0 0 1 1 0 0 0 0
623 11 Deadspace Sansha's Nation Destroyer   0 0 1 1 0 0 0 0
624 11 Deadspace Sansha's Nation Frigate   0 0 1 1 0 0 0 0
629 11 Deadspace Serpentis BattleCruiser   0 0 1 1 0 0 0 0
630 11 Deadspace Serpentis Battleship   0 0 1 1 0 0 0 0
631 11 Deadspace Serpentis Cruiser   0 0 1 1 0 0 0 0
632 11 Deadspace Serpentis Destroyer   0 0 1 1 0 0 0 0
633 11 Deadspace Serpentis Frigate   0 0 1 1 0 0 0 0
638 7 Navigation Computer   0 0 1 1 0 0 0 0
639 18 Electronic Warfare Drone   0 0 1 1 0 0 0 1
640 18 Logistic Drone   0 0 1 1 0 0 0 1
641 18 Stasis Webifying Drone   0 0 1 1 0 0 0 1
642 7 Super Gang Enhancer   0 0 1 1 0 0 0 0
643 9 Carrier Blueprint   0 1 1 1 0 0 0 1
644 7 Drone Navigation Computer   0 0 1 1 0 0 0 1
645 7 Drone Damage Modules   0 0 1 1 0 0 0 0
646 7 Drone Tracking Modules   0 0 1 1 0 0 0 1
647 7 Drone Control Range Module   0 0 1 1 0 0 0 1
648 8 Advanced Rocket   1351 0 1 1 0 0 1 1
649 2 Freight Container Freight Containers are commonly used in Freighter-class ships to accomodate their massive cargobays. 1174 1 1 1 0 0 0 1
650 7 Tractor Beam   0 0 1 1 0 0 0 1
651 9 Super Weapon Blueprint   0 1 1 1 0 0 0 1
652 17 Lease Each 'Starbase Code Cycle' equals 1 hour of operation of a control tower in the sovereign space of the entity that issued the code. If no Starbase Code Cycle is available during a Control Tower consumption cycle, it should be considered as it has no fuel and therefore offlined. 0 1 1 1 0 0 0 1
653 8 Advanced Light Missile   191 0 1 1 0 0 1 1
654 8 Advanced Assault Missile   3235 0 1 1 0 0 1 1
655 8 Advanced Heavy Missile   188 0 1 1 0 0 1 1
656 8 Advanced Cruise Missile   184 0 1 1 0 0 1 1
657 8 Advanced Torpedo   1347 0 1 1 0 0 1 1
658 7 Cynosural Field   0 0 1 1 0 0 0 1
659 6 Mothership Mothership 0 0 1 1 0 0 0 1

Side generasjontid: ch 0.169591903687s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)