Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invgroups: 794
groupid categoryid groupname description graphicid usebaseprice allowmanufacture allowrecycler anchored anchorable fittablenonsingleton published
423 4 Ice Product   0 1 1 1 0 0 0 1
425 8 Orbital Assault Unit   0 0 1 1 0 0 1 0
426 23 Mobile Projectile Sentry   0 1 1 1 0 1 0 1
427 4 Moon Materials Stuff Harvested directly from Moons 0 1 1 1 0 0 0 1
428 4 Intermediate Materials Stuff made from moon materials in a reactor 0 1 1 1 0 0 0 1
429 4 Composite   0 1 1 1 0 0 0 1
430 23 Mobile Laser Sentry   0 1 1 1 0 1 0 1
435 11 Deadspace Overseer   0 0 1 1 0 0 0 0
436 24 Simple Reaction   2665 1 1 1 0 0 0 1
438 23 Mobile Reactor   0 1 1 1 0 1 0 1
439 23 Electronic Warfare Battery Group for mobile racial ECM. 0 1 1 1 0 1 0 1
440 23 Sensor Dampening Battery Deployable Sensor Dampener 0 1 1 1 0 1 0 1
441 23 Stasis Webification Battery Deployable Stasis Webber 0 1 1 1 0 1 0 1
443 23 Warp Scrambling Battery Deployable warp jammers. 0 1 1 1 0 1 0 1
444 23 Shield Hardening Array Increases control tower shield resistances 0 1 1 1 0 1 0 1
445 23 Force Field Array Projects a shield around structures outside the range of a control tower. 0 1 1 1 0 1 0 0
446 11 Customs Official   0 0 1 1 0 0 0 0
447 9 Construction Component Blueprints     1 1 1 0 0 0 1
448 2 Audit Log Secure Container     1 1 1 0 1 0 1
449 23 Mobile Hybrid Sentry   0 1 1 1 0 1 0 1
450 25 Arkonor   15 0 1 1 1 0 0 1
451 25 Bistot   15 0 1 1 1 0 0 1
452 25 Crokite   15 0 1 1 1 0 0 1
453 25 Dark Ochre   15 0 1 1 1 0 0 1
454 25 Hedbergite   15 0 1 1 1 0 0 1
455 25 Hemorphite   15 0 1 1 1 0 0 1
456 25 Jaspet   15 0 1 1 1 0 0 1
457 25 Kernite   15 0 1 1 1 0 0 1
458 25 Plagioclase   15 0 1 1 1 0 0 1
459 25 Pyroxeres   15 0 1 1 1 0 0 1
460 25 Scordite   15 0 1 1 1 0 0 1
461 25 Spodumain   15 0 1 1 1 0 0 1
462 25 Veldspar   15 0 1 1 1 0 0 1
463 6 Mining Barge Mining Barges 0 0 1 1 0 0 0 1
464 7 Strip Miner   0 0 1 1 0 0 0 1
465 25 Ice   15 0 1 1 1 0 0 1
467 25 Gneiss   15 0 1 1 1 0 0 1
468 25 Mercoxit   15 0 1 1 1 0 0 1
469 25 Omber   15 0 1 1 1 0 0 1
470 18 Unanchoring Drone   0 0 1 1 0 0 0 0
471 23 Corporate Hangar Array A Corp Hangar in space. 0 1 1 1 0 1 0 1
472 7 System Scanner   0 0 1 1 0 0 0 1
473 23 Tracking Array Increases Optimal Range and Tracking Speed of all Turret Sentries 0 1 1 1 0 1 0 1
474 17 Acceleration Gate Keys Contains keys, passcards, cyphers and other objects required to open locked acceleration gates in deadspace complexes. 0 0 1 1 0 0 0 1
475 7 Microwarpdrive   96 0 1 1 0 0 0 0
476 8 Citadel Torpedo   2630 0 1 1 0 0 1 1
477 9 Mining Barge Blueprint   0 1 1 1 0 0 0 1
478 9 System Scanner Blueprint   0 0 1 1 0 0 0 1
479 8 Scanner Probe   2704 0 1 1 0 0 1 1
480 23 Stealth Emitter Array   0 0 1 1 0 1 0 0
481 7 Scan Probe Launcher   2677 0 1 1 0 0 0 1
482 8 Mining Crystal   2660 0 1 1 0 0 1 1
483 7 Frequency Mining Laser   138 0 1 1 0 0 0 1
484 24 Complex Reactions   2666 1 1 1 0 0 0 1
485 6 Dreadnought   0 0 1 1 0 0 0 1
486 9 Scan Probe Blueprint   0 1 1 1 0 0 0 1
487 9 Destroyer Blueprint   0 1 1 1 0 0 0 1
489 9 Battlecruiser Blueprint   0 1 1 1 0 0 0 1
490 9 Strip Miner Blueprint   0 1 1 1 0 0 0 1
492 8 Survey Probe   2663 1 1 1 0 0 1 1
493 17 Overseer Personal Effects   0 1 1 1 0 0 0 1
494 11 Deadspace Overseer's Structure This structure belongs to the overseer of this deadspace pocket. 0 0 1 1 1 0 0 0
495 11 Deadspace Overseer's Sentry This sentry is controlled by the overseer of this deadspace pocket. 0 0 1 1 1 0 0 0
496 11 Deadspace Overseer's Belongings This container is tagged as the property of this deadspace pocket's overseer. 0 0 1 1 1 0 0 0
497 8 Fuel   0 0 1 1 0 0 1 0
498 8 Modifications   0 0 1 1 0 0 1 0
499 7 New EW Testing   0 0 1 1 0 0 0 0
500 8 Snowballs   0 0 1 1 0 0 1 0
501 7 Missile Launcher Snowball   0 0 1 1 0 0 0 1
502 2 Cosmic Signature Disturbances and other anomalies in the electromagnetic or gravity field 0 0 1 1 1 0 0 0
503 9 Elite Industrial Blueprint   0 0 1 1 0 0 0 1
504 9 Target Painter Blueprint   0 1 1 1 0 0 0 1
505 16 Fake Skills This group is for fake skills used for bonuses. 0 0 1 1 0 0 0 0
506 7 Missile Launcher Cruise   2530 0 1 1 0 0 0 1
507 7 Missile Launcher Rocket   1345 0 1 1 0 0 0 1
508 7 Missile Launcher Siege   170 0 1 1 0 0 0 1
509 7 Missile Launcher Standard   168 0 1 1 0 0 0 1
510 7 Missile Launcher Heavy   169 0 1 1 0 0 0 1
511 7 Missile Launcher Assault   1345 0 1 1 0 0 0 1
512 7 Missile Launcher Defender   0 0 1 1 0 0 0 1
513 6 Freighter   0 0 1 1 0 0 0 1
514 7 ECM Stabilizer   0 0 1 1 0 0 0 1
515 7 Siege Module   0 0 1 1 0 0 0 1
516 9 Siege Module Blueprint   0 1 1 1 0 0 0 1
517 2 Agents in Space Piiiiiigs iiiiiin Spaaaaaaaace..... 0 0 1 1 1 0 0 0
518 7 Anti Ballistic Defense System   0 0 1 1 0 0 0 0
519 25 Terran Artifacts   0 1 1 1 0 0 0 0
520 11 Storyline Frigate   0 0 1 1 0 0 0 0
521 17 Identification   0 0 1 1 0 0 0 1
522 11 Storyline Cruiser   0 0 1 1 0 0 0 0
523 11 Storyline Battleship   0 0 1 1 0 0 0 0
524 7 Missile Launcher Citadel   2839 0 1 1 0 0 0 1
525 9 Freighter Blueprint   0 1 1 1 0 0 0 1
526 17 Commodities   0 0 1 1 0 0 0 1
527 11 Storyline Mission Frigate   0 0 1 1 0 0 0 0
528 17 Artifacts and Prototypes Artifacts of ancient cultures in the world of eve. 0 0 1 1 0 0 0 1
530 17 Materials and Compounds Alloys and Special materials used in manufacture of Ancient technology 0 0 1 1 0 0 0 1
532 9 Gang Coordinator Blueprint   0 1 1 1 0 0 0 1
533 11 Storyline Mission Cruiser   0 0 1 1 0 0 0 0
534 11 Storyline Mission Battleship   0 0 1 1 0 0 0 0

Side generasjontid: ch 0.248193025589s. Cache statistikker: treff/feil/sum: 0/2/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)