Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invgroups: 794
groupid categoryid groupname description graphicid usebaseprice allowmanufacture allowrecycler anchored anchorable fittablenonsingleton published
302 7 Magnetic Field Stabilizer   0 0 1 1 0 0 0 1
303 20 Booster   0 0 0 1 0 0 0 1
304 20 DNA Mutator   0 0 1 1 0 0 0 0
305 2 Comet   0 0 1 1 0 0 0 0
306 11 Spawn Container   0 0 0 1 1 0 0 0
307 2 Construction Platform   0 0 1 1 0 1 0 1
308 7 Countermeasure Launcher   0 0 1 1 0 0 0 0
309 7 Autopilot   0 0 1 1 0 0 0 0
310 2 Beacon This is a group for Beacons. Beacons are fixed global objects with no functionality 0 0 1 1 1 0 0 0
311 23 Refining Array   0 1 1 1 0 1 0 1
312 2 Planetary Cloud   0 0 1 1 0 0 0 0
313 17 Drugs This group contains commodities that are drugs or 'boosters'. 0 1 1 1 0 0 0 1
314 17 Miscellaneous Miscellaneos special mission items that should not be on the market and not available from random missions. 0 1 1 1 0 0 0 1
315 7 Warp Core Stabilizer   0 0 1 1 0 0 0 1
316 7 Gang Coordinator   0 0 1 1 0 0 0 1
317 7 Computer Interface Node   0 0 1 1 0 0 0 0
318 2 Landmark Landmarks are used on the map for locations that are not physical objects neccesarily, such as important areas and regions, political borders and so on. 0 0 1 1 0 0 0 0
319 11 Large Collidable Structure   0 0 0 1 1 0 0 0
321 7 Shield Disruptor   0 0 1 1 0 0 0 1
323 11 Billboard   0 0 0 1 1 0 0 0
324 6 Assault Ship Da Leet Frigates 0 0 1 1 0 0 0 1
325 7 Armor Repair Projector   0 0 1 1 0 0 0 1
326 7 Armor Plating Energized   0 0 1 1 0 0 0 1
328 7 Armor Hardener   0 0 1 1 0 0 0 1
329 7 Armor Reinforcer   0 0 1 1 0 0 0 1
330 7 Cloaking Device   0 0 0 1 0 0 0 1
332 17 Tool Tools used in manufacturing and Research 0 0 1 1 0 0 0 1
333 17 Datacores   0 0 1 1 0 0 0 1
334 17 Construction Components components for use i item construction 0 0 1 1 0 0 0 1
335 11 Temporary Cloud   0 0 0 1 1 0 0 0
336 2 Mobile Sentry Gun   0 0 1 1 0 1 0 0
337 11 Mission Drone   0 0 0 1 0 0 0 0
338 7 Shield Boost Amplifier   0 0 1 1 0 0 0 1
339 7 Auxiliary Power Core   0 0 1 1 0 0 0 1
340 2 Secure Cargo Container   0 1 1 1 0 1 0 1
341 7 Signature Scrambling   0 0 1 1 0 0 0 0
342 9 Anti Warp Scrambler Blueprint   0 1 0 1 0 0 0 1
343 9 Tracking Disruptor Blueprint   0 1 0 1 0 0 0 1
344 9 Tracking Enhancer Blueprint   0 1 0 1 0 0 0 1
345 9 Tracking Link Blueprint   0 1 0 1 0 0 0 1
346 9 Co-Processor Blueprint   0 1 0 1 0 0 0 1
347 9 Signal Amplifier Blueprint   0 1 0 1 0 0 0 1
348 9 Armor Hardener Blueprint   0 1 0 1 0 0 0 1
349 9 Armor Reinforcer Blueprint   0 1 0 1 0 0 0 1
350 9 Armor Repair Projector Blueprint   0 1 0 1 0 0 0 1
352 9 Auxiliary Power Core Blueprint   0 1 0 1 0 0 0 1
353 7 GM Modules   0 0 0 1 0 0 0 0
355 17 Refinables Group for mineral compounds and alloys that can be refined into valuable minerals. 0 0 1 1 0 0 0 1
356 9 Tool Blueprint   0 1 1 1 0 0 0 1
357 7 DroneBayExpander   0 0 1 1 0 0 0 0
358 6 Heavy Assault Ship   0 0 1 1 0 0 0 1
360 9 Shield Boost Amplifier Blueprint   0 1 1 1 0 0 0 1
361 22 Mobile Warp Disruptor Self powered warp disruptors. Do not require a control tower. 0 0 1 1 0 1 0 1
363 23 Ship Maintenance Array   0 1 1 1 0 1 0 1
364 23 Mobile Storage   0 0 1 1 0 1 0 0
365 23 Control Tower   0 1 1 1 0 1 0 1
366 2 Warp Gate   0 0 1 1 1 0 0 0
367 7 Ballistic Control system   0 0 1 1 0 0 0 1
368 2 Global Warp Disruptor Prevents warping into the radius it covers. 0 0 1 1 1 0 0 0
369 17 Ship Logs   0 1 1 1 0 0 0 1
370 17 Criminal Tags Items such as Dog Tags that NPC pirates drop. 0 1 1 1 0 0 0 1
371 9 Mobile Warp Disruptor Blueprint   0 1 1 1 0 0 0 1
372 8 Advanced Autocannon Ammo   1296 0 1 1 0 0 1 1
373 8 Advanced Railgun Ammo   1321 0 1 1 0 0 1 1
374 8 Advanced Beam Laser Crystal   1145 0 1 1 0 0 1 1
375 8 Advanced Pulse Laser Crystal   1140 0 1 1 0 0 1 1
376 8 Advanced Artillery Ammo   1292 0 1 1 0 0 1 1
377 8 Advanced Blaster Ammo   1317 0 1 1 0 0 1 1
378 7 Cruise Control   0 0 1 1 0 0 0 0
379 7 Target Painter   0 0 1 1 0 0 0 1
380 6 Transport Ship   0 0 1 1 0 0 0 1
381 6 Elite Battleship   0 1 1 1 0 0 0 0
382 2 Shipping Crates Shipping Crate 0 0 1 1 0 0 0 0
383 11 Destructible Sentry Gun Sentry guns inside scenarios, usually owned by pirate factions, that can be destroyed by players. 0 0 1 1 1 0 0 0
384 8 Light Missile Light Missile Charges 192 0 1 1 0 0 1 1
385 8 Heavy Missile Heavy Missile Charges 188 0 1 1 0 0 1 1
386 8 Cruise Missile   182 0 1 1 0 0 1 1
387 8 Rocket   1352 0 1 1 0 0 1 1
394 8 FoF Light Missile   1336 0 1 1 0 0 1 1
395 8 FoF Heavy Missile   1339 0 1 1 0 0 1 1
396 8 FoF Cruise Missile   1344 0 1 1 0 0 1 1
397 23 Assembly Array Deployable Assembly Array 0 1 1 1 0 1 0 1
400 9 Ballistic Control System Blueprint   0 1 1 1 0 0 0 1
401 9 Cloaking Device Blueprint   0 1 1 1 0 0 0 1
404 23 Silo Used to store or provide resources of a specific type. 0 1 1 1 0 1 0 1
405 7 Anti Cloaking Pulse Broadcast a signal in all directions within a limited range that cause all the cloaked objects within it to decloak. 0 0 1 1 0 0 0 0
406 7 Smartbomb Supercharger Modules that boost the Damage of Smartbombs 0 0 1 1 0 0 0 0
407 7 Drone Control Unit   0 0 1 1 0 0 0 1
408 9 Drone Control Unit Blueprint   0 1 1 1 0 0 0 1
409 17 Empire Insignia Drops The insignia drops are implemented to replace the "bounty" feature for Empire mission drones, such as Navy ships. Insignias are traded in to agents for money (will be implemented in Shiva). 0 1 1 1 0 0 0 1
410 9 Anti Cloaking Pulse Blueprint   0 1 1 1 0 0 0 0
411 2 Force Field A spherical barrier, maybe placed around something. 0 0 1 1 1 0 0 0
413 23 Mobile Laboratory   0 1 1 1 0 1 0 1
414 23 Mobile Power Core   0 0 1 1 0 1 0 0
416 23 Moon Mining   0 1 1 1 0 1 0 1
417 23 Mobile Missile Sentry   0 1 1 1 0 1 0 1
418 23 Mobile Shield Generator   0 0 1 1 0 1 0 0
419 6 Battlecruiser   0 0 1 1 0 0 0 1
420 6 Destroyer   0 0 1 1 0 0 0 1
422 4 Gas Isotopes Gas Isotopes harvested from gas clouds. 0 0 1 1 0 0 0 0

Side generasjontid: ch 0.401001930237s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)