| groupid | categoryid | groupname | description | graphicid | usebaseprice | allowmanufacture | allowrecycler | anchored | anchorable | fittablenonsingleton | published |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 9 | Mining Laser Blueprint | 138 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 135 | 9 | Projectile Weapon Blueprint | 156 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 136 | 9 | Missile Launcher Blueprint | 168 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 137 | 9 | Power Manager Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 139 | 9 | Fast Loader Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 140 | 9 | Damage Control Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 141 | 9 | Capacitor Battery Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 142 | 9 | Armor Repair Unit Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 143 | 9 | Hull Repair Unit Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 145 | 9 | Stasis Web Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 147 | 9 | Energy Transfer Array Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 148 | 9 | Energy Vampire Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 151 | 9 | Energy Destabilizer Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 152 | 9 | Smart Bomb Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 154 | 9 | Hybrid Weapon Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 156 | 9 | Capacitor Booster Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 157 | 9 | Shield Hardener Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 158 | 9 | Hull Mods Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 160 | 9 | ECM Burst Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 161 | 9 | Passive Targeting System Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 162 | 9 | Automated Targeting System Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 163 | 9 | Armor Coating Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 165 | 9 | Projectile Ammo Blueprint | 171 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 166 | 9 | Missile Blueprint | 182 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 167 | 9 | Hybrid Ammo Blueprint | 179 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 168 | 9 | Frequency Crystal Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 169 | 9 | Capacitor Booster Charge Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 170 | 9 | Defender Missile Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 172 | 9 | Bomb Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 174 | 9 | Mine Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 175 | 9 | Proximity Drone Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 176 | 9 | Combat Drone Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 177 | 9 | Mining Drone Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 178 | 9 | Drug Blueprint | 194 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 180 | 11 | Protective Sentry Gun | Defends all within its observation range who get attacked. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 182 | 11 | Police Drone | Ho hum. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 185 | 11 | Pirate Drone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 186 | 2 | Wreck | Shipwrecks and stuff like that | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 190 | 14 | Bloodline Bonus | Bonuses for the given bloodlines. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 191 | 14 | Physical Benefit | Physical Benefit | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 192 | 14 | Physical Handicap | Physical Handicap. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 193 | 14 | Phobia Handicap | Phobia handicap | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 194 | 14 | Social Handicap | Social handicap. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 195 | 14 | Amarr Education | Bonuses for having various Amarr educations. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 196 | 14 | Caldari Education | Bonuses for having various Caldari educations. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 197 | 14 | Gallente Education | Bonuses for having a variety of Gallente educations. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 198 | 14 | Minmatar Education | A variety of bonuses for having a Minmatar education. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 199 | 14 | Career Bonus | Bonus for taking a career or some sh1t. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 201 | 7 | ECM | Electronic Countermeasure | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 202 | 7 | ECCM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 203 | 7 | Sensor Backup Array | An upgrade to the electronics capacilities of the ship 1. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 205 | 7 | Heat Sink | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 208 | 7 | Remote Sensor Damper | Electronic Warfare System 2 | 105 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 209 | 7 | Tracking Link | Tracking Link | 3346 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 210 | 7 | Signal Amplifier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 211 | 7 | Tracking Enhancer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 212 | 7 | Sensor Booster | Boosts the Range, Speed and Max targets of electronics module | 74 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 213 | 7 | Tracking Computer | On command adjust the effectiveness of the sensor functions of the electronics of the users ship. | 3346 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 218 | 9 | Heat Sink Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 223 | 9 | Sensor Booster Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 224 | 9 | Tracking Computer Blueprint | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 225 | 7 | Cheat Module Group | For limited distribution. Speed up testing. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 226 | 2 | Large Collidable Object | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 227 | 2 | Cloud | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 237 | 6 | Rookie ship | These are the rookie frigates, read: n00be ships yo! | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 255 | 16 | Gunnery | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 256 | 16 | Missile Launcher Operation | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 257 | 16 | Spaceship Command | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 258 | 16 | Leadership | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 266 | 16 | Corporation Management | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 267 | 16 | Learning | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 268 | 16 | Industry | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 269 | 16 | Mechanic | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 270 | 16 | Science | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 271 | 16 | Engineering | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 272 | 16 | Electronics | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 273 | 16 | Drones | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 274 | 16 | Trade | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 275 | 16 | Navigation | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 278 | 16 | Social | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 279 | 11 | LCO Drone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 280 | 17 | General | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 281 | 17 | Frozen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 282 | 17 | Radioactive | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 283 | 17 | Livestock | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 284 | 17 | Biohazard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 285 | 7 | CPU Enhancer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 286 | 11 | Tutorial Drone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 287 | 11 | Rogue Drone | These drones can be found by wrecks, mineral deposits and various other hang-outs for junk metal gone bad. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 288 | 11 | Faction Drone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 289 | 7 | Projected ECCM | ECCM Projector | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 290 | 7 | Remote Sensor Booster | Electronic Warfare System 2 | 74 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 291 | 7 | Tracking Disruptor | 1639 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 295 | 7 | Shield Amplifier | 82 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 296 | 9 | Shield Amplifier Blueprint | 82 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 297 | 11 | Convoy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 298 | 11 | Convoy Drone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 299 | 18 | Repair Drone | Repair drones reapair the structure and armor of ships | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 300 | 20 | Cyberimplant | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 301 | 11 | Concord Drone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Først Forrige ... [1] ... 2 3 4 5 Neste Sist
Side generasjontid: ch 0.592971086502s. Cache statistikker: treff/feil/sum: 1/1/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)