Antall rader i invblueprinttypes: 2766
blueprinttypeid parentblueprinttypeid producttypeid productiontime techlevel researchproductivitytime researchmaterialtime researchcopytime researchtechtime productivitymodifier materialmodifier wastefactor maxproductionlimit
679 0 48 120 1 2400 2400 2400 24000 24 5 10 1500
681 986 165 600 1 12000 12000 12000 120000 120 5 10 300
682 681 166 600 1 12000 12000 12000 120000 120 5 10 300
683 0 582 6000 1 120000 120000 120000 90000 1200 5 10 30
684 0 583 6000 1 120000 120000 120000 90000 1200 5 10 30
685 0 584 6000 1 120000 120000 120000 90000 1200 5 10 30
686 0 620 12000 1 240000 240000 240000 180000 2400 5 10 15
687 682 621 12000 1 240000 240000 240000 180000 2400 5 10 15
688 0 638 18000 1 360000 360000 360000 270000 3600 5 10 10
689 0 585 6000 1 120000 120000 120000 90000 1200 5 10 30
690 0 586 6000 1 120000 120000 120000 90000 1200 5 10 30
691 0 587 6000 1 120000 120000 120000 90000 1200 5 10 30
692 0 622 12000 1 240000 240000 240000 180000 2400 5 10 15
693 0 639 18000 1 360000 360000 360000 270000 3600 5 10 10
745 0 659 600 1 12000 12000 12000 120000 120 5 10 300
746 0 660 600 1 12000 12000 12000 120000 120 5 10 300
747 0 661 600 1 12000 12000 12000 120000 120 5 10 300
748 0 662 600 1 12000 12000 12000 120000 120 5 10 300
749 0 663 600 1 12000 12000 12000 120000 120 5 10 300
750 0 664 600 1 12000 12000 12000 120000 120 5 10 300
751 0 665 601 1 12000 12000 12000 120000 120 5 10 300
752 0 666 600 1 12000 12000 12000 120000 120 5 10 300
753 0 667 600 1 12000 12000 12000 120000 120 5 10 300
754 0 668 600 1 12000 12000 12000 120000 120 5 10 300
755 0 669 600 1 12000 12000 12000 120000 120 5 10 300
784 0 482 6000 2 36000 24000 600000 90000 1200 5 10 100
785 0 483 600 1 12000 12000 12000 9000 120 5 10 300
786 0 499 600 1 12000 12000 12000 9000 120 5 10 300
788 0 501 600 1 12000 12000 12000 9000 120 5 10 300
790 0 503 600 1 12000 12000 12000 9000 120 5 10 300
803 0 202 300 1 6000 6000 6000 4500 60 5 10 1500
804 0 203 300 1 6000 6000 6000 4500 60 5 10 1500
805 0 204 300 1 6000 6000 6000 4500 60 5 10 1500
806 0 205 300 1 6000 6000 6000 4500 60 5 10 1500
807 0 206 300 1 6000 6000 6000 4500 60 5 10 1500
808 0 207 300 1 6000 6000 6000 4500 60 5 10 1500
809 0 208 300 1 6000 6000 6000 4500 60 5 10 1500
810 0 209 300 1 6000 6000 6000 4500 60 5 10 1500
811 0 210 300 1 6000 6000 6000 4500 60 5 10 1500
812 0 211 300 1 6000 6000 6000 4500 60 5 10 1500
813 0 212 300 1 6000 6000 6000 4500 60 5 10 1500
814 0 213 300 1 6000 6000 6000 4500 60 5 10 1500
817 0 670 6000 1 120000 120000 120000 1200000 1200 5 10 30
819 0 484 600 1 12000 12000 12000 9000 120 5 10 300
820 0 485 600 1 12000 12000 12000 9000 120 5 10 300
821 0 486 600 1 12000 12000 12000 9000 120 5 10 300
822 0 487 600 1 12000 12000 12000 9000 120 5 10 300
823 0 488 600 1 12000 12000 12000 9000 120 5 10 300
824 0 489 600 1 12000 12000 12000 9000 120 5 10 300
825 0 490 600 1 12000 12000 12000 9000 120 5 10 300
826 0 491 600 1 12000 12000 12000 9000 120 5 10 300
827 0 492 600 1 12000 12000 12000 9000 120 5 10 300
828 0 493 600 1 12000 12000 12000 9000 120 5 10 300
829 0 494 600 1 12000 12000 12000 9000 120 5 10 300
830 0 495 600 1 12000 12000 12000 9000 120 5 10 300
831 0 496 600 1 12000 12000 12000 9000 120 5 10 300
832 0 497 600 1 12000 12000 12000 9000 120 5 10 300
833 0 498 600 1 12000 12000 12000 9000 120 5 10 300
834 0 450 600 1 12000 12000 12000 9000 120 5 10 300
835 0 451 600 1 12000 12000 12000 9000 120 5 10 300
836 0 452 600 1 12000 12000 12000 9000 120 5 10 300
837 0 453 600 1 12000 12000 12000 9000 120 5 10 300
838 0 454 600 1 12000 12000 12000 9000 120 5 10 300
839 0 455 600 1 12000 12000 12000 9000 120 5 10 300
840 0 456 600 1 12000 12000 12000 9000 120 5 10 300
841 0 457 600 1 12000 12000 12000 9000 120 5 10 300
842 0 458 600 1 12000 12000 12000 9000 120 5 10 300
843 0 459 600 1 12000 12000 12000 9000 120 5 10 300
844 0 460 600 1 12000 12000 12000 9000 120 5 10 300
845 0 461 600 1 12000 12000 12000 9000 120 5 10 300
846 0 462 600 1 12000 12000 12000 9000 120 5 10 300
847 0 463 600 1 12000 12000 12000 9000 120 5 10 300
848 0 464 600 1 12000 12000 12000 9000 120 5 10 300
879 0 178 300 1 6000 6000 6000 4500 60 5 10 1500
880 0 179 300 1 6000 6000 6000 4500 60 5 10 1500
881 0 180 300 1 6000 6000 6000 4500 60 5 10 1500
882 0 181 300 1 6000 6000 6000 4500 60 5 10 1500
883 0 182 300 1 6000 6000 6000 4500 60 5 10 1500
884 0 183 300 1 6000 6000 6000 4500 60 5 10 1500
885 0 184 300 1 6000 6000 6000 4500 60 5 10 1500
886 0 185 300 1 6000 6000 6000 4500 60 5 10 1500
887 0 186 300 1 6000 6000 6000 4500 60 5 10 1500
888 0 187 300 1 6000 6000 6000 4500 60 5 10 1500
889 0 188 300 1 6000 6000 6000 4500 60 5 10 1500
890 0 189 300 1 6000 6000 6000 4500 60 5 10 1500
891 0 190 300 1 6000 6000 6000 4500 60 5 10 1500
892 0 191 300 1 6000 6000 6000 4500 60 5 10 1500
893 0 192 300 1 6000 6000 6000 4500 60 5 10 1500
894 0 193 300 1 6000 6000 6000 4500 60 5 10 1500
895 0 194 300 1 6000 6000 6000 4500 60 5 10 1500
896 0 195 300 1 6000 6000 6000 4500 60 5 10 1500
897 0 196 300 1 6000 6000 6000 4500 60 5 10 1500
898 0 197 300 1 6000 6000 6000 4500 60 5 10 1500
899 0 198 300 1 6000 6000 6000 4500 60 5 10 1500
900 0 199 300 1 6000 6000 6000 4500 60 5 10 1500
901 0 200 300 1 6000 6000 6000 4500 60 5 10 1500
902 0 201 300 1 6000 6000 6000 4500 60 5 10 1500
935 0 588 6000 1 120000 120000 120000 90000 1200 5 10 30
936 0 589 6000 1 120000 120000 120000 90000 1200 5 10 30
937 0 590 6000 1 120000 120000 120000 90000 1200 5 10 30

Side generasjontid: cf 0.21549987792969s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)