| effectid | effectname | effectcategory | preexpression | postexpression | description | guid | graphicid | isoffensive | isassistance | durationattributeid | trackingspeedattributeid | dischargeattributeid | rangeattributeid | falloffattributeid | disallowautorepeat | published | displayname | iswarpsafe | rangechance | electronicchance | propulsionchance | distribution | sfxname | npcusagechanceattributeid | npcactivationchanceattributeid | fittingusagechanceattributeid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | shieldBoosting | 1 | 183 | 131 | effects.ShieldBoosting | 0 | 0 | 73 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | speedBoost | 1 | 3517 | 3518 | effects.SpeedBoost | 0 | 0 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | missileLaunching | 2 | 114 | 89 | Launches a missile | effects.MissileDeployment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | targetAttack | 2 | 115 | 89 | Combat | effects.Laser | 1 | 0 | 51 | 160 | 6 | 54 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| 11 | loPower | 0 | 131 | 131 | Requires a low power slot. | 295 | 0 | 0 | 0 | 1 | Low power | 0 | 0 | 0 | 0 | |||||||||||
| 12 | hiPower | 0 | 131 | 131 | Requires a high power slot. | 293 | 0 | 0 | 0 | 1 | High power | 0 | 0 | 0 | 0 | |||||||||||
| 13 | medPower | 0 | 131 | 131 | Requires a medium power slot. | 294 | 0 | 0 | 0 | 1 | Medium power | 0 | 0 | 0 | 0 | |||||||||||
| 16 | online | 1 | 633 | 400 | this is the online effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | mining | 2 | 3134 | 184 | mining of ore | effects.Mining | 0 | 0 | 73 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| 18 | shieldTransfer | 2 | 185 | 89 | Boosts the shield of the target ship by draining the doers ships shield. | effects.ShieldTransfer | 0 | 1 | 73 | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 21 | shieldCapacityBonusOnline | 4 | 199 | 201 | Increases maximum shield capacity. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 22 | maxVelocityBonus | 4 | 205 | 206 | Enhances the maximum speed of the ship. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | capacitorCapacityBonus | 4 | 227 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 26 | structureRepair | 1 | 131 | 233 | effects.StructureRepair | 0 | 0 | 73 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 27 | armorRepair | 1 | 131 | 236 | Repair damage to the ships armor. | effects.ArmorRepair | 0 | 0 | 73 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 29 | modifyTargetSpeed | 2 | 3489 | 3491 | effects.ModifyTargetSpeed | 1 | 0 | 73 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | energyTransfer | 2 | 131 | 258 | effects.EnergyTransfer | 0 | 1 | 73 | 6 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 32 | energyVampire | 2 | 270 | 131 | Steals power from the target. | effects.EnergyDestabilization | 1 | 0 | 73 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | projectileFired | 2 | 115 | 131 | effects.ProjectileFired | 1 | 0 | 51 | 160 | 6 | 54 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 36 | energyDestabilization | 2 | 286 | 131 | Drains power from the target. | effects.EnergyDestabilization | 1 | 0 | 73 | 6 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 38 | empWave | 1 | 288 | 131 | Triggering of an EMP wave being broadcast into space. | effects.EMPWave | 1 | 0 | 73 | 6 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 39 | warpScramble | 2 | 294 | 295 | Attempts to prevent the target from warping. | effects.WarpScramble | 1 | 0 | 73 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | None | |||||||
| 40 | launcherFitted | 0 | 373 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 42 | turretFitted | 0 | 379 | 305 | This is just a test. Ehmm. If your'e reading this in an error message, your ship probably doesn't have any turret slot left. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 46 | shipScan | 2 | 131 | 402 | Scans the energy status, cargo and hardware of a given ship. | 0 | 0 | 73 | 6 | 125 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 47 | cargoScan | 2 | 131 | 403 | Scan the cargo of a targeted ship. | effects.CargoScan | 0 | 0 | 73 | 6 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | None | ||||||||
| 48 | powerBooster | 1 | 404 | 131 | Consumes power booster charges to increase the available power in the capacitor. | 0 | 0 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 50 | modifyShieldRechargeRate | 4 | 439 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 51 | modifyPowerRechargeRate | 4 | 443 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 53 | ecmBurst | 1 | 471 | 131 | effects.ECMBurst | 1 | 0 | 73 | 6 | 142 | 158 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
| 54 | targetPassively | 2 | 472 | 131 | Targets an object without letting it know. | 0 | 0 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | |||||||||
| 55 | targetHostiles | 1 | 131 | 473 | Target all hostile ships within range (if electronics can handle it). | 0 | 0 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 56 | powerOutputMultiply | 4 | 477 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 57 | shieldCapacityMultiply | 4 | 485 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 58 | capacitorCapacityMultiply | 4 | 483 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 59 | cargoCapacityMultiply | 4 | 490 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 60 | structureHPMultiply | 4 | 494 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 61 | agilityBonus | 0 | 500 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 62 | maxPassengersBonus | 0 | 506 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 63 | armorHPMultiply | 4 | 509 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 67 | miningLaser | 2 | 3134 | 184 | Mining of ore. | effects.Laser | 0 | 0 | 73 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | None | |||||||
| 70 | agilityMultiply | 0 | 566 | 567 | Scale the agility of a ship. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 73 | repairCostMultiply | 0 | 578 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 81 | surveyScan | 1 | 131 | 602 | Scanning an asteroid to determine any helpful information. | effects.SurveyScan | 0 | 0 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 82 | corporationMemberLimitBonus | 0 | 609 | 610 | Modify the maximum number of members a character is capable of managing in a corporation. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 87 | cpuUsageMultiply | 0 | 638 | 639 | Scales amount of CPU used by module(s). | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||
| 88 | miningDurationMultiply | 0 | 646 | 647 | Scales the mining duration of a mining laser module. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||
| 89 | projectileWeaponSpeedMultiply | 4 | 654 | 655 | Scale the projectile weapon firing speed. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 91 | energyWeaponDamageMultiply | 4 | 668 | 671 | Scales the damage done by all fitted energy weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 92 | projectileWeaponDamageMultiply | 4 | 667 | 670 | Scales the damage done by all fitted projectile weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 93 | hybridWeaponDamageMultiply | 4 | 669 | 672 | Scales the damage done by all fitted hybrid weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 95 | energyWeaponSpeedMultiply | 4 | 681 | 683 | Scales the rate of fire of all fitted energy weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 96 | hybridWeaponSpeedMultiply | 4 | 682 | 684 | Scales the rate of fire of all fitted hybrid weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 97 | turretWeaponAccuracyMultiply | 0 | 703 | 705 | Scale the accuracy of all fitted turret weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||
| 100 | hybridWeaponAccuracyMultiply | 0 | 698 | 701 | Scales the accuracy of all fitted hybrid weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||
| 101 | useMissiles | 1 | 131 | 131 | The ammunition loaded into this item defines its operation. | 0 | 0 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| 102 | mineLaying | 1 | 114 | 131 | Drops a mine in space. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||
| 103 | defenderMissileLaunching | 1 | 706 | 131 | Drops a defender missile in space to go do its thing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| 104 | fofMissileLaunching | 1 | 707 | 131 | Launches an FOF missile. Auto targets at someone hostile to you. | effects.MissileDeployment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| 105 | shieldResonanceMultiplyOnline | 4 | 431 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | |||||||||||||
| 106 | miningAmountMultiply | 0 | 715 | 716 | Scales the amount mined by all fitted mining lasers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 594 | armorExtender | 4 | 3041 | 3042 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 107 | characterMissileDamageMultiply | 0 | 721 | 722 | Increases the damage scaling done to missiles damage for missiles launched by the character. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 109 | turretWeaponCapacitorNeedMultiply | 0 | 743 | 745 | Scales the capacitor need for all the fitted turret weapons. | 0 | 0 | 0 | 1 | turretWeaponCapacitorMultiply | 0 | 0 | 0 | 0 | ||||||||||||
| 110 | characterBlueprintResearchTimeBonus | 0 | 750 | 751 | Modifies the aptitude the character has for researching blueprints by a given percentage. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 111 | characterBlueprintManufactureTimeBonus | 0 | 756 | 757 | Modifies the aptitude the character has for manufacturing from blueprints by a given percentage. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 112 | characterCharismaSkillTrainingTimeBonus | 0 | 778 | 779 | Modifies the speed at which skills with charisma as their primary attribute are trained. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 113 | characterIntelligenceSkillTrainingTimeBonus | 0 | 780 | 781 | Modifies the speed at which skills with intelligence as their primary attribute are trained. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 114 | characterMemorySkillTrainingTimeBonus | 0 | 782 | 783 | Modifies the speed at which skills with memory as their primary attribute are trained. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 115 | characterPerceptionSkillTrainingTimeBonus | 0 | 785 | 784 | Modifies the speed at which skills with perception as their primary attribute are trained. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 116 | characterWillpowerSkillTrainingTimeBonus | 0 | 786 | 787 | Modifies the speed at which skills with willpower as their primary attribute are trained. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 118 | electronicAttributeModifyOnline | 4 | 846 | 847 | Modifies the targeting range of a ship and also the maximum number of targets that its electronics can lock and also how long it takes to lock targets. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 120 | turretWeaponRangeTrackingSpeedMultiplyOnline | 4 | 884 | 885 | Scales the range and tracking speed of turret weapons. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 123 | turretWeaponRangeTrackingSpeedMultiplyActivate | 1 | 884 | 885 | Modifies maximum turret weapon range and tracking speed for the length of the duration. | effects.TurretWeaponRangeTrackingSpeedMultiplyActivate | 0 | 0 | 73 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 124 | scanStrengthBonusTarget | 2 | 956 | 903 | Modifies the scanning strengths of a targeted object. | effects.ScanStrengthBonusTarget | 0 | 1 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 126 | turretWeaponRangeTrackingSpeedMultiplyTarget | 2 | 1013 | 1014 | Modifies maximum turret weapon range and tracking speed on the active target for the length of the duration. | effects.TurretWeaponRangeTrackingSpeedMultiplyTarget | 0 | 1 | 73 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 127 | torpedoLaunching | 1 | 114 | 131 | effects.TorpedoDeployment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 130 | cheatTeleDock | 2 | 1018 | 131 | Automatically docks at the targeted station. | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 131 | cheatTeleGate | 2 | 1019 | 131 | Automatically invokes the destination of the target stargate. | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 132 | skillEffect | 0 | 1071 | 1070 | masks skill level onto skill modules. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 146 | damageMultiplierSkillBonus | 0 | 1167 | 1168 | Boost of damageMultiplier by PreMul of skillLevel | 0 | 0 | 0 | 0 | 1 | DamageBonus | 0 | 0 | 0 | 0 | |||||||||||
| 152 | skillBoostDamageMultiplierBonus | 0 | 1167 | 1168 | Boost of damageMultiplierBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 1 | SkillBoostDamageMultiplierBonus | 0 | 0 | 0 | 0 | |||||||||||
| 157 | largeHybridTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringLargeHybridTurret | 0 | 1188 | 1189 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 159 | mediumEnergyTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringMediumEnergyTurret | 0 | 1200 | 1201 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 160 | mediumHybridTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringMediumHybridTurret | 0 | 1206 | 1207 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 161 | mediumProjectileTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringMediumProjectileTurret | 0 | 1212 | 1213 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 162 | largeEnergyTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringLargeEnergyTurret | 0 | 1174 | 1175 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 163 | rapidFiringSkillBoostRofBonus | 0 | 1217 | 1218 | Boost of rofBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 167 | sharpshooterSkillBoostRangeSkillBonus | 0 | 1241 | 1242 | Boost of rangeSkillBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 172 | smallEnergyTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringSmallEnergyTurret | 0 | 1266 | 1267 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 173 | smallHybridTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringSmallHybridTurret | 0 | 1272 | 1273 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 174 | smallProjectileTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringSmallProjectileTurret | 0 | 1278 | 1279 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 187 | caldariCruiserSkillBoostCcTRangeBonus | 0 | 1331 | 1332 | Boost of ccTRangeBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 189 | caldariFrigateSkillBoostCfTRangeBonus | 0 | 1338 | 1339 | Boost of cfTRangeBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 204 | signatureAnalysisSkillBoostScanspeedBonus | 0 | 1403 | 1404 | Boost of scanspeedBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 205 | signatureAnalysisScanspeedBonusPostPercentScanSpeedLocationShip | 0 | 1407 | 1408 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | Targeting Speed Bonus | 0 | 0 | 0 | 0 | |||||||||||
| 206 | longRangeTargetingSkillBoostMaxTargetRangeBonus | 0 | 1412 | 1413 | Boost of MaxTargetRangeBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 208 | propulsionJammingSkillBoostDurationBonus | 0 | 1423 | 1424 | Boost of durationBonus by PreMul of skillLevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 209 | propulsionJammingDurationBonusPostPercentDurationLocationShipModulesRequiringPropulsionJamming | 0 | 1429 | 1430 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 210 | sensorLinkingDurationBonusPostPercentDurationLocationShipModulesRequiringSensorLinking | 0 | 1435 | 1436 | Automatically generated effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side generasjontid: ch 0.251308202744s. Cache statistikker: treff/feil/sum: 1/1/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)