| attributeid | attributename | description | graphicid | defaultvalue | published | displayname | unitid | stackable | highisgood | categoryid |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | isOnline | Boolean to store status of online effect | 0 | 0 | 1 | 1 | 9 | |||
| 3 | damage | current damage dealt to module | 0 | 1 | Damage | 1 | 1 | 7 | ||
| 4 | mass | Integer that describes the types mass | 409 | 0 | 1 | Mass | 2 | 0 | 1 | 4 |
| 6 | capacitorNeed | The amount of charge used from the capacitor for a module activation. | 1400 | 0 | 1 | activation cost | 114 | 1 | 1 | 5 |
| 8 | minRange | tbd | 1391 | 0 | 0 | 1 | 1 | 9 | ||
| 9 | hp | The maximum hitpoints of an object. | 408 | 0 | 0 | 113 | 1 | 1 | 4 | |
| 11 | powerOutput | power output of power core | 1400 | 0 | 1 | powergrid Output | 107 | 1 | 1 | 1 |
| 12 | lowSlots | The number of low power slots on the ship. | 295 | 0 | 1 | Low Slots | 122 | 1 | 1 | 1 |
| 13 | medSlots | tbd | 294 | 0 | 1 | Med Slots | 122 | 1 | 1 | 1 |
| 14 | hiSlots | tbd | 293 | 0 | 1 | High Slots | 122 | 1 | 1 | 1 |
| 15 | powerLoad | Current load of power core | 1400 | 0 | 1 | Powerload | 107 | 1 | 1 | 7 |
| 18 | charge | charge of module | 1668 | 0 | 0 | 114 | 1 | 1 | 9 | |
| 19 | powerToSpeed | tbd | 0 | 0 | 1 | 1 | 9 | |||
| 20 | speedFactor | Factor by which topspeed increases. | 1389 | 1 | 1 | Max Velocity Bonus | 124 | 0 | 1 | 7 |
| 21 | warpFactor | tbd instance param | 0 | 0 | 1 | 1 | 7 | |||
| 29 | warpInhibitor | tbd | 0 | 0 | 1 | 1 | 9 | |||
| 30 | power | current power need | 1400 | 0 | 1 | powergrid usage | 107 | 1 | 1 | 1 |
| 31 | maxArmor | The number of hit points this module can take | 1383 | 0 | 0 | 1 | 1 | 9 | ||
| 32 | breakPoint | The number of hit points when this module goes offline | 0 | 0 | 1 | 1 | 9 | |||
| 37 | maxVelocity | Maximum velocity of ship | 1389 | 0 | 1 | Max Velocity | 11 | 0 | 1 | 4 |
| 38 | capacity | The cargo space allowed | 71 | 0 | 1 | Capacity | 9 | 1 | 1 | 4 |
| 39 | damageHP | The damage this weapon deals | 0 | 1 | Damage Repaired Bonus | 105 | 1 | 1 | 7 | |
| 47 | slots | The number of slots this module requires. Only used for launchers, bays and turrets. | 1 | 0 | slots occupied | 1 | 1 | 9 | ||
| 48 | cpuOutput | CPU output of ship | 1405 | 0 | 1 | CPU Output | 106 | 1 | 1 | 1 |
| 49 | cpuLoad | CPU load of ship | 1405 | 0 | 1 | CPU Load | 106 | 1 | 1 | 9 |
| 50 | cpu | CPU need of module | 1405 | 0 | 1 | CPU usage | 106 | 1 | 1 | 1 |
| 51 | speed | Time in milliseconds between possible activations | 1397 | 0 | 1 | Rate of fire | 101 | 0 | 0 | 7 |
| 52 | damageResistance | Substracted before damage application. | 0 | 0 | 1 | 1 | 9 | |||
| 54 | maxRange | Distance below which range does not affect the to-hit equation. | 1391 | 0 | 1 | Optimal Range | 1 | 0 | 1 | 6 |
| 55 | rechargeRate | Amount of time taken to fully recharge the capacitor. | 1392 | 0 | 1 | Recharge time | 101 | 1 | 1 | 5 |
| 56 | chargeRate | Number of charges consumed per activation | 1397 | 1 | 1 | Charge Rate | 1 | 1 | 7 | |
| 61 | targetModule | GroupID of module targeted by this weapon | 0 | 0 | 1 | 1 | 9 | |||
| 63 | accuracyBonus | Something to do with accuracy. | 1399 | 0 | 0 | 1 | 1 | 9 | ||
| 64 | damageMultiplier | Damage multiplier. | 1432 | 1 | 1 | Damage Modifier | 104 | 0 | 1 | 7 |
| 65 | armorBonus | HP bonus to armor. | 1383 | 0 | 0 | 1 | 1 | 9 | ||
| 66 | durationBonus | Bonus to duration. | 1392 | 0 | 1 | Duration Bonus | 105 | 1 | 1 | 7 |
| 67 | capacitorBonus | Extra batteries to add capacitor. | 1400 | 0 | 1 | Capacitor Bonus | 114 | 1 | 1 | 5 |
| 68 | shieldBonus | Bonus to shield. | 1384 | 0 | 1 | shield Bonus | 113 | 0 | 1 | 2 |
| 69 | rateBonus | Bonus to rate/conversion ratio. | 1397 | 0 | 0 | 1 | 1 | 9 | ||
| 70 | agility | The agility of the object. | 1401 | 0 | 1 | Inertia Modifier | 0 | 1 | 4 | |
| 72 | capacityBonus | Bonus to capacity (shield at least). | 69 | 0 | 1 | Shield HP bonus | 113 | 1 | 1 | 2 |
| 73 | duration | Length of activation time. | 1392 | 0 | 1 | Activation time / duration | 101 | 1 | 1 | 7 |
| 75 | hpToCapacity | DO NOT MESS WITH. How many hp are in one capacity unit | 1 | 0 | 1 | 1 | 9 | |||
| 76 | maxTargetRange | Maximum range at which the scanner can lock a target. | 1391 | 0 | 1 | Maximum Targeting Range | 1 | 0 | 1 | 6 |
| 77 | miningAmount | How much ore gets mined | 0 | 1 | Mining amount | 9 | 1 | 1 | 7 | |
| 79 | scanSpeed | scanning speed in milliseconds | 74 | 0 | 0 | Targeting Speed | 101 | 0 | 0 | 9 |
| 80 | speedBonus | Amount to increase the maximum speed by. | 1389 | 0 | 1 | Speed Bonus | 11 | 1 | 1 | 7 |
| 81 | hpFactor | Factor to modify the hp by. | 0 | 0 | 1 | 1 | 9 | |||
| 82 | structureBonus | Modifier for the maximum structural strength. | 0 | 0 | 1 | 1 | 9 | |||
| 83 | structureDamageAmount | An amount to modify the structural damage by. | 80 | 0 | 1 | Structure hp Repaired | 113 | 1 | 1 | 7 |
| 84 | armorDamageAmount | An amount to modify the armor damage by. | 80 | 0 | 1 | Armor hp Repaired | 113 | 0 | 1 | 7 |
| 87 | shieldTransferRange | Maximum range for use of a shield transfer. | 1391 | 0 | 1 | shield Transfer Range | 1 | 1 | 1 | 2 |
| 88 | shieldDrainAmount | Amount to drain from shield. | 1384 | 0 | 0 | 1 | 1 | 9 | ||
| 89 | shieldDrainRange | Maximum range shield can be drained at. | 0 | 0 | 1 | 1 | 9 | |||
| 90 | powerTransferAmount | Amount of power to transfer. | 1033 | 0 | 1 | Energy transfer amount | 120 | 1 | 1 | 7 |
| 91 | powerTransferRange | Maximum range to transfer power from. | 1391 | 0 | 1 | Transfer range | 1 | 1 | 1 | 7 |
| 92 | kineticDampeningFieldStrength | The strength of the kinetic dampening field. If high may nullify projectiles. | 0 | 0 | 1 | 1 | 9 | |||
| 93 | kineticDampeningFieldBonus | Amount to adjust a kinetic dampening field by. | 0 | 0 | 1 | 1 | 9 | |||
| 95 | energyReflectionStrength | The strength of the energy reflection field. If high may reflect energy at shooter. | 0 | 0 | 1 | 1 | 9 | |||
| 96 | energyReflectionBonus | Amount to adjust a energy reflection strength by. | 0 | 0 | 1 | 1 | 9 | |||
| 97 | energyDestabilizationAmount | An amount to modify the power of the target by. | 1400 | 0 | 1 | Energy neutralized | 114 | 1 | 1 | 7 |
| 98 | energyDestabilizationRange | Range of energy destabilizer. | 1391 | 0 | 1 | Max Neutralization Range | 1 | 1 | 1 | 7 |
| 99 | empFieldRange | Range of broadcasted EMP field. | 1391 | 0 | 1 | Area of effect | 1 | 1 | 1 | 7 |
| 101 | launcherSlotsLeft | The number of remaining unused launcher slots. | 412 | 0 | 1 | Launcher hardpoints | 1 | 1 | 1 | |
| 102 | turretSlotsLeft | Remaining number of unused turret slots on the ship. | 414 | 0 | 1 | Turret hardpoints | 1 | 1 | 1 | |
| 103 | warpScrambleRange | Maximum range objects can be warp scrambled from. | 1391 | 0 | 1 | Warp Scramble Range | 1 | 1 | 1 | 7 |
| 104 | warpScrambleStatus | Warp ability of a ship. If greater than zero than the ship cannot warp. | 0 | 1 | Warp Scramble Status | 1 | 1 | 7 | ||
| 280 | skillLevel | Level of skill | 33 | 0 | 1 | level | 1 | 1 | 7 | |
| 105 | warpScrambleStrength | Amount to modify ships warp scramble status by. | 111 | 0 | 1 | Warp Scramble Strength | 1 | 1 | 7 | |
| 106 | droneBaySlotsLeft | The remaining amount of unused drone bay slots on the ship. | 139 | 0 | 1 | Dronebay hardpoints | 1 | 1 | 10 | |
| 107 | explosionRange | Range in meters of explosion effect area. | 1390 | 0 | 0 | Explosion radius | 1 | 1 | 1 | 9 |
| 108 | detonationRange | the range in meters for an object to trigger detonation of missile. (own ship excluded) | 0 | 0 | Detonation proximity | 1 | 1 | 1 | 9 | |
| 109 | kineticDamageResonance | damage multiplier vs. kinetic damagers. | 1393 | 1 | 1 | Kinetic dmg resistance | 108 | 1 | 1 | 7 |
| 110 | thermalDamageResonance | damage multiplier vs. thermal. | 1394 | 1 | 1 | Thermal dmg resistance | 108 | 1 | 1 | 7 |
| 111 | explosiveDamageResonance | damage multiplier vs. explosive damagers. | 1395 | 1 | 1 | Explosive dmg resistance | 108 | 1 | 1 | 7 |
| 112 | energyDamageAbsorptionFactor | Percentage of energy damage that is absorbed as available power. | 1400 | 0 | 0 | 1 | 1 | 9 | ||
| 113 | emDamageResonance | Electro magnetic damage multiplier for shield and armor. Represented as "% Resistance" in the UI. | 1396 | 1 | 1 | EM dmg resistance | 108 | 1 | 1 | 7 |
| 114 | emDamage | EM damage done. | 1388 | 0 | 1 | EM damage | 113 | 1 | 1 | 7 |
| 116 | explosiveDamage | Explosive damage done. | 1387 | 0 | 1 | explosive damage | 113 | 1 | 1 | 7 |
| 117 | kineticDamage | Kinetic damage done. | 1385 | 0 | 1 | Kinetic damage | 113 | 1 | 1 | 7 |
| 118 | thermalDamage | Thermal damage done. | 1386 | 0 | 1 | Thermal damage | 113 | 1 | 1 | 7 |
| 120 | weaponRangeMultiplier | Multiplier of range the relevant weapon. | 1391 | 1 | 1 | Range bonus | 109 | 1 | 1 | 7 |
| 121 | powerOutputBonus | Bonus to output of power core. | 1384 | 0 | 1 | Power Output Bonus | 107 | 1 | 1 | 7 |
| 122 | armorPiercingChance | Chance of piercing the armor. | 1383 | 0 | 0 | 1 | 1 | 9 | ||
| 123 | shieldPiercingChance | Chance of piercing the shield. | 0 | 0 | 1 | 1 | 9 | |||
| 124 | mainColor | The main color of a ship type. | 0 | 0 | 1 | 1 | 9 | |||
| 125 | shipScanRange | Maximum range that something can be ship scanned from. | 1391 | 0 | 1 | Ship scanning range | 1 | 1 | 1 | 7 |
| 126 | cargoScanRange | Maximum range the cargo of a ship can be scanned from. | 1391 | 0 | 1 | Cargoscan range | 1 | 1 | 1 | 7 |
| 127 | ammoLoaded | A temporary attribute for projectile/hybrid weapons to indicate which charges they have loaded when created in newbie ships ala ammo. | 0 | 0 | Default ammo loaded | 1 | 1 | 7 | ||
| 128 | chargeSize | The size of the charges that can fit in the turret/whatever. | 1666 | 0 | 1 | Charge size | 117 | 1 | 1 | 7 |
| 129 | maxPassengers | Specifies the maximum numbers of passengers that the ship can have | 413 | 0 | 0 | 1 | 1 | 9 | ||
| 130 | thermalDamageResonanceMultiplier | Multipler to adjust the thermal damage resonance of an object. | 1394 | 1 | 1 | Thermal dmg resistance bonus | 111 | 1 | 1 | 7 |
| 131 | kineticDamageResonanceMultiplier | Multiplier to the kinetic damage resonance of something. | 1393 | 1 | 1 | Kinetic dmg resistance bonus | 111 | 1 | 1 | 7 |
| 132 | explosiveDamageResonanceMultiplier | Multiplier to the explosive damage resistance of something. | 1395 | 1 | 1 | Explosive dmg resistance bonus | 111 | 1 | 1 | 7 |
| 133 | emDamageResonanceMultiplier | Multiplier to the EM damage resonance of something. | 1396 | 1 | 1 | EM dmg resistance bonus | 111 | 0 | 0 | 7 |
| 134 | shieldRechargeRateMultiplier | Multiplier to a recharge rate time. | 1392 | 1 | 1 | Shield recharge rate bonus | 111 | 1 | 1 | 2 |
| 135 | moduleSize | The size of the module, 1 = small, 2 = medium, 3 = large. Used for turrets and projectile weapons but will work for any module that defines it. | 0 | 0 | 1 | 1 | 9 | |||
| 136 | uniformity | This number is deducted from the %chance of the seeping to armor, to slow seep of damage through shield. | 0 | 0 | 1 | 1 | 9 | |||
| 137 | launcherGroup | One of the groups of launcher this charge can be loaded into. | 0 | 1 | Used with (launchergroup) | 115 | 1 | 1 | 7 | |
| 138 | emDamageBonus | +/- amount to the EM damage done. | 1388 | 0 | 1 | EM dmg bonus | 113 | 1 | 1 | 7 |
Side generasjontid: ch 0.169139862061s. Cache statistikker: treff/feil/sum: 1/1/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)