| divisionid | divisionname | description | leadertype |
|---|---|---|---|
| 1 | Accounting | CFO | |
| 2 | Administration | CFO | |
| 3 | Advisory | Chief Advisor | |
| 4 | Archives | Chief Archivist | |
| 5 | Astrosurveying | Survey Manager | |
| 6 | Command | COO | |
| 7 | Distribution | Distribution Manager | |
| 8 | Financial | CFO | |
| 9 | Intelligence | Chief Operative | |
| 10 | Internal Security | Commander | |
| 11 | Legal | Principal Clerk | |
| 12 | Manufacturing | Assembly Manager | |
| 13 | Marketing | Market Manager | |
| 14 | Mining | Mining Coordinator | |
| 15 | Personnel | Chief of Staff | |
| 16 | Production | Production Manager | |
| 17 | Public Relations | Chief Coordinator | |
| 18 | R&D | Chief Researcher | |
| 19 | Security | Commander | |
| 20 | Storage | Storage Facilitator | |
| 21 | Surveillance | Chief Scout |
Side generasjontid: ch 0.335403203964s. Cache statistikker: treff/feil/sum: 1/1/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)