| corporationid | size | extent | solarsystemid | investorid1 | investorshares1 | investorid2 | investorshares2 | investorid3 | investorshares3 | investorid4 | investorshares4 | friendid | enemyid | publicshares | initialprice | minsecurity | scattered | fringe | corridor | hub | border | factionid | sizefactor | stationcount | stationsystemcount | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000002 | H | G | 30002780 | 1000002 | 42 | 35 | 1000013 | 14 | 1000006 | 9 | 1000006 | 1000005 | 0 | 47 | 0 | 1 | 4 | 3 | 2 | 4 | 500001 | 1.75 | 90 | 56 | The CBD Corporation is one of the biggest export/importer in Caldari space. The corporation has established trade links far and wide, with huge amount of goods in constant fluxuation. | |
| 1000003 | M | R | 30000149 | 1000025 | 70 | 20 | 8 | 1000023 | 2 | 1000040 | 1000009 | 0 | 5 | -1 | 1 | 3 | 3 | 3 | 4 | 500001 | 1.25 | 12 | 9 | Prompt Delivery is a express delivery company that operates mainly within the Caldari State. They have a fast, efficient, quality service, but the price of this excellence is that they must keep the company small and compact. | ||
| 1000004 | L | N | 30001399 | 1000010 | 55 | 26 | 1000012 | 15 | 1000052 | 4 | 1000039 | 1000007 | 0 | 40 | 0 | 0 | 2 | 3 | 4 | 4 | 500001 | 1.5 | 40 | 31 | Ytiri is a rare example of an outsider company that manages to establish itself within the Caldari State. Formerly an underworld smuggling company, Ytiri adjusted its operation to gain admittance into the State. Since then the company has flourished and is one of the fastest growing companies in Caldari space. | |
| 1000005 | H | N | 30002801 | 34 | 28 | 1000005 | 25 | 1000009 | 12 | 1000019 | 1000002 | 0 | 23 | 0 | 0 | 4 | 3 | 2 | 3 | 500001 | 1.75 | 60 | 35 | Hyasyoda is one of the oldest of the Caldari mega corporations, having been formed shortly after first contact with the Gallenteans when the Caldari were still in the Industrial Age. It's conservative and cautious, but adheres to the old saying: 'Only the paranoid survive.' | ||
| 1000006 | M | R | 30002775 | 1000002 | 55 | 1000013 | 25 | 15 | 5 | 1000013 | 1000021 | 0 | 51 | -1 | 1 | 5 | 1 | 1 | 3 | 500001 | 1.5 | 12 | 7 | Deep Core Mining is a young company that was founded on the basis of a revolutionary new mining drill technology. This new technology, details of which have never been revealed, gives much higher yield than older techniques and has promoted DCM to the top echelon of mining companies very quickly. | ||
| 1000007 | L | N | 30000152 | 1000025 | 67 | 17 | 1000003 | 15 | 1 | 1000003 | 1000008 | 0 | 20 | -1 | 1 | 4 | 2 | 2 | 4 | 500001 | 1.75 | 40 | 31 | Poksu was founded by a group of independent miners. Through shrewd business deals and solid mining income Poksu has slowly grown to join the ranks of the big boys in Caldari corporate politics. | ||
| 1000008 | M | N | 30001394 | 1000019 | 51 | 1000030 | 25 | 20 | 4 | 1000035 | 1000012 | 0 | 65 | -1 | 1 | 3 | 3 | 3 | 4 | 500001 | 1.5 | 30 | 24 | Minedrill traces its history back to the war with the Federation, to a special force unit within the Caldari Navy that rigged asteroids with explosives and used them as booby traps. After the war the personnel in the unit created Minedrill and used their special knowledge to quickly gain prominence within the mining industry. | ||
| 1000009 | L | N | 30002800 | 1000005 | 75 | 18 | 1000029 | 5 | 2 | 1000043 | 1000024 | 0 | 38 | 0 | 0 | 4 | 2 | 4 | 2 | 500001 | 1.75 | 43 | 31 | Caldari Provisions is one of the companies that were created by war veterans of the Gallente-Caldari War. Specializing in the distribution of supply and logistics, Caldari Provisions have carved themselves a nice little niche within the Caldari State and are looking towards expanding their operation in other empires. | ||
| 1000010 | H | G | 30001401 | 1000010 | 39 | 1000028 | 28 | 25 | 1000029 | 8 | 1000028 | 1000017 | 0 | 81 | 0 | 0 | 3 | 3 | 3 | 3 | 500001 | 2 | 93 | 54 | The largest of the Caldari mega corporations, the KK, as it is commonly known as, has its fingers in most everything. They are manufacturers, distributors, retailers and researchers, as well as being a formidable voice in Caldari politics. Their great rivals in both business and politics is the Sukuuvestaa Corporation. | |
| 1000011 | L | G | 30001356 | 1000011 | 76 | 1000029 | 24 | 0 | 0 | 1000014 | 1000025 | 0 | 67 | 0 | 0 | 2 | 4 | 3 | 3 | 500001 | 1.75 | 61 | 38 | Wiyrkomi is one of the two Caldari mega corporations where the largest shareholders is a family. Wiyrkomi is still owned by the founding Seituoda family, a name that has always been associated with honor and trustworthiness in Caldari business. | ||
| 1000012 | M | C | 30001409 | 1000020 | 51 | 30 | 1000028 | 10 | 1000009 | 9 | 1000009 | 1000027 | 0 | 36 | 0 | 0 | 2 | 3 | 3 | 2 | 500001 | 1.25 | 3 | 2 | Top Down is a small manufacturing company that specializes in component assembling. It is owned by the Lai Dai corporation, which provides it with new technology to keep up with other manufacturing companies. Although Top Down has never really taken off, many believe their products to be of the highest quality on the market, as befits a company associated with Lai Dai. | |
| 1000013 | M | N | 30002775 | 1000002 | 55 | 35 | 1000024 | 6 | 4 | 1000002 | 0 | 29 | 0 | 0 | 3 | 3 | 3 | 1 | 500001 | 1.25 | 30 | 23 | Manufacturer of cheap gadgets and low-level equipment, Rapid Assembly is by no means a driving force in the manufacturing sector. By catering to low-budget buyers they fill an important niche, unsexy as it may be. | |||
| 1000014 | L | N | 30002805 | 1000005 | 65 | 1000011 | 20 | 1000008 | 9 | 1000050 | 6 | 1000033 | 1000013 | 0 | 77 | 0 | 0 | 2 | 3 | 4 | 2 | 500001 | 1.5 | 40 | 23 | One of the few remaining Caldari corporations that were founded during the Industrial Age on Caldari Prime, before the arrival of the Gallenteans. Perkone took to the Gallenteans like ducks to water and had its glory days in the years leading up to the war with the Federation. After the war Perkone has struggled, but still manages to produce solid, high quality equipment. |
| 1000015 | L | N | 30000147 | 1000025 | 70 | 15 | 1000007 | 9 | 6 | 1000034 | 1000014 | 0 | 12 | 0 | 0 | 3 | 4 | 3 | 3 | 500001 | 1.75 | 40 | 31 | Founded during the Gallente-Caldari War to feed the Caldari war machine. Changed focus slightly after the war but still prides itself of its missile systems. | ||
| 1000016 | S | N | 30001397 | 1000019 | 66 | 22 | 1000030 | 7 | 1000029 | 5 | 1000038 | 1000004 | 0 | 95 | 1 | 0 | 4 | 2 | 2 | 4 | 500001 | 1 | 20 | 17 | A biotech company founded by the eccentric Todo Kirkinen, the first man to have his mind transferred into a machine. Zainou has from its inception been at the forefront of bio-chemical and nano-mechanical research, its headquarters are described as a combination of a mad scientist's lab and a jungle zoo. | |
| 1000017 | L | G | 30000156 | 38 | 1000017 | 28 | 1000030 | 20 | 14 | 1000025 | 1000010 | 0 | 70 | -1 | 0 | 2 | 3 | 4 | 3 | 500001 | 2 | 60 | 37 | The only Caldari mega corporation that has focused on the entertainment industry. NOH, as they're commonly called, have always been suspected of strong ties to the Caldari underworld, mainly because many of their products cater to that social element or are on the borderline of legality. | ||
| 1000018 | S | N | 30001402 | 1000010 | 54 | 19 | 15 | 1000029 | 12 | 1000031 | 1000034 | 0 | 58 | 0 | 0 | 1 | 2 | 4 | 2 | 500001 | 1 | 20 | 17 | Echelon Entertainment was created by the Kaalakiota Corporation as a direct answer to NOH. Though NOH still has an overwhelming market share in the entertainment industry Echelon Entertainment has still managed to shine on its own and their products are becoming more and more popular. | ||
| 1000019 | L | G | 30001393 | 1000019 | 31 | 26 | 23 | 1000016 | 20 | 1000005 | 1000020 | 0 | 78 | 0 | 0 | 4 | 3 | 3 | 4 | 500001 | 2 | 61 | 42 | Ishukone was for a long time the feeblest of the Caldari mega corporations, but contact with the Jovians changed that. Ishukone was the first company to establish trade links with the Jovians and received the capsule technology from the Jovians, which made Ishukone billions of ISK in revenue before other companies could catch up. Ishukone is still reaping the rewards of their good relations with the Jovians and it possesses the most advanced technology outside Jove space. | ||
| 1000020 | L | N | 30001404 | 35 | 33 | 1000020 | 17 | 1000028 | 15 | 1000037 | 1000019 | 0 | 59 | 0 | 0 | 4 | 3 | 2 | 3 | 500001 | 1.75 | 41 | 33 | Lai Dai has always advocated quality over quantity and their products have always been of the highest standard. Lai Dai has an energetic research program and rivals the great Ishukone in technological achievements. | ||
| 1000021 | T | C | 30001398 | 1000010 | 60 | 25 | 1000028 | 10 | 1000016 | 5 | 1000004 | 1000023 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 500001 | 1 | 1 | 1 | A small research firm that specializes in space habitats and other life support modules for humans. In its heyday Zero-G was hailed as the great hope of the Caldari people, but the company has been in a steady decline for the last few decades. | |
| 1000022 | S | N | 30001358 | 1000010 | 51 | 1000011 | 33 | 1000029 | 12 | 1000014 | 4 | 1000128 | 1000012 | 0 | 75 | 0 | 0 | 3 | 3 | 3 | 2 | 500001 | 1 | 20 | 16 | Propel Dynamics was founded by the team that discovered the first functional warp drive for short jumps within a system. Though it has never managed to live up to its early expectation the company has always turned out innovative and interesting designs that have driven the field of propulsion forward. |
| 1000023 | H | G | 30000154 | 1000017 | 51 | 24 | 1000015 | 15 | 10 | 1000036 | 1000018 | 0 | 69 | 0 | 1 | 2 | 4 | 4 | 4 | 500001 | 1.75 | 90 | 55 | The Expert brand can today be seen in all major cities in the world of EVE, this retail company has seen phenomenal growth in the last decade, thanks to their self-service policy and low overhead. Part of the NOH family, Expert Distribution is Caldari's answer to the large Gallentean retail chains that have dominated the market in the past. | ||
| 1000024 | M | R | 30002778 | 1000002 | 80 | 11 | 1000003 | 6 | 3 | 1000041 | 1000030 | 0 | 37 | 0 | 1 | 2 | 3 | 4 | 3 | 500001 | 1.25 | 12 | 9 | Originally part of the mother company CBD, the CBD Sell Division was made independent some years ago in an effort to revitalize the stale retail business of the company. This paid off and the Sell Division has shown steady profit ever since it was created. | ||
| 1000025 | H | N | 30000146 | 1000025 | 51 | 28 | 15 | 5 | 1000015 | 1000011 | 0 | 37 | 0 | 0 | 3 | 3 | 3 | 3 | 500001 | 2 | 60 | 40 | Sukuuvestaa, or SuVee as it is commonly called, is the largest real estate dealer within the Caldari State, it is estimated that they and the companies under them own nearly 40% of all land in Caldari space. SuVee is the second largest of the Caldari mega corporations and is known for its ruthless, often unethical, business practices. | |||
| 1000026 | L | N | 30001403 | 1000010 | 65 | 1000028 | 17 | 14 | 1000011 | 4 | 1000011 | 1000015 | 0 | 61 | 0 | 0 | 3 | 2 | 3 | 4 | 500001 | 1.75 | 42 | 28 | After the great exodus during the Caldari Breakout when the Caldari left their home planet, a new state had to be built from the scratch in very short time. Caldari Constructions was one of the companies that participated in that great effort and it has been living on this past achievement ever since. Though not very active any more in the wheeling and dealing of power politics it still holds some very valuable cards on its hand. | |
| 1000027 | M | N | 30000157 | 1000017 | 55 | 20 | 1000030 | 15 | 10 | 1000032 | 1000026 | 0 | 45 | 0 | 0 | 2 | 3 | 3 | 2 | 500001 | 1.5 | 30 | 26 | Expert Housing was founded at the same time as Expert Distribution, but the two sibling companies have fared very differently. While Expert Distribution has been a continuous success story Expert Housing has suffered in a tough, highly competitive real estate market. The company is on the lookout for investment funds, which it hopes will help revive it. | ||
| 1000028 | S | N | 30001400 | 1000010 | 70 | 22 | 1000029 | 5 | 1000020 | 3 | 1000021 | 1000016 | 0 | 62 | 0 | 0 | 2 | 3 | 4 | 2 | 500001 | 1 | 20 | 18 | Caldari Funds Unlimited is an umbrella organization for many of the largest pension funds in the Caldari State. These funds have extremely deep pockets, but they are also extremely careful what they do with their money. The CFU has participated in some great investment programs in the past, but they refrain from anything that is remotely risky. | |
| 1000029 | S | N | 30001357 | 1000011 | 75 | 20 | 5 | 0 | 1000018 | 1000003 | 0 | 24 | 1 | 0 | 3 | 3 | 3 | 3 | 500001 | 1 | 20 | 17 | The S&R Bank represents old money, money from the old, established upper class families. In recent years, with younger and more energetic management, the bank has become more involved in space industry investment, though on a small scale. | |||
| 1000030 | S | G | 30000126 | 1000017 | 55 | 25 | 15 | 5 | 1000027 | 1000028 | 0 | 64 | 0 | 1 | 2 | 3 | 3 | 4 | 500001 | 1 | 30 | 23 | The largest investment company in the world of EVE, Modern Finances is a progressive corporation willing to take chances and bet on high risk projects. The company has helped many prominent Caldari companies break out of the Caldari State and establish markets elsewhere, but Modern Finances are also heavily involved in foreign investment, especially in the Khanid Kingdom. | |||
| 1000031 | S | N | 30000145 | 1000017 | 25 | 1000010 | 25 | 1000025 | 25 | 1000019 | 25 | 1000010 | 1000035 | 0 | 20 | 1 | 0 | 1 | 2 | 4 | 1 | 500001 | 1 | 20 | 19 | The Chief Executive Panel is a political entity jointly owned and run by the Caldari mega corporations. The CEOs of the mega corporations sit on the board of the Panel and make sure the mega corporations don't go overboard in competing with each other, smoothing over potential conflicts before they escalate out of control. The Panel also handles the foreign policy of the Caldari State. It is the closest thing to a Caldari government as there ever will be. |
| 1000032 | S | N | 30000127 | 1000017 | 40 | 1000025 | 30 | 1000010 | 30 | 0 | 1000017 | 1000033 | 0 | 101 | 2 | 0 | 2 | 2 | 4 | 2 | 500001 | 1 | 20 | 20 | The Mercantile Club has grown from being a simple gentleman's club into a full fledged political entity, such are the peculiarities of the Caldari governmental apparatus. The Mercantile Club is a meeting place for diplomats, business men, CEOs and politicians to make deals and discuss matters of the state. | |
| 1000033 | H | G | 30000140 | 1000031 | 100 | 0 | 0 | 0 | 1000030 | 1000031 | 0 | 20 | 1 | 0 | 3 | 3 | 3 | 4 | 500001 | 1.75 | 90 | 60 | The Caldari are not wont to bicker over lost deals or ruthless competition, but when they do, this is the place they come to. The tribunal is the only organization within the Caldari State authorized to cancel deals or agreements made between companies. | |||
| 1000034 | T | N | 30000145 | 1000031 | 100 | 0 | 0 | 0 | 1000029 | 0 | 20 | 0 | 0 | 2 | 2 | 3 | 2 | 500001 | 1 | 11 | 10 | The fragmentation of the Caldari government has often proved to be problematic when it comes to documenting events, deals and communications. The House of Records was set up by the Caldari mega corporations to act as a central source for all this information. Information on all transactions, business deals and governmental involvements within the State must be sent here and are stored in huge data banks. | ||||
| 1000035 | H | N | 30000144 | 1000031 | 100 | 0 | 0 | 0 | 1000031 | 1000120 | 0 | 20 | 0 | 0 | 3 | 3 | 3 | 4 | 500001 | 1.75 | 71 | 39 | The Caldari Navy is smaller in personnel and total ships than both the Federation Navy and the Amarr Navy, yet they have more battleships than any other fleet and the average age of the Caldari ships is considerably less. This is because the Caldari are constantly replacing their oldest ships with newer ones, with better hi-tech equipment. The strategic doctrine of the Caldari Navy is simple: to be able to defeat any other navy in the world. Most experts believe it is. | |||
| 1000036 | S | C | 30000153 | 1000017 | 100 | 0 | 0 | 0 | 1000023 | 1000039 | 0 | 20 | 0 | 0 | 3 | 2 | 3 | 1 | 500001 | 1 | 2 | 1 | Internal Security is the police and security arm of the NOH mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000037 | S | R | 30001404 | 1000020 | 100 | 0 | 0 | 0 | 1000012 | 1000038 | 0 | 20 | 0 | 0 | 4 | 3 | 2 | 3 | 500001 | 1.25 | 12 | 6 | Lai Dai Protection Service is the police and security arm of the Lai Dai mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000038 | M | R | 30001393 | 1000019 | 100 | 0 | 0 | 0 | 1000008 | 1000037 | 0 | 20 | 0 | 0 | 4 | 3 | 3 | 4 | 500001 | 1.25 | 12 | 11 | Ishukone Watch is the police and security arm of the Ishukone mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000039 | L | R | 30001401 | 1000010 | 100 | 0 | 0 | 0 | 1000026 | 1000036 | 0 | 20 | 0 | 0 | 3 | 3 | 3 | 3 | 500001 | 1.25 | 21 | 11 | Home Guard is the police and security arm of the Kaalakiota mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000040 | M | R | 30000146 | 1000025 | 100 | 0 | 0 | 0 | 1000007 | 1000042 | 0 | 20 | 0 | 0 | 3 | 3 | 3 | 3 | 500001 | 1.25 | 12 | 10 | Peace and Order Unit is the police and security arm of the Sukuuvestaa mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000041 | H | N | 30002780 | 1000002 | 100 | 0 | 0 | 0 | 1000024 | 1000043 | 0 | 20 | 0 | 1 | 2 | 3 | 4 | 4 | 500001 | 1.25 | 60 | 40 | Spacelane Patrol is the police and security arm of the CBD mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000042 | M | R | 30001356 | 1000011 | 100 | 0 | 0 | 0 | 1000022 | 1000040 | 0 | 20 | 0 | 0 | 2 | 4 | 3 | 3 | 500001 | 1.25 | 14 | 10 | Wiyrkomi Peace Corps is the police and security arm of the Wiyrkomi mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | |||
| 1000043 | L | N | 30002801 | 100 | 0 | 0 | 0 | 1000014 | 1000041 | 0 | 20 | 0 | 0 | 2 | 3 | 4 | 3 | 500001 | 1.25 | 40 | 31 | Corporate Police Force is the police and security arm of the Hyasyoda mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties. | ||||
| 1000044 | T | N | 30001407 | 1000020 | 60 | 1000021 | 20 | 1000028 | 15 | 5 | 1000020 | 0 | 200 | 1 | 1 | 4 | 2 | 2 | 2 | 500001 | 1.75 | 11 | 10 | The School of Applied Knowledge focuses mainly on technical studies and is considered the best school for aspiring engineers. The school collaborates with many leading Caldari corporations, which benefits the school, the companies and not the least the students. | ||
| 1000045 | T | N | 30001392 | 1000019 | 70 | 1000030 | 12 | 1000016 | 10 | 1000022 | 8 | 1000016 | 1000022 | 0 | 200 | 1 | 1 | 2 | 3 | 3 | 2 | 500001 | 1.75 | 14 | 10 | Like all Caldari schools STI has a very formal curriculum that focuses primarily on the practical side of education. This results in a very dull and tedious learning process, but one that is remarkably efficient. |
| 1000046 | M | R | 30003413 | 1000046 | 100 | 0 | 0 | 0 | 1000056 | 1000061 | 0 | 20 | -1 | 0 | 2 | 3 | 4 | 4 | 500002 | 1.5 | 12 | 7 | The Sebiestors are technically and mechanically inclined, most Minmatar technology comes from them. The Sebiestors have always been the leading tribe in the Minmatar Republic, though their authority has many times been under attack from the crafty Krusual tribe, their main rivals in Republic politics. | |||
| 1000047 | M | R | 30002053 | 1000047 | 100 | 0 | 0 | 0 | 1000061 | 1000046 | 0 | 20 | -3 | 0 | 4 | 2 | 2 | 2 | 500002 | 1.5 | 12 | 8 | The Krusual tribe is sly and cunning, shrouding its ways in lies and secrecy. It is isolationist by nature, but lately it's been becoming more and more involved with the power politics of the Republic, staking a claim for its mastery. | |||
| 1000048 | M | R | 30002385 | 1000048 | 100 | 0 | 0 | 0 | 1000060 | 1000055 | 0 | 20 | -4 | 0 | 2 | 4 | 4 | 3 | 500002 | 1.5 | 12 | 9 | The Vherokior tribe is perhaps the least troubled of the Minmatar tribes, with little aspirations for dominance, content to live on the fringe. Most Vherokiors are shop-keepers or small scale businessmen, seldom venturing into the big boy's league. | |||
| 1000049 | M | R | 30002510 | 1000049 | 100 | 0 | 0 | 0 | 1000057 | 1000052 | 0 | 20 | -1 | 0 | 3 | 3 | 3 | 3 | 500002 | 1.5 | 12 | 9 | The Brutors suffered the worst under the Amarr occupation and many of them are still enslaved within the Amarr Empire. This fuels their hate for the Amarrians and they are the only tribe to actively pursue a continuation of the war against the Amarrians and their underlings, the Ammatars. | |||
| 1000050 | L | N | 30003377 | 1000046 | 35 | 1000047 | 30 | 1000048 | 15 | 1000049 | 20 | 1000046 | 1000054 | 0 | 20 | 0 | 0 | 2 | 3 | 4 | 2 | 500002 | 1.5 | 40 | 33 | The Parliament is the main political vehicle in the Minmatar Republic and has replaced the gathering of the tribal leaders as the place of power and decision. Though the Parliament has little say in the internal affairs of the tribes it acts as the voice of the Minmatar people to the outside world and governs the relations with foreign powers. |
| 1000051 | H | N | 30002544 | 1000046 | 20 | 1000047 | 30 | 1000048 | 15 | 1000049 | 35 | 1000049 | 1000123 | 0 | 20 | -1 | 0 | 3 | 3 | 3 | 4 | 500002 | 1.75 | 60 | 40 | The Republic Fleet was formed from the surviving elements of the rebel fleet after the Minmatar Rebellion. Though it has not the same access to advanced weaponry or hi-tech equipment as the fleets of the other empires, it more than makes up for this with fierce spirit and clever battle tactics. |
| 1000052 | L | N | 30003374 | 1000046 | 35 | 1000047 | 20 | 1000048 | 30 | 1000049 | 15 | 1000050 | 1000058 | 0 | 20 | 0 | 0 | 2 | 2 | 4 | 2 | 500002 | 1.5 | 40 | 31 | Once an uninspiring part of the Minmatar government the Justice Department has in recent years taken on a life of its own by supporting the Minmatar rebels. Though not an official policy of the Republic, the Justice Department promotes what most Minmatars secretly want: to defeat the Amarrians, and is thus cordially allowed by the Parliament. |
| 1000053 | M | C | 30002507 | 1000046 | 20 | 1000047 | 15 | 1000048 | 35 | 1000049 | 30 | 1000048 | 1000059 | 0 | 20 | 0 | 0 | 3 | 3 | 4 | 3 | 500002 | 1.25 | 4 | 3 | Originally part of the Minmatar government, Urban Management was responsible for allocating land and real estate in the wake of the Rebellion. Once the chaos subsided the company broke from the government and started operating on its own. Yet it still retains many important administrative functions in the Republic. |
| 1000054 | L | G | 30002544 | 1000046 | 20 | 1000047 | 35 | 1000048 | 30 | 1000049 | 15 | 1000047 | 1000051 | 0 | 20 | -2 | 0 | 3 | 3 | 3 | 3 | 500002 | 1.75 | 60 | 51 | The Minmatars learnt early on in their freedom that it can only be kept by wrapping it in secrets and deceit. The vigilance of the RSS has helped the Republic weather many storms that threatened to engulf the fledgling state. The RSS has strong links with the underworld elements in the world of EVE, the information exchange and black marketing strengthens both sides. |
| 1000055 | H | N | 30002050 | 40 | 1000057 | 30 | 25 | 1000056 | 5 | 1000057 | 1000062 | 0 | 22 | -1 | 1 | 4 | 3 | 2 | 4 | 500002 | 2 | 60 | 32 | Minmatar Mining Corporation is the only Minmatar corporation still in existence that can trace its foundation to before the conquest of Minmatar space by the Amarrians. It managed to stay in business while the Amarrians ruled the Minmatars only because it was useful to the Amarrians. Now it is useful to the Republic by providing the raw materials to build a space fleet to defend the Republic against the Amarr Empire and its minions. | ||
| 1000056 | H | G | 30003415 | 40 | 1000046 | 40 | 1000112 | 20 | 0 | 1000108 | 1000160 | 0 | 95 | 0 | 0 | 2 | 3 | 3 | 3 | 500002 | 2 | 90 | 55 | The great success story of Minmatar business, Core Complexion is one of very few Minmatar corporations that have managed to succeed on a universal scale. The company combines innovative designs with cost-effective production methods to create equipment that gives much bang for the buck. | ||
| 1000057 | M | R | 30002050 | 1000061 | 45 | 1000047 | 25 | 1000049 | 18 | 12 | 1000051 | 1000160 | 0 | 54 | 0 | 0 | 3 | 3 | 2 | 2 | 500002 | 1.25 | 12 | 9 | A small, recently formed manufacturing corporation that has still to take off. It's main asset is its research facility, which the Minmatars have high hopes will produce for them in the near future. | |
| 1000112 | S | N | 30004972 | 57 | 1000117 | 33 | 10 | 0 | 1000113 | 1000121 | 0 | 12 | 1 | 0 | 2 | 3 | 3 | 2 | 500004 | 1 | 20 | 17 | The national bank of the Gallenteans, located on Gallente Prime. The bank has been in operation for many centuries and has a web of vested economical interests throughout the Federation, allowing it to participate or interfere with most aspects of Gallentean society. | |||
| 1000058 | S | L | 30003412 | 51 | 1000047 | 22 | 21 | 1000048 | 6 | 1000054 | 1000049 | 0 | 78 | -1 | 0 | 4 | 2 | 2 | 4 | 500002 | 1 | 2 | 2 | Eifyr was founded by the renowned biochemist Kolvil Eifyr, with a support from the Krusual tribe. The company has often been suspected of developing and manufacturing illegal neural boosters, but nothing has ever been proven. In any case, the operation of the company has always been a mystery to the public, and secrecy always breeds conspiracy theories. | ||
| 1000059 | M | R | 30002510 | 1000049 | 67 | 25 | 8 | 0 | 1000055 | 1000053 | 0 | 26 | 0 | 0 | 3 | 3 | 3 | 3 | 500002 | 1.5 | 12 | 8 | One of the many companies that was formed after the Rebellion, the Six Kin dived headfirst into the rebuilding effort. Considered to be hard working and decent the company has seen a steady growth in recent past and seems poised to become a major player in the galactic construction business in the near future. | |||
| 1000060 | M | L | 30002386 | 30 | 1000048 | 30 | 25 | 1000018 | 15 | 1000053 | 1000057 | 0 | 19 | 0 | 0 | 4 | 3 | 3 | 2 | 500002 | 1.5 | 4 | 2 | The Amarrians had tried to eradicate the Minmatar heritage during their occupation of Minmatar space. One of them was the Minmatar cuisine and Native Freshfood has been at the forefront in establishing traditional Minmatar food all anew. | ||
| 1000061 | H | G | 30002048 | 1000047 | 40 | 33 | 20 | 1000049 | 7 | 1000051 | 1000048 | 0 | 91 | -2 | 1 | 2 | 3 | 4 | 4 | 500002 | 2 | 90 | 61 | Freedom Extension was founded by Minmatars that moved to the Gallente Federation following the Rebellion, but returned to the Republic to foster the good relationship between the two races. Freedom Extension is a courier company modeled after Gallentean ones and quickly established itself as the main shipping company in Minmatar space. | ||
| 1000062 | S | N | 30003414 | 1000062 | 40 | 1000056 | 25 | 1000028 | 20 | 1000057 | 15 | 1000058 | 1000106 | 0 | 40 | -1 | 0 | 2 | 3 | 3 | 3 | 500002 | 1 | 20 | 18 | The enigmatic Kolvil Eifyr is a large shareholder in the Leisure Group and this ties the company in with the criminal elements so strong in the shady world of Minmatar power politics. The Leisure Group is an entertainment company that is known for its barbaric, yet stirring, pleasure nodes. |
| 1000063 | L | N | 30002228 | 1000063 | 55 | 30 | 1000078 | 15 | 0 | 1000079 | 1000065 | 0 | 10 | 0 | 0 | 2 | 3 | 4 | 3 | 500003 | 1.75 | 40 | 27 | A low-profile, conservative construction company that likes to keep out of the lime-light. Amarr Constructions had its heyday when the Amarrians were first entering space and participated in the construction of the first star gates. The innovative side of the company is long gone, though it still retains much of its old power and majesty. | ||
| 1000064 | H | N | 30001669 | 45 | 1000088 | 35 | 1000069 | 20 | 0 | 1000088 | 1000151 | 0 | 99 | 0 | 0 | 4 | 3 | 2 | 2 | 500003 | 2 | 60 | 33 | The Carthum is a fairly new company that was formed with aid from the Caldari Lai Dai mega corporation, which owns a considerable share in the company. Carthum brought much needed vitality into the stale field of research and development and has been responsible for the respectable hi-tech gadgetry in many recent Amarrian space ships. | ||
| 1000065 | L | G | 30003488 | 51 | 25 | 1000078 | 15 | 9 | 1000077 | 1000079 | 0 | 61 | 1 | 0 | 3 | 4 | 2 | 3 | 500003 | 1.75 | 60 | 41 | Imperial Armaments is the largest weapon manufacturer in the world of EVE. The company manufactures a full range of weaponry, from small arms to battleships. Typically of the huge Amarr Empire, the company has always preferred quantity over quality, thus its equipment is not particularly interesting from a technological standpoint, but it is reliable and durable. | |||
| 1000066 | M | R | 30001670 | 1000066 | 51 | 1000090 | 30 | 1000072 | 19 | 0 | 1000087 | 1000151 | 0 | 44 | 0 | 0 | 2 | 4 | 3 | 2 | 500003 | 1.25 | 12 | 10 | Viziam is only a few years old, having been founded around the remnants of a hi-tech company that floundered. Viziam received support from the Carthum Conglomerate and has quickly risen to prominence in the industrial sector of the Amarr Empire. | |
| 1000067 | L | N | 30002988 | 1000067 | 60 | 1000151 | 35 | 5 | 0 | 1000151 | 1000083 | 0 | 51 | 0 | 0 | 3 | 3 | 3 | 3 | 500003 | 1.75 | 40 | 29 | An old company that dates back to the Moral Reform some 1500 years ago. Zoar was an influential Holder with strong ties to the royal court. He used his imperial connections to propel the company into the leading rank. After Zoar's death the company came under attack from rivals and political enemies and declined rapidly. But it managed to stay afloat and enjoys today a moderate success. | ||
| 1000068 | M | R | 30004094 | 55 | 1000078 | 25 | 1000077 | 20 | 0 | 1000078 | 1000071 | 0 | 20 | 0 | 0 | 2 | 3 | 4 | 1 | 500003 | 1.25 | 12 | 8 | A small manufacturing company that specializes in customized jewelry for the very wealthy. But the company's managers have been shrewd enough to expand its production line to increase its flexibility and security. Today, the company manufactures many kinds of both luxury and mundane items, usually in high quality and small numbers. | ||
