Antall rader i ramassemblylines: 146330
assemblylineid assemblylinetypeid containerid nextfreetime uigroupingid costinstall costperhour restrictionmask discountpergoodstandingpoint surchargeperbadstandingpoint minimumstanding minimumcharsecurity minimumcorpsecurity maximumcharsecurity maximumcorpsecurity ownerid activityid
1 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
2 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
3 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
4 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
5 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
6 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
7 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
8 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
9 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
10 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
11 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
12 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
13 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
14 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
15 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
16 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
17 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
18 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
19 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
20 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
21 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
22 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
23 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
24 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
25 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
26 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
27 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
28 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
29 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
30 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
31 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
32 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
33 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
34 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
35 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
36 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
37 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
38 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
39 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
40 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
41 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
42 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
43 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
44 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
45 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
46 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
47 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
48 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
49 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
50 35 60000976   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
51 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
52 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
53 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
54 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
55 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
56 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
57 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
58 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
59 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
60 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
61 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
62 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
63 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
64 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
65 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
66 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
67 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
68 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
69 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
70 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
71 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
72 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
73 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
74 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
75 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
76 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
77 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
78 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
79 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
80 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
81 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
82 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
83 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
84 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
85 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
86 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
87 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
88 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
89 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
90 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
91 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
92 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
93 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
94 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
95 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
96 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
97 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
98 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
99 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1
100 35 60000979   0 1000 333 0 1.5 0.5 -10 -10 -10 10 10 1000010 1

Side generasjontid: ch 0.16906714439392s. Cache statistikker: treff/feil/sum: 2/0/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)