Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i mapdenormalize: 503474
itemid typeid groupid solarsystemid constellationid regionid orbitid x y z radius itemname security celestialindex orbitindex
10000001 3 3         -7.73619519227769e+16 5.08780326643019e+16 6.44331012661154e+16 3.80097407550867e+16 Derelik      
10000002 3 3         -9.64203296646176e+16 6.40270758377404e+16 -1.12539817132904e+17 4.72253250336646e+16 The Forge      
10000003 3 3         -4.40693233378379e+16 9.47294441524583e+16 -1.81384695885577e+17 5.51644369229315e+16 Vale of the Silent      
10000004 3 3         8.98680042578759e+16 5.47800960067285e+16 -2.72575750367217e+17 1.08198427483404e+17 UUA-F4      
10000005 3 3         1.33540404993619e+17 -3.13915018760047e+16 1.96392258478522e+17 7.5454487185931e+16 Detorid      
10000006 3 3         9.62325935132744e+16 2.54172264031303e+15 1.62683939101785e+17 4.11383043249847e+16 Wicked Creek      
10000007 3 3         2.44727810799539e+17 -1.61851294435097e+16 8.50732831493953e+16 6.07761518713004e+16 Cache      
10000008 3 3         6.41368176370205e+16 5.11467958470643e+15 1.38210100477706e+17 4.55001567629974e+16 Scalding Pass      
10000009 3 3         1.54196834892712e+17 2.83511117926583e+15 1.45389178945985e+17 4.70228476368598e+16 Insmother      
10000010 3 3         -1.20113706247411e+17 1.00251692022651e+17 -2.24257843400491e+17 6.00223555748146e+16 Tribute      
10000011 3 3         5.25138376302241e+16 2.90566275938602e+16 7.27592077175993e+16 3.67262594636854e+16 Great Wildlands      
10000012 3 3         1.3928759309586e+16 -1.279955725086e+15 1.51114759582865e+17 3.10936617840089e+16 Curse      
10000013 3 3         1.75707909414576e+17 6.84868679773345e+16 -9.14413531042616e+16 4.51299898832468e+16 Malpais      
10000014 3 3         -1.13595452153499e+17 2.1828796395059e+16 2.00997188121673e+17 6.32094891564649e+16 Catch      
10000015 3 3         -1.23149072132624e+17 1.11405178366885e+17 -3.08325578657564e+17 5.34964816451961e+16 Venal      
10000016 3 3         -1.89171222177239e+17 9.45524633509496e+16 -1.5569612898227e+17 4.4294887756072e+16 Lonetrek      
10000017 3 3         9.26204495038799e+15 8.14430314284755e+16 -2.31053798464132e+17 4.71968219206059e+16 J7HZ-F      
10000018 3 3         2.32956156642256e+17 3.1778178062885e+16 -2.33673656185098e+16 4.66508316641476e+16 The Spire      
10000019 3 3         1.36806722191089e+16 7.06814661355099e+16 -2.84135649247806e+17 4.98636208068409e+16 A821-A      
10000020 3 3         -2.11753371863879e+17 6.2838705971068e+16 1.23934814537664e+17 3.53903239839731e+16 Tash-Murkon      
10000021 3 3         2.91498150006239e+17 4.08628362683461e+15 -8.03076834578899e+16 6.73195972549974e+16 Outer Passage      
10000022 3 3         -1.58827678964844e+17 5.86911904756425e+16 3.09223961465603e+17 6.20683916968335e+16 Stain      
10000023 3 3         -2.60921882715692e+17 7.89792661914274e+16 -2.20225532514732e+17 5.8472184417043e+16 Pure Blind      
10000025 3 3         2.18929141598659e+16 -3.0178289457794e+15 2.05784180881658e+17 4.47883010572427e+16 Immensea      
10000027 3 3         1.28382041362752e+17 5.63771470967499e+16 -3.78681983031999e+16 6.04264707702884e+16 Etherium Reach      
10000028 3 3         -3.57221136222882e+16 4.35032539761976e+15 5.3761035732505e+15 2.14025186527349e+16 Molden Heath      
10000029 3 3         -1.58339265318656e+16 5.9778184289369e+16 -1.15546529090021e+17 3.62361985098371e+16 Geminate      
10000030 3 3         -9.29292854916007e+16 3.21243916270895e+16 -2.41487213993692e+16 3.53400529347367e+16 Heimatar      
10000031 3 3         -3.86061671297053e+16 -1.84003793729434e+15 3.34948558437469e+17 2.96475853836758e+16 Impass      
10000032 3 3         -1.8191288307648e+17 4.16995387869047e+16 -3.97807386770742e+16 4.54768606179316e+16 Sinq Laison      
10000033 3 3         -1.54620630524369e+17 7.85949741104122e+16 -1.04821797629467e+17 4.40547976532346e+16 The Citadel      
10000034 3 3         1.33941223410126e+17 5.48098880590211e+16 -9.49795793781928e+16 3.50593926806374e+16 The Kalevala Expanse      
10000035 3 3         -2.76352540202201e+17 8.97693275886591e+16 -3.10283495605706e+17 8.09359185898008e+16 Deklein      
10000036 3 3         -1.41697960063521e+17 5.84415722744845e+16 6.33341101553482e+16 3.63850499089572e+16 Devoid      
10000037 3 3         -1.94822013294281e+17 8.82766302928309e+15 -2.02559538049208e+16 2.13606775824883e+16 Everyshore      
10000038 3 3         -1.59172230516598e+17 3.1388510588133e+16 5.09367503653776e+16 2.96846906757262e+16 The Bleak Lands      
10000039 3 3         -8.67878647136856e+16 -1.69771319821958e+16 4.17232597484758e+17 5.46993966973185e+16 Esoteria      
10000040 3 3         2.33391636757061e+17 6.33356815054524e+16 -1.22542259755245e+17 5.184538951241e+16 Oasa      
10000041 3 3         -3.21246237025975e+17 1.94581306252099e+16 -7.41640134588306e+16 4.11727857808327e+16 Syndicate      
10000042 3 3         -6.5196578746437e+16 4.92769282687945e+16 -4.5153300095399e+16 6.37309162840411e+16 Metropolis      
10000043 3 3         -1.84387032368932e+17 7.13547124495243e+16 8.13552390856334e+16 6.3151466193799e+16 Domain      
10000044 3 3         -3.21931746318951e+17 2.82563292166004e+16 -1.92761063328414e+16 2.48425357186035e+16 Solitude      
10000045 3 3         -7.22878851336202e+16 5.83402765876594e+16 -4.33602446107849e+17 4.44606927414931e+16 Tenal      
10000046 3 3         -2.93951880420984e+17 5.87388643638547e+16 -2.57748117411352e+17 2.80107057237639e+16 Fade      
10000047 3 3         -1.21750759712201e+17 5.84956514023328e+16 1.51515874111716e+17 4.67543215520394e+16 Providence      
10000048 3 3         -2.70798690016689e+17 7.37017968120536e+16 -9.54644596776992e+16 4.00145041803227e+16 Placid      
10000049 3 3         -3.18287416184579e+17 2.04194140942048e+16 1.33487524109219e+17 4.61174206654551e+16 Khanid      
10000050 3 3         -3.63413099563972e+17 5.32206504463178e+16 2.40706130531269e+17 6.2207845901691e+16 Querious      
10000051 3 3         -3.20933851367644e+17 7.44221973684437e+16 -1.46459468769175e+17 2.9946232163942e+16 Cloud Ring      
10000052 3 3         -2.37297480079981e+17 4.06803388298497e+16 7.68309672978193e+16 5.48836990487469e+16 Kador      
10000053 3 3         2.92184365554962e+17 5.3493388123815e+16 -2.04625108850392e+17 6.03327227028279e+16 Cobalt Edge      
10000054 3 3         -3.68177411221382e+17 1.8612570807884e+16 7.77703156867333e+16 4.57146195828439e+16 Aridia      
10000055 3 3         -1.45831957034714e+17 6.69152473299556e+16 -4.12717925093977e+17 5.5288877304936e+16 Branch      
10000056 3 3         3.06473180472628e+16 -1.60973888340617e+16 4.03080457499606e+17 6.43622232802675e+16 Feythabolis      
10000057 3 3         -3.92563738530011e+17 2.16719327072278e+16 -8.63772810266471e+16 4.80664947054762e+16 Outer Ring      
10000058 3 3         -4.49013589606488e+17 3.72273790653831e+16 6.02436903624757e+15 5.82611243601706e+16 Fountain      
10000059 3 3         -1.13652861165762e+17 -2.63610116407273e+16 4.71184672814804e+17 3.34504514974463e+16 Paragon Soul      
10000060 3 3         -4.29369275408752e+17 5.14261210036259e+16 2.56560110972769e+17 6.91116998921684e+16 Delve      
10000061 3 3         4.73954351430703e+16 -1.20252783045126e+16 2.85986932642694e+17 7.85376871710022e+16 Tenerifis      
10000062 3 3         1.00319291593819e+17 -2.74861101664417e+16 3.89560313235004e+17 4.78509672140133e+16 Omist      
10000063 3 3         -4.14504229299553e+17 8.37884856539599e+16 3.86878506419457e+17 3.12111395331198e+16 Period Basis      
10000064 3 3         -2.18476380293209e+17 3.60796913432749e+16 -5.374393363481e+16 2.84460939188721e+16 Essence      
10000065 3 3         -2.96212317520309e+17 4.16186484702717e+16 1.04651247949499e+17 6.26904648963246e+16 Kor-Azor      
10000066 3 3         2.11874376981372e+17 2.59047481640165e+16 -1.0710786683887e+17 5.85768307065329e+16 Perrigen Falls      
10000067 3 3         -2.60029907705174e+17 1.48896484523138e+16 1.54319941304413e+16 3.91678844466449e+16 Genesis      
10000068 3 3         -2.4249831284325e+17 4.11701036114539e+16 -5.15574510559666e+16 1.55672885082112e+16 Verge Vendor      
10000069 3 3         -2.20403857422e+17 -3218077868220 -1.443203125e+17 4.47465361352282e+16 Black Rise      
11000001 3 3         7.6376170763493e+18 1.53938548528604e+18 9.49761120633649e+18 2.07137947690292e+16 Unknown      
11000002 3 3         7.60093452720375e+18 1.53937228994168e+18 9.43050266383318e+18 5.63771348234115e+16 Unknown      
11000003 3 3         7.66138628000036e+18 1.53936778897025e+18 9.33859380181364e+18 5.14633742014793e+16 Unknown      
11000004 3 3         7.76033681841794e+18 1.53934949521826e+18 9.34005958951567e+18 2.8076724625412e+16 Unknown      
11000005 3 3         7.87407952364896e+18 1.53937548374647e+18 9.50307128858908e+18 4.47035061070555e+16 Unknown      
11000006 3 3         7.83104454414719e+18 1.53938267375931e+18 9.65985350373619e+18 3.27590959021796e+16 Unknown      
11000007 3 3         7.634045819572e+18 1.53936591888914e+18 9.73238855564729e+18 4.87173337989423e+16 Unknown      
11000008 3 3         7.50509863182053e+18 1.53934455171856e+18 9.63712977069197e+18 4.00061584618046e+16 Unknown      
11000009 3 3         7.75699845847083e+18 1.53936284785932e+18 9.83833510697693e+18 2.92690244413742e+16 Unknown      
11000010 3 3         7.4580208974422e+18 1.53938684407856e+18 9.70053875668015e+18 3.24411504850982e+16 Unknown      
11000011 3 3         7.40480108808294e+18 1.53941550326979e+18 9.45356649904654e+18 4.1456900729688e+16 Unknown      
11000012 3 3         7.46732745097755e+18 1.53941094882098e+18 9.32407984332594e+18 4.13338589453785e+16 Unknown      
11000013 3 3         7.70433183253458e+18 1.53943519529185e+18 9.21917794935557e+18 5.76137813705106e+16 Unknown      
11000014 3 3         7.91323176406101e+18 1.5394119054189e+18 9.30406974807733e+18 2.07117883937359e+16 Unknown      
11000015 3 3         7.97427471745672e+18 1.53940596743392e+18 9.45075602574961e+18 4.08714214612627e+16 Unknown      
11000016 3 3         7.95041209925582e+18 1.53941718859128e+18 9.6454735723554e+18 3.97111170026985e+16 Unknown      
11000017 3 3         7.7519840753406e+18 1.53942297029686e+18 9.78070882037282e+18 2.20174881550739e+16 Unknown      
11000018 3 3         7.56842521209659e+18 1.53942275948411e+18 9.70516175784687e+18 3.64792956953487e+16 Unknown      
11000019 3 3         7.44636914443112e+18 1.53941344668532e+18 9.56413578288673e+18 4.20553790717047e+16 Unknown      
11000020 3 3         7.38687628605459e+18 1.53943665746912e+18 9.25846082480078e+18 5.70667908372876e+16 Unknown      
11000021 3 3         7.57566761441511e+18 1.53942079142861e+18 9.12118297000297e+18 5.2168322004663e+16 Unknown      
11000022 3 3         7.97989002792439e+18 1.53942341490048e+18 9.21142180614625e+18 4.80746590703154e+16 Unknown      
11000023 3 3         8.08432384198008e+18 1.53940109532268e+18 9.71301020294385e+18 5.32034526333779e+16 Unknown      
11000024 3 3         7.17196241286489e+18 1.5393641347901e+18 9.35081170884114e+18 5.68138787957499e+16 Unknown      
11000025 3 3         7.33482171042828e+18 1.53937635072987e+18 9.11037866197497e+18 2.3806204324844e+16 Unknown      
11000026 3 3         7.70970984920561e+18 1.53935180604977e+18 8.98396003844671e+18 5.96983412774739e+16 Unknown      
11000027 3 3         8.17759165515952e+18 1.53936193256599e+18 9.31126461189726e+18 5.11565467123302e+16 Unknown      
11000028 3 3         8.05051276327506e+18 1.53938700010354e+18 9.89276475978326e+18 4.59075354014499e+16 Unknown      
11000029 3 3         7.59330303106683e+18 1.53936695954349e+18 1.00130722972537e+19 2.42311784740034e+16 Unknown      
11000030 3 3         7.3055329070805e+18 1.53938852874337e+18 9.83844840594143e+18 5.92277576219281e+16 Unknown      
20000001 4 4     10000001   -9.40465597009913e+16 4.95201531537988e+16 4.2738731818402e+16 1.43352027114803e+16 San Matar      
20000002 4 4     10000001   -7.91812708173142e+16 5.97217660235551e+16 8.57675636213701e+16 1.20007674115552e+16 Anares      
20000003 4 4     10000001   -6.65448343276821e+16 3.9477217750414e+16 1.02442842021202e+17 1.34327083640218e+16 Mamouna      

Side generasjontid: ch 1.53455996513s. Cache statistikker: treff/feil/sum: 0/2/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)