Warning: MemcachePool::set() [memcachepool.set]: The lowest two bytes of the flags array is reserved for pecl/memcache internal use in /home/lisa/public_html/projects/EO/index.php on line 211
Antall rader i invgroups: 794
groupid categoryid groupname description graphicid usebaseprice allowmanufacture allowrecycler anchored anchorable fittablenonsingleton published
0 0 #System     0 1 1 0 0 0 0
1 1 Character   1 0 1 1 0 0 0 0
2 1 Corporation   2 0 1 1 0 0 0 0
3 2 Region   4 0 1 1 0 0 0 0
4 2 Constellation   5 0 1 1 0 0 0 0
5 2 Solar System   6 0 1 1 0 0 0 0
6 2 Sun   8 0 1 1 0 0 0 0
7 2 Planet   9 0 1 1 0 0 0 0
8 2 Moon   10 0 1 1 0 0 0 0
9 2 Asteroid Belt   11 0 1 1 0 0 0 0
10 2 Stargate   12 0 1 1 0 0 0 0
11 2 Asteroid OLD   15 0 1 1 1 0 0 0
12 2 Cargo Container   16 1 1 1 0 0 0 1
13 2 Ring   0 0 1 1 0 0 0 0
14 2 Biomass Corpse of human. Can be sold for clone production. 0 0 1 1 0 0 0 1
15 3 Station   17 0 1 1 1 0 0 0
16 3 Station Services   18 0 1 1 0 0 0 0
17 4 Money   21 0 1 1 0 0 0 0
18 4 Mineral   399 1 1 1 0 0 0 1
19 1 Faction     0 1 1 0 0 0 0
20 4 Drug Drug 32 0 1 1 0 0 0 0
23 5 Clone   34 1 1 1 0 0 0 0
24 5 Voucher   37 0 1 1 0 0 0 0
25 6 Frigate   38 0 1 1 0 0 0 1
26 6 Cruiser   41 0 1 1 0 0 0 1
27 6 Battleship   43 0 1 1 0 0 0 1
28 6 Industrial   51 0 1 1 0 0 0 1
29 6 Capsule   73 0 1 1 0 0 0 0
30 6 Titan The collective name for these behemoths is Titans, the largest spacefaring vessels ever constructed. The sheer cost in resources, manpower and time, as well as the necessary technological knowledge, makes construction of a Titan-class vessel a venture only empires can usually fathom. Some of these mammoth vessels have taken decades to assemble. Many are over a century old themselves, and the three mammoth Jovian motherships, the first Titans, have origins pre-dating modern space travel. They are 64 0 1 1 0 0 0 1
31 6 Shuttle   0 0 1 1 0 0 0 1
32 1 Alliance   2 0 1 1 0 0 0 0
38 7 Shield Extender   82 0 1 1 0 0 0 1
39 7 Shield Recharger   83 0 1 1 0 0 0 1
40 7 Shield Booster   84 0 1 1 0 0 0 1
41 7 Shield Transporter   86 0 1 1 0 0 0 1
43 7 Capacitor Recharger   90 0 1 1 0 0 0 1
46 7 Afterburner   96 0 1 1 0 0 0 1
47 7 Cargo Scanner   106 0 1 1 0 0 0 1
48 7 Ship Scanner   107 0 1 1 0 0 0 1
49 7 Survey Scanner   108 0 1 1 0 0 0 1
52 7 Warp Scrambler   111 0 1 1 0 0 0 1
53 7 Energy Weapon   359 0 1 1 0 0 0 1
54 7 Mining Laser Mining Laser 138 0 1 1 0 0 0 1
55 7 Projectile Weapon   385 0 1 1 0 0 0 1
56 7 Missile Launcher   168 0 1 1 0 0 0 0
57 7 Shield Power Relay These module usually act on the power and/or capacitor requirements of modules. 0 0 1 1 0 0 0 1
59 7 Gyrostabilizer Uses gyroscopes and inertial dampeners to reduce recoil and stabilize the weapon while firing 0 0 1 1 0 0 0 1
60 7 Damage Control Reinforcement are modules that increase the "armorHP" of some module group or specific module type. It typically only defines a passive effect. 0 0 1 1 0 0 0 1
61 7 Capacitor Battery Supplement the ships builtin power battery. 0 0 1 1 0 0 0 1
62 7 Armor Repair Unit   0 0 1 1 0 0 0 1
63 7 Hull Repair Unit   0 0 1 1 0 0 0 1
65 7 Stasis Web Reduces max speed of a target ship. 0 0 1 1 0 0 0 1
67 7 Energy Transfer Array Transfers some of our energy to the target ships. 0 0 1 1 0 0 0 1
68 7 Energy Vampire   0 0 1 1 0 0 0 1
71 7 Energy Destabilizer Target ship loses power. 0 0 1 1 0 0 0 1
72 7 Smart Bomb Smart Bomb 0 0 1 1 0 0 0 1
74 7 Hybrid Weapon Hybrid 370 0 1 1 0 0 0 1
76 7 Capacitor Booster In times of danger and need, being able to boost your power supply can save your skin. Don't leave home without one of these. And don't forget to feed it. 1031 0 1 1 0 0 0 1
77 7 Shield Hardener Increases the resistance of the shield to damages of specified types. 0 0 1 1 0 0 0 1
78 7 Reinforced Bulkhead   0 0 1 1 0 0 0 1
80 7 ECM Burst Clears all targets on all ships(excluding self) wihin range. 0 0 1 1 0 0 0 1
82 7 Passive Targeting System Targets ship quietly (as in does not alert other ship to the fact rhat its been targeted). 0 0 1 1 0 0 0 1
83 8 Ammo Ammo 1296 0 1 1 0 0 1 1
84 8 Missile   182 0 1 1 0 0 1 1
85 8 Hybrid Ammo Raw minerals 1325 0 1 1 0 0 1 1
86 8 Frequency Crystal the frequency of Laser weapon 1142 0 1 1 0 0 1 1
87 8 Capacitor Booster Charge Capacitor Booster Charge 1033 0 1 1 0 0 1 1
88 8 Defender Missile   192 0 1 1 0 0 1 1
89 8 Torpedo Torrpedo 1349 0 1 1 0 0 1 1
90 8 Bomb Remote triggered. Have no internal Thrust or Guidance. Are dropped at 80% of ship current speed 3278 0 1 1 0 0 1 1
92 8 Mine   0 0 1 1 0 0 0 0
94 10 Trading   195 0 1 1 0 0 0 0
95 10 Trade Session   196 0 1 1 0 0 0 0
96 7 Automated Targeting System Targets all hostile ships within range. 0 0 1 1 0 0 0 1
97 18 Proximity Drone ProximityDrone 0 0 1 1 0 0 0 0
98 7 Armor Coating   0 0 1 1 0 0 0 1
99 11 Sentry Gun Protecting the weak and upholding the law, these shining examples of fabrication maintain the peace. 0 0 1 1 1 0 0 0
100 18 Combat Drone   0 0 1 1 0 0 0 1
101 18 Mining Drone Mines. 0 0 1 1 0 0 0 1
104 9 Clone Blueprint   34 1 1 1 0 0 0 1
105 9 Frigate Blueprint   38 1 1 1 0 0 0 1
106 9 Cruiser Blueprint   41 1 1 1 0 0 0 1
107 9 Battleship Blueprint   43 1 1 1 0 0 0 1
108 9 Industrial Blueprint   51 1 1 1 0 0 0 1
109 9 Capsule Blueprint   73 1 1 1 0 0 0 1
110 9 Titan Blueprint   64 1 1 1 0 0 0 1
111 9 Shuttle Blueprint   0 1 1 1 0 0 0 1
118 9 Shield Extender Blueprint   82 1 1 1 0 0 0 1
119 9 Shield Recharger Blueprint   83 1 1 1 0 0 0 1
120 9 Shield Booster Blueprint   84 1 1 1 0 0 0 1
121 9 Shield Transporter Blueprint   86 1 1 1 0 0 0 1
123 9 Capacitor Recharger Blueprint   90 1 1 1 0 0 0 1
126 9 Afterburner Blueprint   96 1 1 1 0 0 0 1
127 9 Cargo Scanner Blueprint   106 1 1 1 0 0 0 1
128 9 Ship Scanner Blueprint   107 1 1 1 0 0 0 1
129 9 Survey Scanner Blueprint   108 1 1 1 0 0 0 1
130 9 ECM Blueprint   109 1 1 1 0 0 0 1
131 9 ECCM Blueprint   110 1 1 1 0 0 0 1
132 9 Warp Scrambler Blueprint   111 1 1 1 0 0 0 1
133 9 Energy Weapon Blueprint   113 1 1 1 0 0 0 1

Side generasjontid: ch 0.169552087784s. Cache statistikker: treff/feil/sum: 1/1/2

Lenke til Eve Insider emne for database-dump og Her (Revelations)