| categoryid | categoryname | description | graphicid | published |
|---|---|---|---|---|
| 0 | #System | 0 | ||
| 1 | Owner | 1 | 0 | |
| 2 | Celestial | 6 | 1 | |
| 3 | Station | 17 | 0 | |
| 4 | Material | 399 | 1 | |
| 5 | Accessories | 33 | 1 | |
| 6 | Ship | 38 | 1 | |
| 7 | Module | 67 | 1 | |
| 8 | Charge | 171 | 1 | |
| 9 | Blueprint | 194 | 1 | |
| 10 | Trading | 195 | 0 | |
| 11 | Entity | 0 | ||
| 14 | Bonus | Character creation bonuses. Like innate skills but genetic rather than learned. | 0 | 0 |
| 16 | Skill | Where all the skills go under. | 33 | 1 |
| 17 | Commodity | 0 | 1 | |
| 18 | Drone | Player owned and controlled drones. | 0 | 1 |
| 20 | Implant | Implant | 0 | 1 |
| 22 | Deployable | 0 | 1 | |
| 23 | Structure | Player owned structure related objects | 0 | 1 |
| 24 | Reaction | 0 | 1 | |
| 25 | Asteroid | 1 | ||
| 26 | Interiors | Station Interiors, such as rooms and promenades. | 0 | |
| 27 | Placeables | Objects that can be fitted inside interiors for practical and decorative purposes | 0 | |
| 29 | Abstract | Abstract grouping, global types and groups for the UI, such as Ranks, Ribbons and Medals. | 0 | |
| 32 | Subsystem | Subsystems for tech 3 ships | 1 | |
| 34 | Ancient Relics | 1 | ||
| 35 | Decryptors | 1 |
Side generasjontid: ch 0.0441579818726s. Cache statistikker: treff/feil/sum: 1/1/2
Lenke til Eve Insider emne for database-dump og Her (Revelations)